Russell Westbrook vs Oscar Robertson Comparison
Seasons
Info
Russell Westbrook | Oklahoma City Thunder (2008-2019), Houston Rockets (2019-2020), Washington Wizards (2020-Present) |
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Russell Westbrook | Point Guard |
Oscar Robertson | Point Guard |
Russell Westbrook | 6'3" |
Oscar Robertson | 6'5" |
Russell Westbrook | 200 |
Oscar Robertson | 205 |
NBA Championships
Russell Westbrook | 0 | |
Oscar Robertson | 1 (1971) | ![]() |
Russell Westbrook | 1 (2012) | ![]() |
Oscar Robertson | 2 (1971, 1974) | ![]() ![]() |
Russell Westbrook | 0 |
Oscar Robertson | 0 |
Playoff Appearances
Russell Westbrook | 11 (2009-14, 2016-2021) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 10 (1962-1967, 1971-1974) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Russell Westbrook | No | Still Playing |
|
Oscar Robertson | Yes | Inducted in 1980 |
|
Russell Westbrook | No | Still Playing |
|
Oscar Robertson | Yes | Bucks #1, Kings #14 |
|
Russell Westbrook | 1 (2017) | ![]() |
Oscar Robertson | 1 (1964) | ![]() |
Russell Westbrook | 2 (2016-2017) | ![]() ![]() |
Oscar Robertson | 9 (1961-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Russell Westbrook | 9 (2011-2013, 2015-2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 12 (1961-1972) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Russell Westbrook | No |
Oscar Robertson | Yes (1961) |
Russell Westbrook | 5 (2011–2013, 2015, 2018) | ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 2 (1970-1971) | ![]() ![]() |
Russell Westbrook | 0 |
Oscar Robertson | 0 |
Russell Westbrook | 0 |
Oscar Robertson | 0 |
Russell Westbrook | 2 (2015, 2017) | ![]() ![]() |
Oscar Robertson | 0 |
Russell Westbrook | 0 |
Oscar Robertson | 0 |
Russell Westbrook | 2 (2018-2019) | ![]() ![]() |
Oscar Robertson | 6 (1961-1962, 1964-1966, 1969) | ![]() ![]() ![]() ![]() ![]() ![]() |
Regular Season Stats
Russell Westbrook | 1,021 |
|
Oscar Robertson | 970 |
|
Russell Westbrook | 34.7 |
|
Oscar Robertson | 42.7 |
|
Russell Westbrook | 23,298 |
|
Oscar Robertson | 25,822 |
|
Russell Westbrook | 8,611 |
|
Oscar Robertson | 9,441 |
|
Russell Westbrook | 7,541 |
|
Oscar Robertson | 7,525 |
|
Russell Westbrook | 8,322 |
|
Oscar Robertson | 9,170 |
|
Russell Westbrook | 5,512 |
|
Oscar Robertson | 7,482 |
|
Russell Westbrook | 7,038 |
|
Oscar Robertson | 8,931 |
|
Russell Westbrook | 22.8 |
|
Oscar Robertson | 26.6 |
|
Russell Westbrook | 8.4 |
|
Oscar Robertson | 9.7 |
|
Russell Westbrook | 7.4 |
|
Oscar Robertson | 7.8 |
|
Russell Westbrook | 43.8% |
|
Oscar Robertson | 48.7% |
|
Russell Westbrook | 78.3% |
|
Oscar Robertson | 83.8% |
|
Russell Westbrook | 35,426 |
|
Oscar Robertson | 41,409 |
|
Russell Westbrook | 56.3% |
|
Oscar Robertson | 56.7% |
|
Playoff Stats
Russell Westbrook | 111 |
|
Oscar Robertson | 86 |
|
Russell Westbrook | 37.5 |
|
Oscar Robertson | 42.7 |
|
Russell Westbrook | 2,727 |
|
Oscar Robertson | 1,910 |
|
Russell Westbrook | 874 |
|
Oscar Robertson | 769 |
|
Russell Westbrook | 793 |
|
Oscar Robertson | 578 |
|
Russell Westbrook | 948 |
|
Oscar Robertson | 675 |
|
Russell Westbrook | 678 |
|
Oscar Robertson | 560 |
|
Russell Westbrook | 820 |
|
Oscar Robertson | 655 |
|
Russell Westbrook | 24.6 |
|
Oscar Robertson | 22.2 |
|
Russell Westbrook | 7.9 |
|
Oscar Robertson | 8.9 |
|
Russell Westbrook | 7.1 |
|
Oscar Robertson | 6.7 |
|
Russell Westbrook | 40.8% |
|
Oscar Robertson | 46% |
|
Russell Westbrook | 82.7% |
|
Oscar Robertson | 85.5% |
|
Russell Westbrook | 50.8% |
|
Oscar Robertson | 54.4% |
|
Best Season Stats
Russell Westbrook | 82 (2012-13) |
|
Oscar Robertson | 81 (1971-72) |
|
Russell Westbrook | 36.4 (2020-21) |
|
Oscar Robertson | 46.0 (1965-66) |
|
Russell Westbrook | 2558 (2016-17) |
|
Oscar Robertson | 2480 (1963-64) |
|
Russell Westbrook | 840 (2016-17) |
|
Oscar Robertson | 899 (1961-62) |
|
Russell Westbrook | 864 (2016-17) |
|
Oscar Robertson | 985 (1961-62) |
|
Russell Westbrook | 824 (2016-17) |
|
Oscar Robertson | 866 (1961-62) |
|
Russell Westbrook | 710 (2016-17) |
|
Oscar Robertson | 800 (1963-64) |
|
Russell Westbrook | 840 (2016-17) |
|
Oscar Robertson | 938 (1963-64) |
|
Russell Westbrook | 31.6 (2016-17) |
|
Oscar Robertson | 31.4 (1963-64) |
|
Russell Westbrook | 11.7 (2020-21) |
|
Oscar Robertson | 11.5 (1964-65) |
|
Russell Westbrook | 11.5 (2020-21) |
|
Oscar Robertson | 12.5 (1961-62) |
|
Russell Westbrook | 47.2% (2019-20) |
|
Oscar Robertson | .518% (1962-63) |
|
Russell Westbrook | 84.5% (2016-17) |
|
Oscar Robertson | .873% (1967-68) |
|
Russell Westbrook | 55.4% (2016-17) |
|
Oscar Robertson | .588% (1967-68) |
|
Seasons
Info
Russell Westbrook | Oklahoma City Thunder (2008-2019), Houston Rockets (2019-2020), Washington Wizards (2020-Present) |
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Russell Westbrook | Point Guard |
Oscar Robertson | Point Guard |
Russell Westbrook | 6'3" |
Oscar Robertson | 6'5" |
Weight
NBA Championships
NBA Championships
Russell Westbrook | 1 (2012) |
Oscar Robertson | 2 (1971, 1974) |
Finals MVP
Playoff Appearances
Russell Westbrook | 11 (2009-14, 2016-2021) |
Oscar Robertson | 10 (1962-1967, 1971-1974) |
Awards And Honors
Russell Westbrook | No | Still Playing |
Oscar Robertson | Yes | Inducted in 1980 |
Russell Westbrook | No | Still Playing |
Oscar Robertson | Yes | Bucks #1, Kings #14 |
Russell Westbrook | 1 (2017) |
Oscar Robertson | 1 (1964) |
Russell Westbrook | 2 (2016-2017) |
Oscar Robertson | 9 (1961-1969) |
Russell Westbrook | 9 (2011-2013, 2015-2020) |
Oscar Robertson | 12 (1961-1972) |
Russell Westbrook | No |
Oscar Robertson | Yes (1961) |
Russell Westbrook | 5 (2011–2013, 2015, 2018) |
Oscar Robertson | 2 (1970-1971) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
Russell Westbrook | 2 (2018-2019) |
Oscar Robertson | 6 (1961-1962, 1964-1966, 1969) |
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Minutes Played
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Who do you think is the better player?
