Tony Parker
Seasons
Info
Tony Parker | San Antonio Spurs (2001-2018), Charlotte Hornets (2018-2019) |
Tony Parker | Point Guard |
Tony Parker | 6'2" |
Tony Parker | 185 |
NBA Championships
Tony Parker | 4 (2003, 2005, 2007, 2014) | ![]() ![]() ![]() ![]() |
Tony Parker | 5 (2003, 2005, 2007, 2013-2014) | ![]() ![]() ![]() ![]() ![]() |
Tony Parker | 1 (2007) | ![]() |
Playoff Appearances
Tony Parker | 17 (2002-2018) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Tony Parker | No | Not Eligible |
|
Tony Parker | Yes | Spurs #9 |
|
Tony Parker | 0 |
Tony Parker | 0 |
Tony Parker | 6 (2006, 2007, 2009, 2012-2014) | ![]() ![]() ![]() ![]() ![]() ![]() |
Tony Parker | No |
Tony Parker | 3 (2012-2014) | ![]() ![]() ![]() |
Tony Parker | 0 |
Tony Parker | 0 |
Tony Parker | 0 |
Tony Parker | 0 |
Tony Parker | 0 |
Regular Season Stats
Tony Parker | 1,254 |
|
Tony Parker | 30.5 |
|
Tony Parker | 19,473 |
|
Tony Parker | 7,036 |
|
Tony Parker | 1,053 |
|
Tony Parker | 98 |
|
Tony Parker | 3,396 |
|
Tony Parker | 7,777 |
|
Tony Parker | 3,400 |
|
Tony Parker | 4,525 |
|
Tony Parker | 519 |
|
Tony Parker | 1,603 |
|
Tony Parker | 15.5 |
|
Tony Parker | 5.6 |
|
Tony Parker | 2.7 |
|
Tony Parker | 0.1 |
|
Tony Parker | 0.8 |
|
Tony Parker | 49.1% |
|
Tony Parker | 75.1% |
|
Tony Parker | 32.4% |
|
Tony Parker | 38,279 |
|
Tony Parker | 2,865 |
|
Tony Parker | 54.6% |
|
Playoff Stats
Tony Parker | 226 |
|
Tony Parker | 34.3 |
|
Tony Parker | 4,045 |
|
Tony Parker | 1,143 |
|
Tony Parker | 198 |
|
Tony Parker | 19 |
|
Tony Parker | 666 |
|
Tony Parker | 1,613 |
|
Tony Parker | 700 |
|
Tony Parker | 958 |
|
Tony Parker | 119 |
|
Tony Parker | 385 |
|
Tony Parker | 17.9 |
|
Tony Parker | 5.1 |
|
Tony Parker | 2.9 |
|
Tony Parker | 0.1 |
|
Tony Parker | 0.9 |
|
Tony Parker | 46.1% |
|
Tony Parker | 73.1% |
|
Tony Parker | 30.9% |
|
Tony Parker | 594 |
|
Tony Parker | 51.6% |
|
Best Season Stats
Tony Parker | 82 (2002-03) |
|
Tony Parker | 34.4 (2003-04) |
|
Tony Parker | 1581 (2008-09) |
|
Tony Parker | 513 (2010-11) |
|
Tony Parker | 98 (2004-05) |
|
Tony Parker | 11 (2015-16) |
|
Tony Parker | 298 (2004-05) |
|
Tony Parker | 639 (2008-09) |
|
Tony Parker | 284 (2008-09) |
|
Tony Parker | 363 (2008-09) |
|
Tony Parker | 82 (2002-03) |
|
Tony Parker | 243 (2002-03) |
|
Tony Parker | 22.0 (2008-09) |
|
Tony Parker | 7.7 (2011-12) |
|
Tony Parker | 3.7 (2004-05) |
|
Tony Parker | 0.2 (2015-16) |
|
Tony Parker | 1.2 (2010-11) |
|
Tony Parker | .548% (2005-06) |
|
Tony Parker | .845% (2012-13) |
|
Tony Parker | .427% (2014-15) |
|
Tony Parker | 68 (2017-18) |
|
Tony Parker | .588% (2012-13) |
|
Seasons
Info
Tony Parker | San Antonio Spurs (2001-2018), Charlotte Hornets (2018-2019) |
Tony Parker | Point Guard |
Tony Parker | 6'2" |
Weight
NBA Championships
Tony Parker | 4 (2003, 2005, 2007, 2014) |
Tony Parker | 5 (2003, 2005, 2007, 2013-2014) |
Tony Parker | 1 (2007) |
Playoff Appearances
Tony Parker | 17 (2002-2018) |
Awards And Honors
Tony Parker | No | Not Eligible |
Tony Parker | Yes | Spurs #9 |
Regular Season MVP
All-NBA First Team
Tony Parker | 6 (2006, 2007, 2009, 2012-2014) |
Tony Parker | No |
Tony Parker | 3 (2012-2014) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Assist Leader
NBA Steals Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage