Shai Gilgeous-Alexander
Seasons
Info
Shai Gilgeous-Alexander | Los Angeles Clippers (2018-2019), Oklahoma City Thunder (2019-Present) |
Shai Gilgeous-Alexander | Point Guard |
Shai Gilgeous-Alexander | 6'6" |
Shai Gilgeous-Alexander | 180 |
NBA Championships
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Playoff Appearances
Shai Gilgeous-Alexander | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | No |
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Shai Gilgeous-Alexander | 0 |
Regular Season Stats
Shai Gilgeous-Alexander | 311 |
|
Shai Gilgeous-Alexander | 32.6 |
|
Shai Gilgeous-Alexander | 6,556 |
|
Shai Gilgeous-Alexander | 1,411 |
|
Shai Gilgeous-Alexander | 385 |
|
Shai Gilgeous-Alexander | 226 |
|
Shai Gilgeous-Alexander | 1,417 |
|
Shai Gilgeous-Alexander | 2,287 |
|
Shai Gilgeous-Alexander | 1,626 |
|
Shai Gilgeous-Alexander | 1,925 |
|
Shai Gilgeous-Alexander | 356 |
|
Shai Gilgeous-Alexander | 1,025 |
|
Shai Gilgeous-Alexander | 2 |
|
Shai Gilgeous-Alexander | 21.1 |
|
Shai Gilgeous-Alexander | 4.5 |
|
Shai Gilgeous-Alexander | 4.6 |
|
Shai Gilgeous-Alexander | 0.7 |
|
Shai Gilgeous-Alexander | 1.2 |
|
Shai Gilgeous-Alexander | 48.4% |
|
Shai Gilgeous-Alexander | 84.5% |
|
Shai Gilgeous-Alexander | 34.7% |
|
Shai Gilgeous-Alexander | 10,140 |
|
Shai Gilgeous-Alexander | 727 |
|
Shai Gilgeous-Alexander | 138.8% |
|
Playoff Stats
Shai Gilgeous-Alexander | 13 |
|
Shai Gilgeous-Alexander | 34.8 |
|
Shai Gilgeous-Alexander | 196 |
|
Shai Gilgeous-Alexander | 48 |
|
Shai Gilgeous-Alexander | 13 |
|
Shai Gilgeous-Alexander | 8 |
|
Shai Gilgeous-Alexander | 53 |
|
Shai Gilgeous-Alexander | 67 |
|
Shai Gilgeous-Alexander | 39 |
|
Shai Gilgeous-Alexander | 43 |
|
Shai Gilgeous-Alexander | 23 |
|
Shai Gilgeous-Alexander | 53 |
|
Shai Gilgeous-Alexander | 15.1 |
|
Shai Gilgeous-Alexander | 3.7 |
|
Shai Gilgeous-Alexander | 4.1 |
|
Shai Gilgeous-Alexander | 0.6 |
|
Shai Gilgeous-Alexander | 1.0 |
|
Shai Gilgeous-Alexander | 44.7% |
|
Shai Gilgeous-Alexander | 90.7% |
|
Shai Gilgeous-Alexander | 43.4% |
|
Shai Gilgeous-Alexander | 20 |
|
Shai Gilgeous-Alexander | 58% |
|
Best Season Stats
Shai Gilgeous-Alexander | 82 (2018-19) |
|
Shai Gilgeous-Alexander | 34.7 (2019-20) |
|
Shai Gilgeous-Alexander | 1331 (2019-20) |
|
Shai Gilgeous-Alexander | 270 (2018-19) |
|
Shai Gilgeous-Alexander | 96 (2018-19) |
|
Shai Gilgeous-Alexander | 47 (2019-20) |
|
Shai Gilgeous-Alexander | 412 (2019-20) |
|
Shai Gilgeous-Alexander | 478 (2019-20) |
|
Shai Gilgeous-Alexander | 288 (2019-20) |
|
Shai Gilgeous-Alexander | 357 (2019-20) |
|
Shai Gilgeous-Alexander | 87 (2019-20) |
|
Shai Gilgeous-Alexander | 251 (2019-20) |
|
Shai Gilgeous-Alexander | 1 (2019-20) |
|
Shai Gilgeous-Alexander | 22.6 (2020-21) |
|
Shai Gilgeous-Alexander | 6.5 (2020-21) |
|
Shai Gilgeous-Alexander | 5.9 (2019-20) |
|
Shai Gilgeous-Alexander | 0.7 (2020-21) |
|
Shai Gilgeous-Alexander | 1.2 (2018-19) |
|
Shai Gilgeous-Alexander | .506% (2020-21) |
|
Shai Gilgeous-Alexander | .807% (2019-20) |
|
Shai Gilgeous-Alexander | .382% (2020-21) |
|
Shai Gilgeous-Alexander | 62 (2020-21) |
|
Shai Gilgeous-Alexander | .611% (2020-21) |
|
Seasons
Info
Shai Gilgeous-Alexander | Los Angeles Clippers (2018-2019), Oklahoma City Thunder (2019-Present) |
Shai Gilgeous-Alexander | Point Guard |
Shai Gilgeous-Alexander | 6'6" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Shai Gilgeous-Alexander | 2 (2019-2020) |
Awards And Honors
Regular Season MVP
All-NBA First Team
All-Star Games
Shai Gilgeous-Alexander | No |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Triple-Doubles
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage