Russell Westbrook
Seasons
Info
Russell Westbrook | Oklahoma City Thunder (2008-2019), Houston Rockets (2019-2020), Washington Wizards (2020-Present) |
Russell Westbrook | Point Guard |
Russell Westbrook | 6'3" |
Russell Westbrook | 200 |
NBA Championships
Russell Westbrook | 0 |
Russell Westbrook | 1 (2012) | ![]() |
Russell Westbrook | 0 |
Playoff Appearances
Russell Westbrook | 11 (2009-14, 2016-2021) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Russell Westbrook | No | Still Playing |
|
Russell Westbrook | No | Still Playing |
|
Russell Westbrook | 1 (2017) | ![]() |
Russell Westbrook | 2 (2016-2017) | ![]() ![]() |
Russell Westbrook | 9 (2011-2013, 2015-2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Russell Westbrook | No |
Russell Westbrook | 5 (2011–2013, 2015, 2018) | ![]() ![]() ![]() ![]() ![]() |
Russell Westbrook | 0 |
Russell Westbrook | 0 |
Russell Westbrook | 2 (2015, 2017) | ![]() ![]() |
Russell Westbrook | 0 |
Russell Westbrook | 2 (2018-2019) | ![]() ![]() |
Russell Westbrook | 0 |
Russell Westbrook | 0 |
Regular Season Stats
Russell Westbrook | 1,021 |
|
Russell Westbrook | 34.7 |
|
Russell Westbrook | 23,298 |
|
Russell Westbrook | 8,611 |
|
Russell Westbrook | 1,699 |
|
Russell Westbrook | 313 |
|
Russell Westbrook | 7,541 |
|
Russell Westbrook | 8,322 |
|
Russell Westbrook | 5,512 |
|
Russell Westbrook | 7,038 |
|
Russell Westbrook | 1,142 |
|
Russell Westbrook | 3,746 |
|
Russell Westbrook | 194 |
|
Russell Westbrook | 22.8 |
|
Russell Westbrook | 8.4 |
|
Russell Westbrook | 7.4 |
|
Russell Westbrook | 0.3 |
|
Russell Westbrook | 1.7 |
|
Russell Westbrook | 43.8% |
|
Russell Westbrook | 78.3% |
|
Russell Westbrook | 30.5% |
|
Russell Westbrook | 35,426 |
|
Russell Westbrook | 4,188 |
|
Russell Westbrook | 56.3% |
|
Playoff Stats
Russell Westbrook | 111 |
|
Russell Westbrook | 37.5 |
|
Russell Westbrook | 2,727 |
|
Russell Westbrook | 874 |
|
Russell Westbrook | 198 |
|
Russell Westbrook | 31 |
|
Russell Westbrook | 793 |
|
Russell Westbrook | 948 |
|
Russell Westbrook | 678 |
|
Russell Westbrook | 820 |
|
Russell Westbrook | 153 |
|
Russell Westbrook | 517 |
|
Russell Westbrook | 24.6 |
|
Russell Westbrook | 7.9 |
|
Russell Westbrook | 7.1 |
|
Russell Westbrook | 0.3 |
|
Russell Westbrook | 1.8 |
|
Russell Westbrook | 40.8% |
|
Russell Westbrook | 82.7% |
|
Russell Westbrook | 29.6% |
|
Russell Westbrook | 441 |
|
Russell Westbrook | 50.8% |
|
Best Season Stats
Russell Westbrook | 82 (2012-13) |
|
Russell Westbrook | 36.4 (2020-21) |
|
Russell Westbrook | 2558 (2016-17) |
|
Russell Westbrook | 840 (2016-17) |
|
Russell Westbrook | 163 (2015-16) |
|
Russell Westbrook | 34 (2009-10) |
|
Russell Westbrook | 864 (2016-17) |
|
Russell Westbrook | 824 (2016-17) |
|
Russell Westbrook | 710 (2016-17) |
|
Russell Westbrook | 840 (2016-17) |
|
Russell Westbrook | 200 (2016-17) |
|
Russell Westbrook | 583 (2016-17) |
|
Russell Westbrook | 42 (2016-17) |
|
Russell Westbrook | 31.6 (2016-17) |
|
Russell Westbrook | 11.7 (2020-21) |
|
Russell Westbrook | 11.5 (2020-21) |
|
Russell Westbrook | 0.5 (2018-19) |
|
Russell Westbrook | 2.1 (2014-15) |
|
Russell Westbrook | 47.2% (2019-20) |
|
Russell Westbrook | 84.5% (2016-17) |
|
Russell Westbrook | 34.3% (2016-17) |
|
Russell Westbrook | 177 (2013-14) |
|
Russell Westbrook | 55.4% (2016-17) |
|
Seasons
Info
Russell Westbrook | Oklahoma City Thunder (2008-2019), Houston Rockets (2019-2020), Washington Wizards (2020-Present) |
Russell Westbrook | Point Guard |
Russell Westbrook | 6'3" |
Weight
NBA Championships
NBA Championships
Russell Westbrook | 1 (2012) |
Finals MVP
Playoff Appearances
Russell Westbrook | 11 (2009-14, 2016-2021) |
Awards And Honors
Russell Westbrook | No | Still Playing |
Russell Westbrook | No | Still Playing |
Russell Westbrook | 1 (2017) |
Russell Westbrook | 2 (2016-2017) |
Russell Westbrook | 9 (2011-2013, 2015-2020) |
Russell Westbrook | No |
Russell Westbrook | 5 (2011–2013, 2015, 2018) |
Defensive Player of the Year
All-Defensive First Team
Russell Westbrook | 2 (2015, 2017) |
NBA Rebound Leader
Russell Westbrook | 2 (2018-2019) |
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Triple-Doubles
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage