Paul Pierce
Seasons
Info
Paul Pierce | Boston Celtics (1998-2013), Brooklyn Nets (2013-2014), Washington Wizards (2014-2015), Los Angeles Clippers (2015-2017) |
Paul Pierce | Small Forward, Shooting Guard |
Paul Pierce | 6'7" |
Paul Pierce | 235 |
NBA Championships
Paul Pierce | 1 (2008) | ![]() |
Paul Pierce | 2 (2008, 2010) | ![]() ![]() |
Paul Pierce | 1 (2008) | ![]() |
Playoff Appearances
Paul Pierce | 14 (2002-2005, 2008-2017) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Paul Pierce | No | Not Eligible |
|
Paul Pierce | No | Not Retired |
|
Paul Pierce | 0 |
Paul Pierce | 0 |
Paul Pierce | 10 (2002-2006, 2008-2012) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Paul Pierce | No |
Paul Pierce | 1 (2009) | ![]() |
Paul Pierce | 0 |
Paul Pierce | 0 |
Paul Pierce | 0 |
Paul Pierce | 0 |
Paul Pierce | 0 |
Paul Pierce | 0 |
Paul Pierce | 0 |
Regular Season Stats
Paul Pierce | 1,343 |
|
Paul Pierce | 34.2 |
|
Paul Pierce | 26,397 |
|
Paul Pierce | 4,708 |
|
Paul Pierce | 1,752 |
|
Paul Pierce | 745 |
|
Paul Pierce | 7,527 |
|
Paul Pierce | 8,668 |
|
Paul Pierce | 6,918 |
|
Paul Pierce | 8,578 |
|
Paul Pierce | 2,143 |
|
Paul Pierce | 5,816 |
|
Paul Pierce | 19.7 |
|
Paul Pierce | 3.5 |
|
Paul Pierce | 5.6 |
|
Paul Pierce | 0.6 |
|
Paul Pierce | 1.3 |
|
Paul Pierce | 44.5% |
|
Paul Pierce | 80.6% |
|
Paul Pierce | 36.8% |
|
Paul Pierce | 45,880 |
|
Paul Pierce | 3,532 |
|
Paul Pierce | 56.8% |
|
Playoff Stats
Paul Pierce | 170 |
|
Paul Pierce | 36.6 |
|
Paul Pierce | 3,180 |
|
Paul Pierce | 579 |
|
Paul Pierce | 204 |
|
Paul Pierce | 105 |
|
Paul Pierce | 985 |
|
Paul Pierce | 1,022 |
|
Paul Pierce | 860 |
|
Paul Pierce | 1,036 |
|
Paul Pierce | 276 |
|
Paul Pierce | 777 |
|
Paul Pierce | 18.7 |
|
Paul Pierce | 3.4 |
|
Paul Pierce | 5.8 |
|
Paul Pierce | 0.6 |
|
Paul Pierce | 1.2 |
|
Paul Pierce | 42.3% |
|
Paul Pierce | 83% |
|
Paul Pierce | 35.5% |
|
Paul Pierce | 476 |
|
Paul Pierce | 55.4% |
|
Best Season Stats
Paul Pierce | 82 (2004-05) |
|
Paul Pierce | 40.3 (2001-02) |
|
Paul Pierce | 2144 (2001-02) |
|
Paul Pierce | 410 (2003-04) |
|
Paul Pierce | 154 (2001-02) |
|
Paul Pierce | 86 (2001-02) |
|
Paul Pierce | 578 (2002-03) |
|
Paul Pierce | 707 (2001-02) |
|
Paul Pierce | 627 (2005-06) |
|
Paul Pierce | 812 (2005-06) |
|
Paul Pierce | 210 (2001-02) |
|
Paul Pierce | 520 (2001-02) |
|
Paul Pierce | 26.8 (2005-06) |
|
Paul Pierce | 5.1 (2003-04) |
|
Paul Pierce | 7.3 (2002-03) |
|
Paul Pierce | 1.0 (2001-02) |
|
Paul Pierce | 2.1 (1999-00) |
|
Paul Pierce | .497% (2010-11) |
|
Paul Pierce | .860% (2010-11) |
|
Paul Pierce | .414% (2009-10) |
|
Paul Pierce | 16 (2016-17) |
|
Paul Pierce | .620% (2010-11) |
|
Seasons
Info
Paul Pierce | Boston Celtics (1998-2013), Brooklyn Nets (2013-2014), Washington Wizards (2014-2015), Los Angeles Clippers (2015-2017) |
Paul Pierce | Small Forward, Shooting Guard |
Paul Pierce | 6'7" |
Weight
NBA Championships
Paul Pierce | 1 (2008) |
Paul Pierce | 2 (2008, 2010) |
Paul Pierce | 1 (2008) |
Playoff Appearances
Paul Pierce | 14 (2002-2005, 2008-2017) |
Awards And Honors
Paul Pierce | No | Not Eligible |
Paul Pierce | No | Not Retired |
Regular Season MVP
All-NBA First Team
Paul Pierce | 10 (2002-2006, 2008-2012) |
Paul Pierce | No |
Paul Pierce | 1 (2009) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage