Pau Gasol
Seasons
Info
Pau Gasol | Memphis Grizzles (2001-2008), Los Angeles Lakers (2008-2014), Chicago Bulls (2014-2016), San Antonio Spurs (2016-2019), Milwaukee Bucks (2019) |
Pau Gasol | Center, Power Forward |
Pau Gasol | 7'0" |
Pau Gasol | 250 |
NBA Championships
Pau Gasol | 2 (2009-2010) | ![]() ![]() |
Pau Gasol | 3 (2008-2010) | ![]() ![]() ![]() |
Pau Gasol | 0 |
Playoff Appearances
Pau Gasol | 12 (2004-2006, 2008-2013, 2015, 2017-18) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Pau Gasol | No | Still Playing |
|
Pau Gasol | No | Still Playing |
|
Pau Gasol | 0 |
Pau Gasol | 0 |
Pau Gasol | 6 (2006, 2009-2011, 2015-2016) | ![]() ![]() ![]() ![]() ![]() ![]() |
Pau Gasol | Yes (2002) |
Pau Gasol | 2 (2011, 2015) | ![]() ![]() |
Pau Gasol | 0 |
Pau Gasol | 0 |
Pau Gasol | 0 |
Pau Gasol | 0 |
Pau Gasol | 0 |
Pau Gasol | 0 |
Pau Gasol | 0 |
Regular Season Stats
Pau Gasol | 1,226 |
|
Pau Gasol | 33.4 |
|
Pau Gasol | 20,894 |
|
Pau Gasol | 3,925 |
|
Pau Gasol | 606 |
|
Pau Gasol | 1,941 |
|
Pau Gasol | 11,305 |
|
Pau Gasol | 7,980 |
|
Pau Gasol | 4,755 |
|
Pau Gasol | 6,311 |
|
Pau Gasol | 179 |
|
Pau Gasol | 486 |
|
Pau Gasol | 17.0 |
|
Pau Gasol | 3.2 |
|
Pau Gasol | 9.2 |
|
Pau Gasol | 1.6 |
|
Pau Gasol | 0.5 |
|
Pau Gasol | 50.7% |
|
Pau Gasol | 75.3% |
|
Pau Gasol | 36.8% |
|
Pau Gasol | 41,001 |
|
Pau Gasol | 2,638 |
|
Pau Gasol | 56.5% |
|
Playoff Stats
Pau Gasol | 136 |
|
Pau Gasol | 35.5 |
|
Pau Gasol | 2,098 |
|
Pau Gasol | 438 |
|
Pau Gasol | 71 |
|
Pau Gasol | 233 |
|
Pau Gasol | 1,246 |
|
Pau Gasol | 812 |
|
Pau Gasol | 463 |
|
Pau Gasol | 625 |
|
Pau Gasol | 11 |
|
Pau Gasol | 37 |
|
Pau Gasol | 15.4 |
|
Pau Gasol | 3.2 |
|
Pau Gasol | 9.2 |
|
Pau Gasol | 1.7 |
|
Pau Gasol | 0.5 |
|
Pau Gasol | 50.8% |
|
Pau Gasol | 74.1% |
|
Pau Gasol | 29.7% |
|
Pau Gasol | 250 |
|
Pau Gasol | 55.9% |
|
Best Season Stats
Pau Gasol | 82 (2010-11) |
|
Pau Gasol | 39.2 (2005-06) |
|
Pau Gasol | 1628 (2005-06) |
|
Pau Gasol | 371 (2005-06) |
|
Pau Gasol | 52 (2008-09) |
|
Pau Gasol | 169 (2001-02) |
|
Pau Gasol | 919 (2014-15) |
|
Pau Gasol | 600 (2005-06) |
|
Pau Gasol | 425 (2005-06) |
|
Pau Gasol | 617 (2005-06) |
|
Pau Gasol | 56 (2016-17) |
|
Pau Gasol | 120 (2017-18) |
|
Pau Gasol | 20.8 (2006-07) |
|
Pau Gasol | 4.6 (2005-06) |
|
Pau Gasol | 11.8 (2014-15) |
|
Pau Gasol | 2.1 (2006-07) |
|
Pau Gasol | 0.7 (2004-05) |
|
Pau Gasol | .567% (2008-09) |
|
Pau Gasol | .823% (2010-11) |
|
Pau Gasol | .538% (2016-17) |
|
Pau Gasol | 16 (2018-19) |
|
Pau Gasol | .617% (2008-09) |
|
Seasons
Info
Pau Gasol | Memphis Grizzles (2001-2008), Los Angeles Lakers (2008-2014), Chicago Bulls (2014-2016), San Antonio Spurs (2016-2019), Milwaukee Bucks (2019) |
Pau Gasol | Center, Power Forward |
Pau Gasol | 7'0" |
Weight
NBA Championships
Pau Gasol | 2 (2009-2010) |
Pau Gasol | 3 (2008-2010) |
Finals MVP
Playoff Appearances
Pau Gasol | 12 (2004-2006, 2008-2013, 2015, 2017-18) |
Awards And Honors
Pau Gasol | No | Still Playing |
Pau Gasol | No | Still Playing |
Regular Season MVP
All-NBA First Team
Pau Gasol | 6 (2006, 2009-2011, 2015-2016) |
Pau Gasol | Yes (2002) |
Pau Gasol | 2 (2011, 2015) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage