Kevin Garnett
Seasons
Info
Kevin Garnett | Minnesota Timberwolves (1995-2007, 2015-2016), Boston Celtics (2007-2013), Brooklyn Nets (2013-2015) |
Kevin Garnett | Power Forward, Center, Small Forward |
Kevin Garnett | 6'11" |
Kevin Garnett | 240 |
NBA Championships
Kevin Garnett | 1 (2008) | ![]() |
Kevin Garnett | 2 (2008, 2010) | ![]() ![]() |
Kevin Garnett | 0 |
Playoff Appearances
Kevin Garnett | 14 (1997-2004, 2008, 2010-2014) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Kevin Garnett | No | Not Eligible |
|
Kevin Garnett | No |
|
Kevin Garnett | 1 (2004) | ![]() |
Kevin Garnett | 4 (2000, 2003-2004, 2008) | ![]() ![]() ![]() ![]() |
Kevin Garnett | 15 (1997-1998, 2000-2011, 2013) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kevin Garnett | No |
Kevin Garnett | 3 (2001-2002, 2005) | ![]() ![]() ![]() |
Kevin Garnett | 1 (2008) | ![]() |
Kevin Garnett | 9 (2000-2005, 2008-2009, 2011) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kevin Garnett | 0 |
Kevin Garnett | 4 (2004-2007) | ![]() ![]() ![]() ![]() |
Kevin Garnett | 0 |
Kevin Garnett | 0 |
Kevin Garnett | 0 |
Regular Season Stats
Kevin Garnett | 1,462 |
|
Kevin Garnett | 34.5 |
|
Kevin Garnett | 26,071 |
|
Kevin Garnett | 5,445 |
|
Kevin Garnett | 1,859 |
|
Kevin Garnett | 2,037 |
|
Kevin Garnett | 14,662 |
|
Kevin Garnett | 10,505 |
|
Kevin Garnett | 4,887 |
|
Kevin Garnett | 6,190 |
|
Kevin Garnett | 174 |
|
Kevin Garnett | 632 |
|
Kevin Garnett | 17.8 |
|
Kevin Garnett | 3.7 |
|
Kevin Garnett | 10.0 |
|
Kevin Garnett | 1.4 |
|
Kevin Garnett | 1.3 |
|
Kevin Garnett | 49.7% |
|
Kevin Garnett | 79% |
|
Kevin Garnett | 27.5% |
|
Kevin Garnett | 50,418 |
|
Kevin Garnett | 3,179 |
|
Kevin Garnett | 54.6% |
|
Playoff Stats
Kevin Garnett | 143 |
|
Kevin Garnett | 36.9 |
|
Kevin Garnett | 2,601 |
|
Kevin Garnett | 471 |
|
Kevin Garnett | 178 |
|
Kevin Garnett | 186 |
|
Kevin Garnett | 1,534 |
|
Kevin Garnett | 1,059 |
|
Kevin Garnett | 468 |
|
Kevin Garnett | 593 |
|
Kevin Garnett | 15 |
|
Kevin Garnett | 55 |
|
Kevin Garnett | 18.2 |
|
Kevin Garnett | 3.3 |
|
Kevin Garnett | 10.7 |
|
Kevin Garnett | 1.3 |
|
Kevin Garnett | 1.2 |
|
Kevin Garnett | 47.8% |
|
Kevin Garnett | 78.9% |
|
Kevin Garnett | 27.3% |
|
Kevin Garnett | 342 |
|
Kevin Garnett | 52.5% |
|
Best Season Stats
Kevin Garnett | 82 (2004-05) |
|
Kevin Garnett | 40.5 (2002-03) |
|
Kevin Garnett | 1987 (2003-04) |
|
Kevin Garnett | 495 (2002-03) |
|
Kevin Garnett | 139 (1997-98) |
|
Kevin Garnett | 178 (2003-04) |
|
Kevin Garnett | 1139 (2003-04) |
|
Kevin Garnett | 804 (2003-04) |
|
Kevin Garnett | 445 (2004-05) |
|
Kevin Garnett | 549 (2004-05) |
|
Kevin Garnett | 37 (2001-02) |
|
Kevin Garnett | 116 (2001-02) |
|
Kevin Garnett | 24.2 (2003-04) |
|
Kevin Garnett | 6.0 (2002-03) |
|
Kevin Garnett | 13.9 (2003-04) |
|
Kevin Garnett | 2.2 (2003-04) |
|
Kevin Garnett | 1.7 (1998-99) |
|
Kevin Garnett | .539% (2007-08) |
|
Kevin Garnett | .862% (2010-11) |
|
Kevin Garnett | .370% (1999-00) |
|
Kevin Garnett | 16 (2015-16) |
|
Kevin Garnett | .589% (2005-06) |
|
Seasons
Info
Kevin Garnett | Minnesota Timberwolves (1995-2007, 2015-2016), Boston Celtics (2007-2013), Brooklyn Nets (2013-2015) |
Kevin Garnett | Power Forward, Center, Small Forward |
Kevin Garnett | 6'11" |
Weight
NBA Championships
Kevin Garnett | 1 (2008) |
Kevin Garnett | 2 (2008, 2010) |
Finals MVP
Playoff Appearances
Kevin Garnett | 14 (1997-2004, 2008, 2010-2014) |
Awards And Honors
Kevin Garnett | No | Not Eligible |
Kevin Garnett | No |
Kevin Garnett | 1 (2004) |
Kevin Garnett | 4 (2000, 2003-2004, 2008) |
Kevin Garnett | 15 (1997-1998, 2000-2011, 2013) |
Kevin Garnett | No |
Kevin Garnett | 3 (2001-2002, 2005) |
Kevin Garnett | 1 (2008) |
Kevin Garnett | 9 (2000-2005, 2008-2009, 2011) |
NBA Scoring Leader
Kevin Garnett | 4 (2004-2007) |
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage