Karl Malone
Seasons
Info
Karl Malone | Utah Jazz (1985-2003), Los Angeles Lakers (2003-2004) |
Karl Malone | Power Forward |
Karl Malone | 6'9" |
Karl Malone | 250 |
NBA Championships
Karl Malone | 0 |
Karl Malone | 3 (1997-1998, 2004) | ![]() ![]() ![]() |
Karl Malone | 0 |
Playoff Appearances
Karl Malone | 19 (1986-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Karl Malone | Yes | Inducted in 2010 |
|
Karl Malone | Yes | Jazz #32 |
|
Karl Malone | 2 (1997, 1999) | ![]() ![]() |
Karl Malone | 11 (1989-1999) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl Malone | 14 (1988-1998, 2000-2002) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl Malone | No |
Karl Malone | 2 (1988, 2000) | ![]() ![]() |
Karl Malone | 0 |
Karl Malone | 3 (1997-1999) | ![]() ![]() ![]() |
Karl Malone | 0 |
Karl Malone | 0 |
Karl Malone | 0 |
Karl Malone | 0 |
Karl Malone | 0 |
Regular Season Stats
Karl Malone | 1,476 |
|
Karl Malone | 37.2 |
|
Karl Malone | 36,928 |
|
Karl Malone | 5,248 |
|
Karl Malone | 2,085 |
|
Karl Malone | 1,145 |
|
Karl Malone | 14,968 |
|
Karl Malone | 13,528 |
|
Karl Malone | 9,787 |
|
Karl Malone | 13,188 |
|
Karl Malone | 85 |
|
Karl Malone | 310 |
|
Karl Malone | 25.0 |
|
Karl Malone | 3.6 |
|
Karl Malone | 10.1 |
|
Karl Malone | 0.8 |
|
Karl Malone | 1.4 |
|
Karl Malone | 51.6% |
|
Karl Malone | 74.2% |
|
Karl Malone | 27.4% |
|
Karl Malone | 54,852 |
|
Karl Malone | 4,524 |
|
Karl Malone | 57.7% |
|
Playoff Stats
Karl Malone | 193 |
|
Karl Malone | 41.0 |
|
Karl Malone | 4,761 |
|
Karl Malone | 610 |
|
Karl Malone | 258 |
|
Karl Malone | 135 |
|
Karl Malone | 2,062 |
|
Karl Malone | 1,743 |
|
Karl Malone | 1,269 |
|
Karl Malone | 1,725 |
|
Karl Malone | 6 |
|
Karl Malone | 37 |
|
Karl Malone | 24.7 |
|
Karl Malone | 3.2 |
|
Karl Malone | 10.7 |
|
Karl Malone | 0.7 |
|
Karl Malone | 1.3 |
|
Karl Malone | 46.3% |
|
Karl Malone | 73.6% |
|
Karl Malone | 16.2% |
|
Karl Malone | 550 |
|
Karl Malone | 52.6% |
|
Best Season Stats
Karl Malone | 82 (1999-00) |
|
Karl Malone | 40.6 (1993-94) |
|
Karl Malone | 2540 (1989-90) |
|
Karl Malone | 379 (2002-03) |
|
Karl Malone | 152 (2001-02) |
|
Karl Malone | 126 (1993-94) |
|
Karl Malone | 986 (1987-88) |
|
Karl Malone | 914 (1989-90) |
|
Karl Malone | 703 (1988-89) |
|
Karl Malone | 918 (1988-89) |
|
Karl Malone | 16 (1995-96) |
|
Karl Malone | 43 (1989-90) |
|
Karl Malone | 31.0 (1989-90) |
|
Karl Malone | 4.7 (2002-03) |
|
Karl Malone | 12.0 (1987-88) |
|
Karl Malone | 1.5 (1993-94) |
|
Karl Malone | 1.9 (2001-02) |
|
Karl Malone | .562% (1989-90) |
|
Karl Malone | .797% (2001-02) |
|
Karl Malone | .400% (2000-01) |
|
Karl Malone | 103 (2003-04) |
|
Karl Malone | .626% (1989-90) |
|
Seasons
Info
Karl Malone | Utah Jazz (1985-2003), Los Angeles Lakers (2003-2004) |
Karl Malone | Power Forward |
Karl Malone | 6'9" |
Weight
NBA Championships
NBA Championships
Karl Malone | 3 (1997-1998, 2004) |
Finals MVP
Playoff Appearances
Karl Malone | 19 (1986-2004) |
Awards And Honors
Karl Malone | Yes | Inducted in 2010 |
Karl Malone | Yes | Jazz #32 |
Karl Malone | 2 (1997, 1999) |
Karl Malone | 11 (1989-1999) |
Karl Malone | 14 (1988-1998, 2000-2002) |
Karl Malone | No |
Karl Malone | 2 (1988, 2000) |
Defensive Player of the Year
Karl Malone | 3 (1997-1999) |
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage