John Stockton
Seasons
Info
John Stockton | Utah Jazz (1984-2003) |
John Stockton | Point Guard |
John Stockton | 6'1" |
John Stockton | 170 |
NBA Championships
John Stockton | 0 |
John Stockton | 2 (1997-1998) | ![]() ![]() |
John Stockton | 0 |
Playoff Appearances
John Stockton | 19 (1985-2003) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
John Stockton | Yes | Inducted in 2009 |
|
John Stockton | Yes | Jazz #12 |
|
John Stockton | 0 |
John Stockton | 2 (1994-1995) | ![]() ![]() |
John Stockton | 10 (1989-1997, 2000) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
John Stockton | No |
John Stockton | 6 (1988-1990, 1992-1993, 1996) | ![]() ![]() ![]() ![]() ![]() ![]() |
John Stockton | 0 |
John Stockton | 0 |
John Stockton | 0 |
John Stockton | 9 (1988-1996) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
John Stockton | 2 (1989, 1992) | ![]() ![]() |
Regular Season Stats
John Stockton | 1,504 |
|
John Stockton | 31.8 |
|
John Stockton | 19,711 |
|
John Stockton | 15,806 |
|
John Stockton | 3,265 |
|
John Stockton | 315 |
|
John Stockton | 4,051 |
|
John Stockton | 7,039 |
|
John Stockton | 4,788 |
|
John Stockton | 5,796 |
|
John Stockton | 845 |
|
John Stockton | 2,203 |
|
John Stockton | 13.1 |
|
John Stockton | 10.5 |
|
John Stockton | 2.7 |
|
John Stockton | 0.2 |
|
John Stockton | 2.2 |
|
John Stockton | 51.5% |
|
John Stockton | 82.6% |
|
John Stockton | 38.4% |
|
John Stockton | 47,764 |
|
John Stockton | 4,244 |
|
John Stockton | 60.8% |
|
Playoff Stats
John Stockton | 182 |
|
John Stockton | 35.2 |
|
John Stockton | 2,436 |
|
John Stockton | 1,839 |
|
John Stockton | 338 |
|
John Stockton | 50 |
|
John Stockton | 608 |
|
John Stockton | 855 |
|
John Stockton | 615 |
|
John Stockton | 759 |
|
John Stockton | 111 |
|
John Stockton | 341 |
|
John Stockton | 13.4 |
|
John Stockton | 10.1 |
|
John Stockton | 3.3 |
|
John Stockton | 0.3 |
|
John Stockton | 1.9 |
|
John Stockton | 47.3% |
|
John Stockton | 81% |
|
John Stockton | 32.6% |
|
John Stockton | 517 |
|
John Stockton | 56.8% |
|
Best Season Stats
John Stockton | 82 (2002-03) |
|
John Stockton | 38.7 (1988-89) |
|
John Stockton | 1413 (1990-91) |
|
John Stockton | 1164 (1990-91) |
|
John Stockton | 263 (1988-89) |
|
John Stockton | 24 (2001-02) |
|
John Stockton | 270 (1991-92) |
|
John Stockton | 497 (1988-89) |
|
John Stockton | 390 (1988-89) |
|
John Stockton | 452 (1988-89) |
|
John Stockton | 102 (1994-95) |
|
John Stockton | 227 (1994-95) |
|
John Stockton | 17.2 (1990-91) |
|
John Stockton | 14.5 (1989-90) |
|
John Stockton | 3.3 (1991-92) |
|
John Stockton | 0.3 (2001-02) |
|
John Stockton | 3.2 (1988-89) |
|
John Stockton | .574% (1987-88) |
|
John Stockton | .863% (1988-89) |
|
John Stockton | .462% (2000-01) |
|
John Stockton | 110 (1998-99) |
|
John Stockton | .656% (1996-97) |
|
Seasons
Info
John Stockton | Utah Jazz (1984-2003) |
John Stockton | Point Guard |
John Stockton | 6'1" |
Weight
NBA Championships
NBA Championships
John Stockton | 2 (1997-1998) |
Finals MVP
Playoff Appearances
John Stockton | 19 (1985-2003) |
Awards And Honors
John Stockton | Yes | Inducted in 2009 |
John Stockton | Yes | Jazz #12 |
Regular Season MVP
John Stockton | 2 (1994-1995) |
John Stockton | 10 (1989-1997, 2000) |
John Stockton | No |
John Stockton | 6 (1988-1990, 1992-1993, 1996) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
John Stockton | 9 (1988-1996) |
John Stockton | 2 (1989, 1992) |
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage