Jimmy Butler
Seasons
Info
Jimmy Butler | Chicago Bulls (2011-2017), Minnesota Timberwolves (2017-2018), Philadelphia 76ers (2018-2019), Miami Heat (2019-Present) |
Jimmy Butler | Small Forward, Shooting Guard |
Jimmy Butler | 6'7" |
Jimmy Butler | 220 |
NBA Championships
Jimmy Butler | 0 |
Jimmy Butler | 0 |
Jimmy Butler | 0 |
Playoff Appearances
Jimmy Butler | 9 (2012-2015, 2017-2021) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Jimmy Butler | No | Still Playing |
|
Jimmy Butler | No | Still Playing |
|
Jimmy Butler | 0 |
Jimmy Butler | 0 |
Jimmy Butler | 4 (2015-2018) | ![]() ![]() ![]() ![]() |
Jimmy Butler | No |
Jimmy Butler | 0 |
Jimmy Butler | 0 |
Jimmy Butler | 0 |
Jimmy Butler | 0 |
Jimmy Butler | 0 |
Jimmy Butler | 0 |
Jimmy Butler | 0 |
Regular Season Stats
Jimmy Butler | 690 |
|
Jimmy Butler | 33.1 |
|
Jimmy Butler | 12,222 |
|
Jimmy Butler | 2,836 |
|
Jimmy Butler | 1,127 |
|
Jimmy Butler | 323 |
|
Jimmy Butler | 3,658 |
|
Jimmy Butler | 3,971 |
|
Jimmy Butler | 3,724 |
|
Jimmy Butler | 4,427 |
|
Jimmy Butler | 556 |
|
Jimmy Butler | 1,732 |
|
Jimmy Butler | 15 |
|
Jimmy Butler | 17.7 |
|
Jimmy Butler | 4.1 |
|
Jimmy Butler | 5.3 |
|
Jimmy Butler | 0.5 |
|
Jimmy Butler | 1.6 |
|
Jimmy Butler | 46% |
|
Jimmy Butler | 84.1% |
|
Jimmy Butler | 32.1% |
|
Jimmy Butler | 22,864 |
|
Jimmy Butler | 1,122 |
|
Jimmy Butler | 64% |
|
Playoff Stats
Jimmy Butler | 97 |
|
Jimmy Butler | 37.5 |
|
Jimmy Butler | 1,942 |
|
Jimmy Butler | 422 |
|
Jimmy Butler | 162 |
|
Jimmy Butler | 54 |
|
Jimmy Butler | 593 |
|
Jimmy Butler | 648 |
|
Jimmy Butler | 529 |
|
Jimmy Butler | 632 |
|
Jimmy Butler | 117 |
|
Jimmy Butler | 340 |
|
Jimmy Butler | 20.0 |
|
Jimmy Butler | 4.4 |
|
Jimmy Butler | 6.1 |
|
Jimmy Butler | 0.6 |
|
Jimmy Butler | 1.7 |
|
Jimmy Butler | 45.7% |
|
Jimmy Butler | 83.7% |
|
Jimmy Butler | 34.4% |
|
Jimmy Butler | 175 |
|
Jimmy Butler | 74.1% |
|
Best Season Stats
Jimmy Butler | 82 (2012-13) |
|
Jimmy Butler | 38.7 (2014-15) |
|
Jimmy Butler | 1816 (2016-17) |
|
Jimmy Butler | 417 (2016-17) |
|
Jimmy Butler | 143 (2016-17) |
|
Jimmy Butler | 43 (2015-16) |
|
Jimmy Butler | 470 (2016-17) |
|
Jimmy Butler | 570 (2016-17) |
|
Jimmy Butler | 585 (2016-17) |
|
Jimmy Butler | 676 (2016-17) |
|
Jimmy Butler | 91 (2016-17) |
|
Jimmy Butler | 248 (2016-17) |
|
Jimmy Butler | 4 (2020-21) |
|
Jimmy Butler | 23.9 (2016-17) |
|
Jimmy Butler | 7.1 (2020-21) |
|
Jimmy Butler | 6.9 (2020-21) |
|
Jimmy Butler | 0.6 (2019-20) |
|
Jimmy Butler | 2.1 (2020-21) |
|
Jimmy Butler | 49.7% (2020-21) |
|
Jimmy Butler | 86.5% (2016-17) |
|
Jimmy Butler | 38.1% (2012-13) |
|
Jimmy Butler | 14 (2011-12) |
|
Jimmy Butler | 60.7% (2020-21) |
|
Seasons
Info
Jimmy Butler | Chicago Bulls (2011-2017), Minnesota Timberwolves (2017-2018), Philadelphia 76ers (2018-2019), Miami Heat (2019-Present) |
Jimmy Butler | Small Forward, Shooting Guard |
Jimmy Butler | 6'7" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Jimmy Butler | 9 (2012-2015, 2017-2021) |
Awards And Honors
Jimmy Butler | No | Still Playing |
Jimmy Butler | No | Still Playing |
Regular Season MVP
All-NBA First Team
Jimmy Butler | 4 (2015-2018) |
Jimmy Butler | No |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Triple-Doubles
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage