Hakeem Olajuwon
Seasons
Info
Hakeem Olajuwon | Houston Rockets (1984-1998), Toronto Raptors (2001-2002) |
Hakeem Olajuwon | Center |
Hakeem Olajuwon | 7'0" |
Hakeem Olajuwon | 255 |
NBA Championships
Hakeem Olajuwon | 2 (1994-1995) | ![]() ![]() |
Hakeem Olajuwon | 3 (1986, 1994-1995) | ![]() ![]() ![]() |
Hakeem Olajuwon | 2 (1994-1995) | ![]() ![]() |
Playoff Appearances
Hakeem Olajuwon | 15 (1985-1991, 1993-1999, 2002) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Hakeem Olajuwon | Yes | Inducted in 2008 |
|
Hakeem Olajuwon | Yes | Rockets #34 |
|
Hakeem Olajuwon | 1 (1994) | ![]() |
Hakeem Olajuwon | 6 (1987-1989, 1993-1994, 1997) | ![]() ![]() ![]() ![]() ![]() ![]() |
Hakeem Olajuwon | 12 (1985-1990, 1992-1997) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hakeem Olajuwon | No |
Hakeem Olajuwon | 3 (1986, 1990, 1996) | ![]() ![]() ![]() |
Hakeem Olajuwon | 2 (1993-1994) | ![]() ![]() |
Hakeem Olajuwon | 5 (1987-1988, 1990, 1993-1994) | ![]() ![]() ![]() ![]() ![]() |
Hakeem Olajuwon | 0 |
Hakeem Olajuwon | 2 (1989-1990) | ![]() ![]() |
Hakeem Olajuwon | 0 |
Hakeem Olajuwon | 0 |
Hakeem Olajuwon | 3 (1990-1991, 1993) | ![]() ![]() ![]() |
Regular Season Stats
Hakeem Olajuwon | 1,238 |
|
Hakeem Olajuwon | 35.7 |
|
Hakeem Olajuwon | 26,946 |
|
Hakeem Olajuwon | 3,058 |
|
Hakeem Olajuwon | 2,162 |
|
Hakeem Olajuwon | 3,830 |
|
Hakeem Olajuwon | 13,748 |
|
Hakeem Olajuwon | 10,749 |
|
Hakeem Olajuwon | 5,423 |
|
Hakeem Olajuwon | 7,621 |
|
Hakeem Olajuwon | 25 |
|
Hakeem Olajuwon | 124 |
|
Hakeem Olajuwon | 21.8 |
|
Hakeem Olajuwon | 2.5 |
|
Hakeem Olajuwon | 11.1 |
|
Hakeem Olajuwon | 3.1 |
|
Hakeem Olajuwon | 1.7 |
|
Hakeem Olajuwon | 51.2% |
|
Hakeem Olajuwon | 71.2% |
|
Hakeem Olajuwon | 20.2% |
|
Hakeem Olajuwon | 44,222 |
|
Hakeem Olajuwon | 3,667 |
|
Hakeem Olajuwon | 55.3% |
|
Playoff Stats
Hakeem Olajuwon | 145 |
|
Hakeem Olajuwon | 39.6 |
|
Hakeem Olajuwon | 3,755 |
|
Hakeem Olajuwon | 458 |
|
Hakeem Olajuwon | 245 |
|
Hakeem Olajuwon | 472 |
|
Hakeem Olajuwon | 1,621 |
|
Hakeem Olajuwon | 1,504 |
|
Hakeem Olajuwon | 743 |
|
Hakeem Olajuwon | 1,034 |
|
Hakeem Olajuwon | 4 |
|
Hakeem Olajuwon | 18 |
|
Hakeem Olajuwon | 25.9 |
|
Hakeem Olajuwon | 3.2 |
|
Hakeem Olajuwon | 11.2 |
|
Hakeem Olajuwon | 3.3 |
|
Hakeem Olajuwon | 1.7 |
|
Hakeem Olajuwon | 52.8% |
|
Hakeem Olajuwon | 71.9% |
|
Hakeem Olajuwon | 22.2% |
|
Hakeem Olajuwon | 424 |
|
Hakeem Olajuwon | 56.9% |
|
Best Season Stats
Hakeem Olajuwon | 82 (1992-93) |
|
Hakeem Olajuwon | 41.0 (1993-94) |
|
Hakeem Olajuwon | 2184 (1993-94) |
|
Hakeem Olajuwon | 291 (1992-93) |
|
Hakeem Olajuwon | 213 (1988-89) |
|
Hakeem Olajuwon | 376 (1989-90) |
|
Hakeem Olajuwon | 1149 (1989-90) |
|
Hakeem Olajuwon | 894 (1993-94) |
|
Hakeem Olajuwon | 454 (1988-89) |
|
Hakeem Olajuwon | 652 (1988-89) |
|
Hakeem Olajuwon | 8 (1993-94) |
|
Hakeem Olajuwon | 19 (1993-94) |
|
Hakeem Olajuwon | 27.8 (1994-95) |
|
Hakeem Olajuwon | 3.6 (1995-96) |
|
Hakeem Olajuwon | 14.0 (1989-90) |
|
Hakeem Olajuwon | 4.6 (1989-90) |
|
Hakeem Olajuwon | 2.6 (1988-89) |
|
Hakeem Olajuwon | .538% (1984-85) |
|
Hakeem Olajuwon | .787% (1996-97) |
|
Hakeem Olajuwon | .421% (1991-92) |
|
Hakeem Olajuwon | 73 (1999-00) |
|
Hakeem Olajuwon | .577% (1992-93) |
|
Seasons
Info
Hakeem Olajuwon | Houston Rockets (1984-1998), Toronto Raptors (2001-2002) |
Hakeem Olajuwon | Center |
Hakeem Olajuwon | 7'0" |
Weight
NBA Championships
Hakeem Olajuwon | 2 (1994-1995) |
Hakeem Olajuwon | 3 (1986, 1994-1995) |
Hakeem Olajuwon | 2 (1994-1995) |
Playoff Appearances
Hakeem Olajuwon | 15 (1985-1991, 1993-1999, 2002) |
Awards And Honors
Hakeem Olajuwon | Yes | Inducted in 2008 |
Hakeem Olajuwon | Yes | Rockets #34 |
Hakeem Olajuwon | 1 (1994) |
Hakeem Olajuwon | 6 (1987-1989, 1993-1994, 1997) |
Hakeem Olajuwon | 12 (1985-1990, 1992-1997) |
Hakeem Olajuwon | No |
Hakeem Olajuwon | 3 (1986, 1990, 1996) |
Hakeem Olajuwon | 2 (1993-1994) |
Hakeem Olajuwon | 5 (1987-1988, 1990, 1993-1994) |
NBA Scoring Leader
Hakeem Olajuwon | 2 (1989-1990) |
NBA Assist Leader
NBA Steals Leader
Hakeem Olajuwon | 3 (1990-1991, 1993) |
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage