DAngelo Russell
Seasons
Info
DAngelo Russell | Los Angeles Lakers (2015-2017), Brooklyn Nets (2017-2019), Golden State Warriors (2019-2020), Minnesota Timberwolves (2020-Present) |
DAngelo Russell | Point Guard |
DAngelo Russell | 6'4" |
DAngelo Russell | 193 |
NBA Championships
DAngelo Russell | 0 |
DAngelo Russell | 0 |
DAngelo Russell | 0 |
Playoff Appearances
DAngelo Russell | 1 (2019) | ![]() |
Awards And Honors
DAngelo Russell | 0 |
DAngelo Russell | 0 |
DAngelo Russell | 1 (2019) | ![]() |
DAngelo Russell | No |
DAngelo Russell | 0 |
DAngelo Russell | 0 |
DAngelo Russell | 0 |
DAngelo Russell | 0 |
DAngelo Russell | 0 |
DAngelo Russell | 0 |
DAngelo Russell | 0 |
DAngelo Russell | 0 |
Regular Season Stats
DAngelo Russell | 367 |
|
DAngelo Russell | 29.0 |
|
DAngelo Russell | 6,465 |
|
DAngelo Russell | 1,951 |
|
DAngelo Russell | 415 |
|
DAngelo Russell | 103 |
|
DAngelo Russell | 1,316 |
|
DAngelo Russell | 2,371 |
|
DAngelo Russell | 833 |
|
DAngelo Russell | 1,079 |
|
DAngelo Russell | 890 |
|
DAngelo Russell | 2,476 |
|
DAngelo Russell | 1 |
|
DAngelo Russell | 17.6 |
|
DAngelo Russell | 5.3 |
|
DAngelo Russell | 3.6 |
|
DAngelo Russell | 0.3 |
|
DAngelo Russell | 1.1 |
|
DAngelo Russell | 42% |
|
DAngelo Russell | 77.2% |
|
DAngelo Russell | 35.9% |
|
DAngelo Russell | 10,643 |
|
DAngelo Russell | 1,056 |
|
DAngelo Russell | 52.9% |
|
Playoff Stats
DAngelo Russell | 5 |
|
DAngelo Russell | 29.6 |
|
DAngelo Russell | 97 |
|
DAngelo Russell | 18 |
|
DAngelo Russell | 7 |
|
DAngelo Russell | 1 |
|
DAngelo Russell | 18 |
|
DAngelo Russell | 37 |
|
DAngelo Russell | 11 |
|
DAngelo Russell | 13 |
|
DAngelo Russell | 12 |
|
DAngelo Russell | 37 |
|
DAngelo Russell | 19.4 |
|
DAngelo Russell | 3.6 |
|
DAngelo Russell | 3.6 |
|
DAngelo Russell | 0.2 |
|
DAngelo Russell | 1.4 |
|
DAngelo Russell | 35.9% |
|
DAngelo Russell | 84.6% |
|
DAngelo Russell | 32.4% |
|
DAngelo Russell | 14 |
|
DAngelo Russell | 44.6% |
|
Best Season Stats
DAngelo Russell | 81 (2018-19) |
|
DAngelo Russell | 32.3 (2019-20) |
|
DAngelo Russell | 1712 (2018-19) |
|
DAngelo Russell | 563 (2018-19) |
|
DAngelo Russell | 100 (2018-19) |
|
DAngelo Russell | 20 (2018-19) |
|
DAngelo Russell | 315 (2018-19) |
|
DAngelo Russell | 659 (2018-19) |
|
DAngelo Russell | 161 (2019-20) |
|
DAngelo Russell | 205 (2018-19) |
|
DAngelo Russell | 234 (2018-19) |
|
DAngelo Russell | 635 (2018-19) |
|
DAngelo Russell | 1 (2017-18) |
|
DAngelo Russell | 23.1 (2019-20) |
|
DAngelo Russell | 7.0 (2018-19) |
|
DAngelo Russell | 3.9 (2019-20) |
|
DAngelo Russell | 0.8 (2021-22) |
|
DAngelo Russell | 1.4 (2016-17) |
|
DAngelo Russell | 43.4% (2018-19) |
|
DAngelo Russell | 82.4% (2021-22) |
|
DAngelo Russell | 38.7% (2020-21) |
|
DAngelo Russell | 25 (2021-22) |
|
DAngelo Russell | 55.6% (2019-20) |
|
Seasons
Info
DAngelo Russell | Los Angeles Lakers (2015-2017), Brooklyn Nets (2017-2019), Golden State Warriors (2019-2020), Minnesota Timberwolves (2020-Present) |
DAngelo Russell | Point Guard |
DAngelo Russell | 6'4" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
DAngelo Russell | 1 (2019) |
Awards And Honors
Regular Season MVP
All-NBA First Team
DAngelo Russell | 1 (2019) |
DAngelo Russell | No |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Triple-Doubles
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage