Charles Barkley
Seasons
Info
Charles Barkley | Philadelphia 76ers (1984-1992), Phoenix Suns (1992-1996), Houston Rockets (1996-2000) |
Charles Barkley | Power Forward |
Charles Barkley | 6'6" |
Charles Barkley | 252 |
NBA Championships
Charles Barkley | 0 |
Charles Barkley | 1 (1993) | ![]() |
Charles Barkley | 0 |
Playoff Appearances
Charles Barkley | 13 (1985-1987, 1989-1991, 1993-1999) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Charles Barkley | Yes | Inducted in 2006 |
|
Charles Barkley | Yes | 76ers and Suns #34 |
|
Charles Barkley | 1 (1993) | ![]() |
Charles Barkley | 5 (1988-1991, 1993) | ![]() ![]() ![]() ![]() ![]() |
Charles Barkley | 11 (1987-1997) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Charles Barkley | No |
Charles Barkley | 5 (1986-1987, 1992, 1994-1995) | ![]() ![]() ![]() ![]() ![]() |
Charles Barkley | 0 |
Charles Barkley | 0 |
Charles Barkley | 0 |
Charles Barkley | 1 (1987) | ![]() |
Charles Barkley | 0 |
Charles Barkley | 0 |
Charles Barkley | 0 |
Regular Season Stats
Charles Barkley | 1,073 |
|
Charles Barkley | 36.7 |
|
Charles Barkley | 23,757 |
|
Charles Barkley | 4,215 |
|
Charles Barkley | 1,648 |
|
Charles Barkley | 888 |
|
Charles Barkley | 12,546 |
|
Charles Barkley | 8,435 |
|
Charles Barkley | 6,349 |
|
Charles Barkley | 8,643 |
|
Charles Barkley | 538 |
|
Charles Barkley | 2,020 |
|
Charles Barkley | 22.1 |
|
Charles Barkley | 3.9 |
|
Charles Barkley | 11.7 |
|
Charles Barkley | 0.8 |
|
Charles Barkley | 1.5 |
|
Charles Barkley | 54.1% |
|
Charles Barkley | 73.5% |
|
Charles Barkley | 26.6% |
|
Charles Barkley | 39,330 |
|
Charles Barkley | 3,376 |
|
Charles Barkley | 61.2% |
|
Playoff Stats
Charles Barkley | 123 |
|
Charles Barkley | 39.4 |
|
Charles Barkley | 2,833 |
|
Charles Barkley | 482 |
|
Charles Barkley | 193 |
|
Charles Barkley | 108 |
|
Charles Barkley | 1,582 |
|
Charles Barkley | 1,009 |
|
Charles Barkley | 751 |
|
Charles Barkley | 1,048 |
|
Charles Barkley | 64 |
|
Charles Barkley | 251 |
|
Charles Barkley | 23.0 |
|
Charles Barkley | 3.9 |
|
Charles Barkley | 12.9 |
|
Charles Barkley | 0.9 |
|
Charles Barkley | 1.6 |
|
Charles Barkley | 51.3% |
|
Charles Barkley | 71.7% |
|
Charles Barkley | 25.5% |
|
Charles Barkley | 353 |
|
Charles Barkley | 58.4% |
|
Best Season Stats
Charles Barkley | 82 (1984-85) |
|
Charles Barkley | 40.3 (1986-87) |
|
Charles Barkley | 2264 (1987-88) |
|
Charles Barkley | 385 (1992-93) |
|
Charles Barkley | 173 (1985-86) |
|
Charles Barkley | 125 (1985-86) |
|
Charles Barkley | 1026 (1985-86) |
|
Charles Barkley | 753 (1987-88) |
|
Charles Barkley | 714 (1987-88) |
|
Charles Barkley | 951 (1987-88) |
|
Charles Barkley | 74 (1994-95) |
|
Charles Barkley | 220 (1992-93) |
|
Charles Barkley | 28.3 (1987-88) |
|
Charles Barkley | 5.1 (1992-93) |
|
Charles Barkley | 14.6 (1986-87) |
|
Charles Barkley | 1.6 (1985-86) |
|
Charles Barkley | 2.2 (1985-86) |
|
Charles Barkley | .600% (1989-90) |
|
Charles Barkley | .777% (1995-96) |
|
Charles Barkley | .338% (1994-95) |
|
Charles Barkley | 44 (1999-00) |
|
Charles Barkley | .665% (1987-88) |
|
Seasons
Info
Charles Barkley | Philadelphia 76ers (1984-1992), Phoenix Suns (1992-1996), Houston Rockets (1996-2000) |
Charles Barkley | Power Forward |
Charles Barkley | 6'6" |
Weight
NBA Championships
NBA Championships
Charles Barkley | 1 (1993) |
Finals MVP
Playoff Appearances
Charles Barkley | 13 (1985-1987, 1989-1991, 1993-1999) |
Awards And Honors
Charles Barkley | Yes | Inducted in 2006 |
Charles Barkley | Yes | 76ers and Suns #34 |
Charles Barkley | 1 (1993) |
Charles Barkley | 5 (1988-1991, 1993) |
Charles Barkley | 11 (1987-1997) |
Charles Barkley | No |
Charles Barkley | 5 (1986-1987, 1992, 1994-1995) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
Charles Barkley | 1 (1987) |
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage