Ben Wallace
Seasons
Info
Ben Wallace | Washington Bullets/Wizards (1996-1999), Orlando Magic (1999-2000), Detroit Pistons (2000-2006, 2009-2012), Chicago Bulls (2006-2008), Cleveland Cavaliers (2008-2009) |
Ben Wallace | Power Forward, Center |
Ben Wallace | 6'9" |
Ben Wallace | 240 |
NBA Championships
Ben Wallace | 1 (2004) | ![]() |
Ben Wallace | 2 (2004-2005) | ![]() ![]() |
Ben Wallace | 0 |
Playoff Appearances
Ben Wallace | 8 (2002-2009) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Ben Wallace | No |
|
Ben Wallace | Yes | Pistons #3 |
|
Ben Wallace | 0 |
Ben Wallace | 0 |
Ben Wallace | 4 (2003-2006) | ![]() ![]() ![]() ![]() |
Ben Wallace | No |
Ben Wallace | 3 (2003-2004, 2006) | ![]() ![]() ![]() |
Ben Wallace | 4 (2002-2003, 2005-2006) | ![]() ![]() ![]() ![]() |
Ben Wallace | 5 (2002-2006) | ![]() ![]() ![]() ![]() ![]() |
Ben Wallace | 0 |
Ben Wallace | 2 (2002-2003) | ![]() ![]() |
Ben Wallace | 0 |
Ben Wallace | 1 (2002) | ![]() |
Regular Season Stats
Ben Wallace | 1,088 |
|
Ben Wallace | 29.5 |
|
Ben Wallace | 6,254 |
|
Ben Wallace | 1,437 |
|
Ben Wallace | 1,369 |
|
Ben Wallace | 2,137 |
|
Ben Wallace | 10,482 |
|
Ben Wallace | 2,569 |
|
Ben Wallace | 1,109 |
|
Ben Wallace | 2,679 |
|
Ben Wallace | 7 |
|
Ben Wallace | 51 |
|
Ben Wallace | 5.7 |
|
Ben Wallace | 1.3 |
|
Ben Wallace | 9.6 |
|
Ben Wallace | 2.0 |
|
Ben Wallace | 1.3 |
|
Ben Wallace | 47.4% |
|
Ben Wallace | 41.4% |
|
Ben Wallace | 13.7% |
|
Ben Wallace | 32,085 |
|
Ben Wallace | 1,061 |
|
Ben Wallace | 47.4% |
|
Playoff Stats
Ben Wallace | 130 |
|
Ben Wallace | 34.8 |
|
Ben Wallace | 939 |
|
Ben Wallace | 173 |
|
Ben Wallace | 199 |
|
Ben Wallace | 250 |
|
Ben Wallace | 1,454 |
|
Ben Wallace | 364 |
|
Ben Wallace | 211 |
|
Ben Wallace | 505 |
|
Ben Wallace | 0 |
|
Ben Wallace | 10 |
|
Ben Wallace | 7.2 |
|
Ben Wallace | 1.3 |
|
Ben Wallace | 11.2 |
|
Ben Wallace | 1.9 |
|
Ben Wallace | 1.5 |
|
Ben Wallace | 48.2% |
|
Ben Wallace | 41.8% |
|
Ben Wallace | 0% |
|
Ben Wallace | 136 |
|
Ben Wallace | 48% |
|
Best Season Stats
Ben Wallace | 82 (2005-06) |
|
Ben Wallace | 39.4 (2002-03) |
|
Ben Wallace | 773 (2003-04) |
|
Ben Wallace | 186 (2006-07) |
|
Ben Wallace | 146 (2005-06) |
|
Ben Wallace | 278 (2001-02) |
|
Ben Wallace | 1126 (2002-03) |
|
Ben Wallace | 315 (2003-04) |
|
Ben Wallace | 142 (2003-04) |
|
Ben Wallace | 304 (2004-05) |
|
Ben Wallace | 1 (2011-12) |
|
Ben Wallace | 9 (2004-05) |
|
Ben Wallace | 9.7 (2004-05) |
|
Ben Wallace | 2.4 (2006-07) |
|
Ben Wallace | 15.4 (2002-03) |
|
Ben Wallace | 3.5 (2001-02) |
|
Ben Wallace | 1.8 (2005-06) |
|
Ben Wallace | .578% (1998-99) |
|
Ben Wallace | .490% (2003-04) |
|
Ben Wallace | .500% (2005-06) |
|
Ben Wallace | 18 (1996-97) |
|
Ben Wallace | .539% (1998-99) |
|
Seasons
Info
Ben Wallace | Washington Bullets/Wizards (1996-1999), Orlando Magic (1999-2000), Detroit Pistons (2000-2006, 2009-2012), Chicago Bulls (2006-2008), Cleveland Cavaliers (2008-2009) |
Ben Wallace | Power Forward, Center |
Ben Wallace | 6'9" |
Weight
NBA Championships
Ben Wallace | 1 (2004) |
Ben Wallace | 2 (2004-2005) |
Finals MVP
Playoff Appearances
Ben Wallace | 8 (2002-2009) |
Awards And Honors
Ben Wallace | No |
Ben Wallace | Yes | Pistons #3 |
Regular Season MVP
All-NBA First Team
Ben Wallace | 4 (2003-2006) |
Ben Wallace | No |
Ben Wallace | 3 (2003-2004, 2006) |
Ben Wallace | 4 (2002-2003, 2005-2006) |
Ben Wallace | 5 (2002-2006) |
NBA Scoring Leader
Ben Wallace | 2 (2002-2003) |
NBA Assist Leader
Ben Wallace | 1 (2002) |
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage