Patrick Ewing vs Tobias Harris Comparison
Seasons
Info
Patrick Ewing | New York Knicks (1985-2000), Seattle SuperSonics (2000-2001), Orlando Magic (2001-2002) |
Tobias Harris | Milwaukee Bucks (2011-2013), Orlando Magic (2013-2016), Detroit Pistons (2016-2018), Los Angeles Clippers (2018-2019), Philadelphia 76ers (2019-Present) |
Patrick Ewing | Center, Power Forward |
Tobias Harris | Power Forward |
Patrick Ewing | 7'0" |
Tobias Harris | 6'8" |
Patrick Ewing | 240 |
Tobias Harris | 226 |
NBA Championships
Patrick Ewing | 0 |
Tobias Harris | 0 |
Patrick Ewing | 2 (1994, 1999) | ![]() ![]() |
Tobias Harris | 0 |
Patrick Ewing | 0 |
Tobias Harris | 0 |
Playoff Appearances
Patrick Ewing | 14 (1988-2000, 2002) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tobias Harris | 4 (2016, 2019-2021) | ![]() ![]() ![]() ![]() |
Awards And Honors
Patrick Ewing | 0 |
Tobias Harris | 0 |
Patrick Ewing | 1 (1990) | ![]() |
Tobias Harris | 0 |
Patrick Ewing | 11 (1986, 1988-1997) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tobias Harris | 0 |
Patrick Ewing | Yes (1986) |
Tobias Harris | No |
Patrick Ewing | 6 (1988-1989, 1991-1993, 1997) | ![]() ![]() ![]() ![]() ![]() ![]() |
Tobias Harris | 0 |
Patrick Ewing | 0 |
Tobias Harris | 0 |
Patrick Ewing | 0 |
Tobias Harris | 0 |
Patrick Ewing | 0 |
Tobias Harris | 0 |
Patrick Ewing | 0 |
Tobias Harris | 0 |
Patrick Ewing | 0 |
Tobias Harris | 0 |
Patrick Ewing | 0 |
Tobias Harris | 0 |
Patrick Ewing | 0 |
Tobias Harris | 0 |
Regular Season Stats
Patrick Ewing | 1,183 |
|
Tobias Harris | 680 |
|
Patrick Ewing | 34.3 |
|
Tobias Harris | 31.0 |
|
Patrick Ewing | 24,815 |
|
Tobias Harris | 11,056 |
|
Patrick Ewing | 2,215 |
|
Tobias Harris | 1,476 |
|
Patrick Ewing | 1,136 |
|
Tobias Harris | 510 |
|
Patrick Ewing | 2,894 |
|
Tobias Harris | 353 |
|
Patrick Ewing | 11,607 |
|
Tobias Harris | 4,164 |
|
Patrick Ewing | 9,702 |
|
Tobias Harris | 4,213 |
|
Patrick Ewing | 5,392 |
|
Tobias Harris | 1,730 |
|
Patrick Ewing | 7,289 |
|
Tobias Harris | 2,092 |
|
Patrick Ewing | 19 |
|
Tobias Harris | 900 |
|
Patrick Ewing | 125 |
|
Tobias Harris | 2,452 |
|
Patrick Ewing | 21.0 |
|
Tobias Harris | 16.3 |
|
Patrick Ewing | 1.9 |
|
Tobias Harris | 2.2 |
|
Patrick Ewing | 9.8 |
|
Tobias Harris | 6.1 |
|
Patrick Ewing | 2.4 |
|
Tobias Harris | 0.5 |
|
Patrick Ewing | 1.0 |
|
Tobias Harris | 0.8 |
|
Patrick Ewing | 50.4% |
|
Tobias Harris | 47.5% |
|
Patrick Ewing | 74% |
|
Tobias Harris | 82.7% |
|
Patrick Ewing | 15.2% |
|
Tobias Harris | 36.7% |
|
Patrick Ewing | 40,594 |
|
Tobias Harris | 21,075 |
|
Patrick Ewing | 3,537 |
|
Tobias Harris | 961 |
|
Patrick Ewing | 55.3% |
|
Tobias Harris | 56.5% |
|
Playoff Stats
Patrick Ewing | 139 |
|
Tobias Harris | 32 |
|
Patrick Ewing | 37.5 |
|
Tobias Harris | 37.1 |
|
Patrick Ewing | 2,813 |
|
Tobias Harris | 568 |
|
Patrick Ewing | 275 |
|
Tobias Harris | 118 |
|
Patrick Ewing | 122 |
|
Tobias Harris | 30 |
|
Patrick Ewing | 303 |
|
Tobias Harris | 15 |
|
Patrick Ewing | 1,435 |
|
Tobias Harris | 287 |
|
Patrick Ewing | 1,104 |
|
Tobias Harris | 220 |
|
Patrick Ewing | 597 |
|
Tobias Harris | 84 |
|
Patrick Ewing | 831 |
|
Tobias Harris | 98 |
|
Patrick Ewing | 8 |
|
Tobias Harris | 44 |
|
Patrick Ewing | 23 |
|
Tobias Harris | 133 |
|
Patrick Ewing | 20.2 |
|
Tobias Harris | 17.8 |
|
Patrick Ewing | 2.0 |
|
Tobias Harris | 3.7 |
|
Patrick Ewing | 10.3 |
|
Tobias Harris | 9.0 |
|
Patrick Ewing | 2.2 |
|
Tobias Harris | 0.5 |
|
Patrick Ewing | 0.9 |
|
Tobias Harris | 0.9 |
|
Patrick Ewing | 46.9% |
|
Tobias Harris | 45.1% |
|
Patrick Ewing | 71.8% |
|
Tobias Harris | 85.7% |
|
Patrick Ewing | 34.8% |
|
Tobias Harris | 33.1% |
|
Patrick Ewing | 345 |
|
Tobias Harris | 48 |
|
Patrick Ewing | 51.7% |
|
Tobias Harris | 53.5% |
|
Best Season Stats
Patrick Ewing | 82 (1991-92) |
|
Tobias Harris | 82 (2018-19) |
|
Patrick Ewing | 38.6 (1989-90) |
|
Tobias Harris | 34.8 (2014-15) |
|
Patrick Ewing | 2347 (1989-90) |
|
Tobias Harris | 1644 (2018-19) |
|
Patrick Ewing | 244 (1990-91) |
|
Tobias Harris | 229 (2018-19) |
|
Patrick Ewing | 117 (1988-89) |
|
Tobias Harris | 71 (2017-18) |
|
Patrick Ewing | 327 (1989-90) |
|
Tobias Harris | 51 (2020-21) |
|
Patrick Ewing | 980 (1992-93) |
|
Tobias Harris | 645 (2018-19) |
|
Patrick Ewing | 922 (1989-90) |
|
Tobias Harris | 611 (2018-19) |
|
Patrick Ewing | 502 (1989-90) |
|
Tobias Harris | 266 (2018-19) |
|
Patrick Ewing | 648 (1989-90) |
|
Tobias Harris | 307 (2018-19) |
|
Patrick Ewing | 6 (1994-95) |
|
Tobias Harris | 183 (2017-18) |
|
Patrick Ewing | 28 (1995-96) |
|
Tobias Harris | 445 (2017-18) |
|
Patrick Ewing | 28.6 (1989-90) |
|
Tobias Harris | 20.0 (2018-19) |
|
Patrick Ewing | 3.0 (1990-91) |
|
Tobias Harris | 3.5 (2020-21) |
|
Patrick Ewing | 12.1 (1992-93) |
|
Tobias Harris | 7.9 (2018-19) |
|
Patrick Ewing | 4.0 (1989-90) |
|
Tobias Harris | 0.8 (2020-21) |
|
Patrick Ewing | 1.5 (1988-89) |
|
Tobias Harris | 1.0 (2014-15) |
|
Patrick Ewing | .567% (1988-89) |
|
Tobias Harris | 51.2% (2020-21) |
|
Patrick Ewing | .775% (1989-90) |
|
Tobias Harris | 89.2% (2020-21) |
|
Patrick Ewing | .286% (1994-95) |
|
Tobias Harris | 41.1% (2017-18) |
|
Patrick Ewing | 65 (2001-02) |
|
Tobias Harris | 31 (2011-12) |
|
Patrick Ewing | .607% (1988-89) |
|
Tobias Harris | 59.7% (2020-21) |
|
Seasons
Info
Patrick Ewing | New York Knicks (1985-2000), Seattle SuperSonics (2000-2001), Orlando Magic (2001-2002) |
Tobias Harris | Milwaukee Bucks (2011-2013), Orlando Magic (2013-2016), Detroit Pistons (2016-2018), Los Angeles Clippers (2018-2019), Philadelphia 76ers (2019-Present) |
Patrick Ewing | Center, Power Forward |
Tobias Harris | Power Forward |
Patrick Ewing | 7'0" |
Tobias Harris | 6'8" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Patrick Ewing | 14 (1988-2000, 2002) |
Tobias Harris | 4 (2016, 2019-2021) |
Awards And Honors
Regular Season MVP
All-NBA First Team
All-Star Games
Patrick Ewing | Yes (1986) |
Tobias Harris | No |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
