Oscar Robertson vs Scottie Pippen Comparison
Seasons
Info
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Scottie Pippen | Chicago Bulls (1987-1998, 2003-2004), Houston Rockets (1998-1999), Portland Trail Blazers (1999-2002) |
Oscar Robertson | Point Guard |
Scottie Pippen | Small Forward |
Oscar Robertson | 6'5" |
Scottie Pippen | 6'8" |
Oscar Robertson | 205 |
Scottie Pippen | 210 |
NBA Championships
Oscar Robertson | 1 (1971) | ![]() |
Scottie Pippen | 6 (1991-1993, 1996-1998) | ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 2 (1971, 1974) | ![]() ![]() |
Scottie Pippen | 6 (1991-1993, 1996-1998) | ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 0 |
Scottie Pippen | 0 |
Playoff Appearances
Oscar Robertson | 10 (1962-1967, 1971-1974) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scottie Pippen | 16 (1988-2003) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Oscar Robertson | Yes | Inducted in 1980 |
|
Scottie Pippen | Yes | Inducted in 2010 |
|
Oscar Robertson | Yes | Bucks #1, Kings #14 |
|
Scottie Pippen | Yes | Bulls #33 |
|
Oscar Robertson | 1 (1964) | ![]() |
Scottie Pippen | 0 |
Oscar Robertson | 9 (1961-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scottie Pippen | 3 (1994-1996) | ![]() ![]() ![]() |
Oscar Robertson | 12 (1961-1972) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scottie Pippen | 7 (1990, 1992-1997) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | Yes (1961) |
Scottie Pippen | No |
Oscar Robertson | 2 (1970-1971) | ![]() ![]() |
Scottie Pippen | 2 (1992, 1997) | ![]() ![]() |
Oscar Robertson | 0 |
Scottie Pippen | 0 |
Oscar Robertson | 0 | |
Scottie Pippen | 8 (1992-1999) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 0 |
Scottie Pippen | 0 |
Oscar Robertson | 0 |
Scottie Pippen | 0 |
Oscar Robertson | 6 (1961-1962, 1964-1966, 1969) | ![]() ![]() ![]() ![]() ![]() ![]() |
Scottie Pippen | 0 |
Regular Season Stats
Oscar Robertson | 970 |
|
Scottie Pippen | 1,178 |
|
Oscar Robertson | 42.7 |
|
Scottie Pippen | 34.9 |
|
Oscar Robertson | 25,822 |
|
Scottie Pippen | 18,940 |
|
Oscar Robertson | 9,441 |
|
Scottie Pippen | 6,135 |
|
Oscar Robertson | 7,525 |
|
Scottie Pippen | 7,494 |
|
Oscar Robertson | 9,170 |
|
Scottie Pippen | 7,420 |
|
Oscar Robertson | 7,482 |
|
Scottie Pippen | 3,122 |
|
Oscar Robertson | 8,931 |
|
Scottie Pippen | 4,437 |
|
Oscar Robertson | 26.6 |
|
Scottie Pippen | 16.1 |
|
Oscar Robertson | 9.7 |
|
Scottie Pippen | 5.2 |
|
Oscar Robertson | 7.8 |
|
Scottie Pippen | 6.4 |
|
Oscar Robertson | 48.7% |
|
Scottie Pippen | 47.3% |
|
Oscar Robertson | 83.8% |
|
Scottie Pippen | 70.4% |
|
Oscar Robertson | 41,409 |
|
Scottie Pippen | 41,069 |
|
Oscar Robertson | 56.7% |
|
Scottie Pippen | 53.6% |
|
Playoff Stats
Oscar Robertson | 86 |
|
Scottie Pippen | 208 |
|
Oscar Robertson | 42.7 |
|
Scottie Pippen | 39.0 |
|
Oscar Robertson | 1,910 |
|
Scottie Pippen | 3,642 |
|
Oscar Robertson | 769 |
|
Scottie Pippen | 1,048 |
|
Oscar Robertson | 578 |
|
Scottie Pippen | 1,583 |
|
Oscar Robertson | 675 |
|
Scottie Pippen | 1,335 |
|
Oscar Robertson | 560 |
|
Scottie Pippen | 772 |
|
Oscar Robertson | 655 |
|
Scottie Pippen | 1,067 |
|
Oscar Robertson | 22.2 |
|
Scottie Pippen | 17.5 |
|
Oscar Robertson | 8.9 |
|
Scottie Pippen | 5.0 |
|
Oscar Robertson | 6.7 |
|
Scottie Pippen | 7.6 |
|
Oscar Robertson | 46% |
|
Scottie Pippen | 44.4% |
|
Oscar Robertson | 85.5% |
|
Scottie Pippen | 72.4% |
|
Oscar Robertson | 54.4% |
|
Scottie Pippen | 52.4% |
|
Best Season Stats
Oscar Robertson | 81 (1971-72) |
|
Scottie Pippen | 82 (1999-00) |
|
Oscar Robertson | 46.0 (1965-66) |
|
Scottie Pippen | 40.2 (1998-99) |
|
Oscar Robertson | 2480 (1963-64) |
|
Scottie Pippen | 1720 (1991-92) |
|
Oscar Robertson | 899 (1961-62) |
|
Scottie Pippen | 572 (1991-92) |
|
Oscar Robertson | 985 (1961-62) |
|
Scottie Pippen | 639 (1994-95) |
|
Oscar Robertson | 866 (1961-62) |
|
Scottie Pippen | 687 (1991-92) |
|
Oscar Robertson | 800 (1963-64) |
|
Scottie Pippen | 330 (1991-92) |
|
Oscar Robertson | 938 (1963-64) |
|
Scottie Pippen | 440 (1994-95) |
|
Oscar Robertson | 31.4 (1963-64) |
|
Scottie Pippen | 22.0 (1993-94) |
|
Oscar Robertson | 11.5 (1964-65) |
|
Scottie Pippen | 7.0 (1991-92) |
|
Oscar Robertson | 12.5 (1961-62) |
|
Scottie Pippen | 8.7 (1993-94) |
|
Oscar Robertson | .518% (1962-63) |
|
Scottie Pippen | .520% (1990-91) |
|
Oscar Robertson | .873% (1967-68) |
|
Scottie Pippen | .818% (2002-03) |
|
Oscar Robertson | .588% (1967-68) |
|
Scottie Pippen | .561% (1990-91) |
|
Seasons
Info
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Scottie Pippen | Chicago Bulls (1987-1998, 2003-2004), Houston Rockets (1998-1999), Portland Trail Blazers (1999-2002) |
Oscar Robertson | Point Guard |
Scottie Pippen | Small Forward |
Oscar Robertson | 6'5" |
Scottie Pippen | 6'8" |
Weight
NBA Championships
Oscar Robertson | 1 (1971) |
Scottie Pippen | 6 (1991-1993, 1996-1998) |
Oscar Robertson | 2 (1971, 1974) |
Scottie Pippen | 6 (1991-1993, 1996-1998) |
Finals MVP
Playoff Appearances
Oscar Robertson | 10 (1962-1967, 1971-1974) |
Scottie Pippen | 16 (1988-2003) |
Awards And Honors
Oscar Robertson | Yes | Inducted in 1980 |
Scottie Pippen | Yes | Inducted in 2010 |
Oscar Robertson | Yes | Bucks #1, Kings #14 |
Scottie Pippen | Yes | Bulls #33 |
Regular Season MVP
Oscar Robertson | 9 (1961-1969) |
Scottie Pippen | 3 (1994-1996) |
Oscar Robertson | 12 (1961-1972) |
Scottie Pippen | 7 (1990, 1992-1997) |
Oscar Robertson | Yes (1961) |
Scottie Pippen | No |
Oscar Robertson | 2 (1970-1971) |
Scottie Pippen | 2 (1992, 1997) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Minutes Played
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Who do you think is the better player?
