Oscar Robertson vs Kobe Bryant Comparison
Seasons
Info
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Kobe Bryant | Los Angeles Lakers (1996-2016) |
Oscar Robertson | Point Guard |
Kobe Bryant | Shooting Guard |
Oscar Robertson | 6'5" |
Kobe Bryant | 6'6" |
Oscar Robertson | 205 |
Kobe Bryant | 212 |
NBA Championships
Oscar Robertson | 1 (1971) | ![]() |
Kobe Bryant | 5 (2000-2002, 2009, 2010) | ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 2 (1971, 1974) | ![]() ![]() |
Kobe Bryant | 7 (2000-2002, 2004, 2008-2010) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 0 | |
Kobe Bryant | 2 (2009-2010) | ![]() ![]() |
Playoff Appearances
Oscar Robertson | 10 (1962-1967, 1971-1974) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kobe Bryant | 15 (1997-2004, 2006-2012) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Oscar Robertson | Yes | Inducted in 1980 |
|
Kobe Bryant | No | Not Eligible |
|
Oscar Robertson | Yes |
| |
Kobe Bryant | No |
|
Oscar Robertson | 1 (1964) | ![]() |
Kobe Bryant | 1 (2008) | ![]() |
Oscar Robertson | 9 (1961-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kobe Bryant | 11 (2002-2004, 2006-2013) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 12 (1961-1972) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kobe Bryant | 18 (1998, 2000-2016) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | Yes (1961) |
Kobe Bryant | No |
Oscar Robertson | 2 (1970-1971) | ![]() ![]() |
Kobe Bryant | 2 (2000-2001) | ![]() ![]() |
Oscar Robertson | 0 |
Kobe Bryant | 0 |
Oscar Robertson | 0 | |
Kobe Bryant | 9 (2000, 2003-2004, 2006-2011) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 0 | |
Kobe Bryant | 2 (2006-2007) | ![]() ![]() |
Oscar Robertson | 0 |
Kobe Bryant | 0 |
Oscar Robertson | 6 (1961-1962, 1964-1966, 1969) | ![]() ![]() ![]() ![]() ![]() ![]() |
Kobe Bryant | 0 |
Regular Season Stats
Oscar Robertson | 970 |
|
Kobe Bryant | 1,346 |
|
Oscar Robertson | 42.7 |
|
Kobe Bryant | 36.1 |
|
Oscar Robertson | 25,822 |
|
Kobe Bryant | 33,643 |
|
Oscar Robertson | 9,441 |
|
Kobe Bryant | 6,306 |
|
Oscar Robertson | 7,525 |
|
Kobe Bryant | 7,047 |
|
Oscar Robertson | 9,170 |
|
Kobe Bryant | 11,719 |
|
Oscar Robertson | 7,482 |
|
Kobe Bryant | 8,378 |
|
Oscar Robertson | 8,931 |
|
Kobe Bryant | 10,011 |
|
Oscar Robertson | 26.6 |
|
Kobe Bryant | 25.0 |
|
Oscar Robertson | 9.7 |
|
Kobe Bryant | 4.7 |
|
Oscar Robertson | 7.8 |
|
Kobe Bryant | 5.2 |
|
Oscar Robertson | 48.7% |
|
Kobe Bryant | 44.7% |
|
Oscar Robertson | 83.8% |
|
Kobe Bryant | 83.7% |
|
Oscar Robertson | 41,409 |
|
Kobe Bryant | 48,637 |
|
Oscar Robertson | 56.7% |
|
Kobe Bryant | 55% |
|
Playoff Stats
Oscar Robertson | 86 |
|
Kobe Bryant | 220 |
|
Oscar Robertson | 42.7 |
|
Kobe Bryant | 39.3 |
|
Oscar Robertson | 1,910 |
|
Kobe Bryant | 5,640 |
|
Oscar Robertson | 769 |
|
Kobe Bryant | 1,040 |
|
Oscar Robertson | 578 |
|
Kobe Bryant | 1,119 |
|
Oscar Robertson | 675 |
|
Kobe Bryant | 2,014 |
|
Oscar Robertson | 560 |
|
Kobe Bryant | 1,320 |
|
Oscar Robertson | 655 |
|
Kobe Bryant | 1,617 |
|
Oscar Robertson | 22.2 |
|
Kobe Bryant | 25.6 |
|
Oscar Robertson | 8.9 |
|
Kobe Bryant | 4.7 |
|
Oscar Robertson | 6.7 |
|
Kobe Bryant | 5.1 |
|
Oscar Robertson | 46% |
|
Kobe Bryant | 44.8% |
|
Oscar Robertson | 85.5% |
|
Kobe Bryant | 81.6% |
|
Oscar Robertson | 54.4% |
|
Kobe Bryant | 54.1% |
|
Best Season Stats
Oscar Robertson | 81 (1971-72) |
|
Kobe Bryant | 82 (2010-11) |
|
Oscar Robertson | 46.0 (1965-66) |
|
Kobe Bryant | 41.5 (2002-03) |
|
Oscar Robertson | 2480 (1963-64) |
|
Kobe Bryant | 2832 (2005-06) |
|
Oscar Robertson | 899 (1961-62) |
|
Kobe Bryant | 481 (2002-03) |
|
Oscar Robertson | 985 (1961-62) |
|
Kobe Bryant | 564 (2002-03) |
|
Oscar Robertson | 866 (1961-62) |
|
Kobe Bryant | 978 (2005-06) |
|
Oscar Robertson | 800 (1963-64) |
|
Kobe Bryant | 696 (2005-06) |
|
Oscar Robertson | 938 (1963-64) |
|
Kobe Bryant | 819 (2005-06) |
|
Oscar Robertson | 31.4 (1963-64) |
|
Kobe Bryant | 35.4 (2005-06) |
|
Oscar Robertson | 11.5 (1964-65) |
|
Kobe Bryant | 6.3 (2013-14) |
|
Oscar Robertson | 12.5 (1961-62) |
|
Kobe Bryant | 6.9 (2002-03) |
|
Oscar Robertson | .518% (1962-63) |
|
Kobe Bryant | .469% (2001-02) |
|
Oscar Robertson | .873% (1967-68) |
|
Kobe Bryant | .868% (2006-07) |
|
Oscar Robertson | .588% (1967-68) |
|
Kobe Bryant | .580% (2006-07) |
|
Seasons
Info
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Kobe Bryant | Los Angeles Lakers (1996-2016) |
Oscar Robertson | Point Guard |
Kobe Bryant | Shooting Guard |
Oscar Robertson | 6'5" |
Kobe Bryant | 6'6" |
Weight
NBA Championships
Oscar Robertson | 1 (1971) |
Kobe Bryant | 5 (2000-2002, 2009, 2010) |
Oscar Robertson | 2 (1971, 1974) |
Kobe Bryant | 7 (2000-2002, 2004, 2008-2010) |
Finals MVP
Playoff Appearances
Oscar Robertson | 10 (1962-1967, 1971-1974) |
Kobe Bryant | 15 (1997-2004, 2006-2012) |
Awards And Honors
Oscar Robertson | Yes | Inducted in 1980 |
Kobe Bryant | No | Not Eligible |
Oscar Robertson | Yes | |
Kobe Bryant | No |
Oscar Robertson | 1 (1964) |
Kobe Bryant | 1 (2008) |
Oscar Robertson | 9 (1961-1969) |
Kobe Bryant | 11 (2002-2004, 2006-2013) |
Oscar Robertson | 12 (1961-1972) |
Kobe Bryant | 18 (1998, 2000-2016) |
Oscar Robertson | Yes (1961) |
Kobe Bryant | No |
Oscar Robertson | 2 (1970-1971) |
Kobe Bryant | 2 (2000-2001) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Minutes Played
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Who do you think is the better player?
