Oscar Robertson vs Julius Erving Comparison
Seasons
Info
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Julius Erving | Virginia Squires (1971-1973), New York Nets (1973-1976), Philadelphia 76ers (1976-1987) |
Oscar Robertson | Point Guard |
Julius Erving | Small Forward |
Oscar Robertson | 6'5" |
Julius Erving | 6'7" |
Oscar Robertson | 205 |
Julius Erving | 210 |
NBA Championships
Oscar Robertson | 1 (1971) | ![]() |
Julius Erving | 3 (1974*, 1976*, 1983) *ABA |
Oscar Robertson | 2 (1971, 1974) | ![]() ![]() |
Julius Erving | 6 (1974*, 1976*, 1977, 1980, 1982-1983) *ABA |
Oscar Robertson | 0 |
Julius Erving | 0 |
Playoff Appearances
Oscar Robertson | 10 (1962-1967, 1971-1974) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Julius Erving | 16 (1972-1976*, 1977-1987) *ABA |
Awards And Honors
Oscar Robertson | Yes | Inducted in 1980 |
|
Julius Erving | Yes | Inducted in 1993 |
|
Oscar Robertson | Yes | Bucks #1, Kings #14 |
|
Julius Erving | Yes | 76ers #6 and Nets #32 |
|
Oscar Robertson | 1 (1964) | ![]() |
Julius Erving | 4 (1974-1976*, 1981) *ABA |
Oscar Robertson | 9 (1961-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Julius Erving | 9 (1973-1976*, 1978, 1980-1983) *ABA |
Oscar Robertson | 12 (1961-1972) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Julius Erving | 16 (1974-1976*, 1977-1987) *ABA |
Oscar Robertson | Yes (1961) |
Julius Erving | No |
Oscar Robertson | 2 (1970-1971) | ![]() ![]() |
Julius Erving | 3 (1972*, 1977, 1984) *ABA |
Oscar Robertson | 0 |
Julius Erving | 0 |
Oscar Robertson | 0 |
Julius Erving | 1 (1976*) *ABA |
Oscar Robertson | 0 | |
Julius Erving | 3 (1973-1974, 1976) | ![]() ![]() ![]() |
Oscar Robertson | 0 |
Julius Erving | 0 |
Oscar Robertson | 6 (1961-1962, 1964-1966, 1969) | ![]() ![]() ![]() ![]() ![]() ![]() |
Julius Erving | 0 |
Regular Season Stats
Oscar Robertson | 970 |
|
Julius Erving | 1,243 |
|
Oscar Robertson | 42.7 |
|
Julius Erving | 36.4 |
|
Oscar Robertson | 25,822 |
|
Julius Erving | 30,026 |
|
Oscar Robertson | 9,441 |
|
Julius Erving | 5,176 |
|
Oscar Robertson | 7,525 |
|
Julius Erving | 10,525 |
|
Oscar Robertson | 9,170 |
|
Julius Erving | 11,818 |
|
Oscar Robertson | 7,482 |
|
Julius Erving | 6,256 |
|
Oscar Robertson | 8,931 |
|
Julius Erving | 8,052 |
|
Oscar Robertson | 26.6 |
|
Julius Erving | 24.2 |
|
Oscar Robertson | 9.7 |
|
Julius Erving | 4.2 |
|
Oscar Robertson | 7.8 |
|
Julius Erving | 8.5 |
|
Oscar Robertson | 48.7% |
|
Julius Erving | 50.6% |
|
Oscar Robertson | 83.8% |
|
Julius Erving | 77.7% |
|
Oscar Robertson | 41,409 |
|
Julius Erving | 45,227 |
|
Oscar Robertson | 56.7% |
|
Julius Erving | 55.8% |
|
Playoff Stats
Oscar Robertson | 86 |
|
Julius Erving | 189 |
|
Oscar Robertson | 42.7 |
|
Julius Erving | 38.9 |
|
Oscar Robertson | 1,910 |
|
Julius Erving | 4,580 |
|
Oscar Robertson | 769 |
|
Julius Erving | 841 |
|
Oscar Robertson | 578 |
|
Julius Erving | 1,611 |
|
Oscar Robertson | 675 |
|
Julius Erving | 1,769 |
|
Oscar Robertson | 560 |
|
Julius Erving | 1,025 |
|
Oscar Robertson | 655 |
|
Julius Erving | 1,308 |
|
Oscar Robertson | 22.2 |
|
Julius Erving | 24.2 |
|
Oscar Robertson | 8.9 |
|
Julius Erving | 4.4 |
|
Oscar Robertson | 6.7 |
|
Julius Erving | 8.5 |
|
Oscar Robertson | 46% |
|
Julius Erving | 49.6% |
|
Oscar Robertson | 85.5% |
|
Julius Erving | 78.4% |
|
Oscar Robertson | 54.4% |
|
Julius Erving | 55.3% |
|
Best Season Stats
Oscar Robertson | 81 (1971-72) |
|
Julius Erving | 84 (1975-76) |
|
Oscar Robertson | 46.0 (1965-66) |
|
Julius Erving | 42.2 (1972-73) |
|
Oscar Robertson | 2480 (1963-64) |
|
Julius Erving | 2462 (1975-76) |
|
Oscar Robertson | 899 (1961-62) |
|
Julius Erving | 462 (1974-75) |
|
Oscar Robertson | 985 (1961-62) |
|
Julius Erving | 1319 (1971-72) |
|
Oscar Robertson | 866 (1961-62) |
|
Julius Erving | 949 (1975-76) |
|
Oscar Robertson | 800 (1963-64) |
|
Julius Erving | 530 (1975-76) |
|
Oscar Robertson | 938 (1963-64) |
|
Julius Erving | 662 (1975-76) |
|
Oscar Robertson | 31.4 (1963-64) |
|
Julius Erving | 31.9 (1972-73) |
|
Oscar Robertson | 11.5 (1964-65) |
|
Julius Erving | 5.5 (1974-75) |
|
Oscar Robertson | 12.5 (1961-62) |
|
Julius Erving | 15.7 (1971-72) |
|
Oscar Robertson | .518% (1962-63) |
|
Julius Erving | .546% (1981-82) |
|
Oscar Robertson | .873% (1967-68) |
|
Julius Erving | .845% (1977-78) |
|
Oscar Robertson | .588% (1967-68) |
|
Julius Erving | .593% (1981-82) |
|
Seasons
Info
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Julius Erving | Virginia Squires (1971-1973), New York Nets (1973-1976), Philadelphia 76ers (1976-1987) |
Oscar Robertson | Point Guard |
Julius Erving | Small Forward |
Oscar Robertson | 6'5" |
Julius Erving | 6'7" |
Weight
NBA Championships
Oscar Robertson | 1 (1971) |
Julius Erving | 3 (1974*, 1976*, 1983) *ABA |
Oscar Robertson | 2 (1971, 1974) |
Julius Erving | 6 (1974*, 1976*, 1977, 1980, 1982-1983) *ABA |
Finals MVP
Playoff Appearances
Oscar Robertson | 10 (1962-1967, 1971-1974) |
Julius Erving | 16 (1972-1976*, 1977-1987) *ABA |
Awards And Honors
Oscar Robertson | Yes | Inducted in 1980 |
Julius Erving | Yes | Inducted in 1993 |
Oscar Robertson | Yes | Bucks #1, Kings #14 |
Julius Erving | Yes | 76ers #6 and Nets #32 |
Oscar Robertson | 1 (1964) |
Julius Erving | 4 (1974-1976*, 1981) *ABA |
Oscar Robertson | 9 (1961-1969) |
Julius Erving | 9 (1973-1976*, 1978, 1980-1983) *ABA |
Oscar Robertson | 12 (1961-1972) |
Julius Erving | 16 (1974-1976*, 1977-1987) *ABA |
Oscar Robertson | Yes (1961) |
Julius Erving | No |
Oscar Robertson | 2 (1970-1971) |
Julius Erving | 3 (1972*, 1977, 1984) *ABA |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Minutes Played
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Who do you think is the better player?
