Oscar Robertson vs Chris Paul Comparison
Seasons
Info
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Chris Paul | New Orleans Hornets (2005-2011), Los Angeles Clippers (2011-2017), Houston Rockets (2017-2019), Oklahoma City Thunder (2019-2020), Phoenix Suns (2020-Present) |
Oscar Robertson | Point Guard |
Chris Paul | Point Guard |
Oscar Robertson | 6'5" |
Chris Paul | 6'0" |
Oscar Robertson | 205 |
Chris Paul | 175 |
NBA Championships
Oscar Robertson | 1 (1971) | ![]() |
Chris Paul | 0 |
Oscar Robertson | 2 (1971, 1974) | ![]() ![]() |
Chris Paul | 1 (2021) | ![]() |
Oscar Robertson | 0 |
Chris Paul | 0 |
Playoff Appearances
Oscar Robertson | 10 (1962-1967, 1971-1974) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Chris Paul | 13 (2008-2009, 2011-2021) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Oscar Robertson | Yes | Inducted in 1980 |
|
Chris Paul | No | Still Playing |
|
Oscar Robertson | Yes | Bucks #1, Kings #14 |
|
Chris Paul | No | Still Playing |
|
Oscar Robertson | 1 (1964) | ![]() |
Chris Paul | 0 |
Oscar Robertson | 9 (1961-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Chris Paul | 4 (2008, 2012-2014) | ![]() ![]() ![]() ![]() |
Oscar Robertson | 12 (1961-1972) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Chris Paul | 10 (2008-2016, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | Yes (1961) |
Chris Paul | Yes (2006) |
Oscar Robertson | 2 (1970-1971) | ![]() ![]() |
Chris Paul | 4 (2009, 2015-2016, 2020) | ![]() ![]() ![]() ![]() |
Oscar Robertson | 0 |
Chris Paul | 0 |
Oscar Robertson | 0 | |
Chris Paul | 7 (2009, 2012-2017) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oscar Robertson | 0 |
Chris Paul | 0 |
Oscar Robertson | 6 (1961-1962, 1964-1966, 1969) | ![]() ![]() ![]() ![]() ![]() ![]() |
Chris Paul | 4 (2008-2009, 2014-2015) | ![]() ![]() ![]() ![]() |
Regular Season Stats
Oscar Robertson | 970 |
|
Chris Paul | 1,155 |
|
Oscar Robertson | 42.7 |
|
Chris Paul | 34.5 |
|
Oscar Robertson | 25,822 |
|
Chris Paul | 20,936 |
|
Oscar Robertson | 9,441 |
|
Chris Paul | 10,977 |
|
Oscar Robertson | 7,525 |
|
Chris Paul | 5,206 |
|
Oscar Robertson | 9,170 |
|
Chris Paul | 7,398 |
|
Oscar Robertson | 7,482 |
|
Chris Paul | 4,596 |
|
Oscar Robertson | 8,931 |
|
Chris Paul | 5,275 |
|
Oscar Robertson | 26.6 |
|
Chris Paul | 18.1 |
|
Oscar Robertson | 9.7 |
|
Chris Paul | 9.5 |
|
Oscar Robertson | 7.8 |
|
Chris Paul | 4.5 |
|
Oscar Robertson | 48.7% |
|
Chris Paul | 47.3% |
|
Oscar Robertson | 83.8% |
|
Chris Paul | 87.1% |
|
Oscar Robertson | 41,409 |
|
Chris Paul | 39,896 |
|
Oscar Robertson | 56.7% |
|
Chris Paul | 61.1% |
|
Playoff Stats
Oscar Robertson | 86 |
|
Chris Paul | 135 |
|
Oscar Robertson | 42.7 |
|
Chris Paul | 36.8 |
|
Oscar Robertson | 1,910 |
|
Chris Paul | 2,800 |
|
Oscar Robertson | 769 |
|
Chris Paul | 1,141 |
|
Oscar Robertson | 578 |
|
Chris Paul | 667 |
|
Oscar Robertson | 675 |
|
Chris Paul | 1,032 |
|
Oscar Robertson | 560 |
|
Chris Paul | 512 |
|
Oscar Robertson | 655 |
|
Chris Paul | 599 |
|
Oscar Robertson | 22.2 |
|
Chris Paul | 20.7 |
|
Oscar Robertson | 8.9 |
|
Chris Paul | 8.5 |
|
Oscar Robertson | 6.7 |
|
Chris Paul | 4.9 |
|
Oscar Robertson | 46% |
|
Chris Paul | 48.4% |
|
Oscar Robertson | 85.5% |
|
Chris Paul | 85.5% |
|
Oscar Robertson | 54.4% |
|
Chris Paul | 61% |
|
Best Season Stats
Oscar Robertson | 81 (1971-72) |
|
Chris Paul | 82 (2014-15) |
|
Oscar Robertson | 46.0 (1965-66) |
|
Chris Paul | 38.5 (2008-09) |
|
Oscar Robertson | 2480 (1963-64) |
|
Chris Paul | 1781 (2008-09) |
|
Oscar Robertson | 899 (1961-62) |
|
Chris Paul | 925 (2007-08) |
|
Oscar Robertson | 985 (1961-62) |
|
Chris Paul | 432 (2008-09) |
|
Oscar Robertson | 866 (1961-62) |
|
Chris Paul | 631 (2008-09) |
|
Oscar Robertson | 800 (1963-64) |
|
Chris Paul | 455 (2008-09) |
|
Oscar Robertson | 938 (1963-64) |
|
Chris Paul | 524 (2008-09) |
|
Oscar Robertson | 31.4 (1963-64) |
|
Chris Paul | 22.8 (2008-09) |
|
Oscar Robertson | 11.5 (1964-65) |
|
Chris Paul | 11.6 (2007-08) |
|
Oscar Robertson | 12.5 (1961-62) |
|
Chris Paul | 5.5 (2008-09) |
|
Oscar Robertson | .518% (1962-63) |
|
Chris Paul | 50.3% (2008-09) |
|
Oscar Robertson | .873% (1967-68) |
|
Chris Paul | 93.4% (2020-21) |
|
Oscar Robertson | .588% (1967-68) |
|
Chris Paul | 61.4% (2016-17) |
|
Seasons
Info
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Chris Paul | New Orleans Hornets (2005-2011), Los Angeles Clippers (2011-2017), Houston Rockets (2017-2019), Oklahoma City Thunder (2019-2020), Phoenix Suns (2020-Present) |
Oscar Robertson | Point Guard |
Chris Paul | Point Guard |
Oscar Robertson | 6'5" |
Chris Paul | 6'0" |
Weight
NBA Championships
NBA Championships
Oscar Robertson | 2 (1971, 1974) |
Chris Paul | 1 (2021) |
Finals MVP
Playoff Appearances
Oscar Robertson | 10 (1962-1967, 1971-1974) |
Chris Paul | 13 (2008-2009, 2011-2021) |
Awards And Honors
Oscar Robertson | Yes | Inducted in 1980 |
Chris Paul | No | Still Playing |
Oscar Robertson | Yes | Bucks #1, Kings #14 |
Chris Paul | No | Still Playing |
Regular Season MVP
Oscar Robertson | 9 (1961-1969) |
Chris Paul | 4 (2008, 2012-2014) |
Oscar Robertson | 12 (1961-1972) |
Chris Paul | 10 (2008-2016, 2020) |
Oscar Robertson | Yes (1961) |
Chris Paul | Yes (2006) |
Oscar Robertson | 2 (1970-1971) |
Chris Paul | 4 (2009, 2015-2016, 2020) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
Oscar Robertson | 6 (1961-1962, 1964-1966, 1969) |
Chris Paul | 4 (2008-2009, 2014-2015) |
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Minutes Played
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Who do you think is the better player?
