Oscar Robertson vs Ben Simmons Comparison
Seasons
Info
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Ben Simmons | Philadelphia 76ers (2016-Present) |
Oscar Robertson | Point Guard |
Ben Simmons | Point Guard, Small Forward |
Oscar Robertson | 6'5" |
Ben Simmons | 6'11" |
Oscar Robertson | 205 |
Ben Simmons | 240 |
NBA Championships
Oscar Robertson | 1 (1971) | ![]() |
Ben Simmons | 0 |
Oscar Robertson | 2 (1971, 1974) | ![]() ![]() |
Ben Simmons | 0 |
Oscar Robertson | 0 |
Ben Simmons | 0 |
Playoff Appearances
Oscar Robertson | 10 (1962-1967, 1971-1974) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Simmons | 3 (2018-2019, 2021) | ![]() ![]() ![]() |
Awards And Honors
Oscar Robertson | 1 (1964) | ![]() |
Ben Simmons | 0 |
Oscar Robertson | 9 (1961-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Simmons | 0 |
Oscar Robertson | 12 (1961-1972) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Simmons | 3 (2019-2021) | ![]() ![]() ![]() |
Oscar Robertson | Yes (1961) |
Ben Simmons | Yes (2018) |
Oscar Robertson | 2 (1970-1971) | ![]() ![]() |
Ben Simmons | 0 |
Oscar Robertson | 0 |
Ben Simmons | 0 |
Oscar Robertson | 0 | |
Ben Simmons | 2 (2020-2021) | ![]() ![]() |
Oscar Robertson | 0 |
Ben Simmons | 0 |
Oscar Robertson | 0 |
Ben Simmons | 0 |
Oscar Robertson | 6 (1961-1962, 1964-1966, 1969) | ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Simmons | 0 |
Regular Season Stats
Oscar Robertson | 970 |
|
Ben Simmons | 275 |
|
Oscar Robertson | 42.7 |
|
Ben Simmons | 33.9 |
|
Oscar Robertson | 25,822 |
|
Ben Simmons | 4,382 |
|
Oscar Robertson | 9,441 |
|
Ben Simmons | 2,127 |
|
Oscar Robertson | 7,525 |
|
Ben Simmons | 2,217 |
|
Oscar Robertson | 9,170 |
|
Ben Simmons | 1,784 |
|
Oscar Robertson | 7,482 |
|
Ben Simmons | 809 |
|
Oscar Robertson | 8,931 |
|
Ben Simmons | 1,354 |
|
Oscar Robertson | 26.6 |
|
Ben Simmons | 15.9 |
|
Oscar Robertson | 9.7 |
|
Ben Simmons | 7.7 |
|
Oscar Robertson | 7.8 |
|
Ben Simmons | 8.1 |
|
Oscar Robertson | 48.7% |
|
Ben Simmons | 56% |
|
Oscar Robertson | 83.8% |
|
Ben Simmons | 59.7% |
|
Oscar Robertson | 41,409 |
|
Ben Simmons | 9,326 |
|
Oscar Robertson | 56.7% |
|
Ben Simmons | 57.9% |
|
Playoff Stats
Oscar Robertson | 86 |
|
Ben Simmons | 34 |
|
Oscar Robertson | 42.7 |
|
Ben Simmons | 35.1 |
|
Oscar Robertson | 1,910 |
|
Ben Simmons | 473 |
|
Oscar Robertson | 769 |
|
Ben Simmons | 255 |
|
Oscar Robertson | 578 |
|
Ben Simmons | 274 |
|
Oscar Robertson | 675 |
|
Ben Simmons | 192 |
|
Oscar Robertson | 560 |
|
Ben Simmons | 89 |
|
Oscar Robertson | 655 |
|
Ben Simmons | 171 |
|
Oscar Robertson | 22.2 |
|
Ben Simmons | 13.9 |
|
Oscar Robertson | 8.9 |
|
Ben Simmons | 7.5 |
|
Oscar Robertson | 6.7 |
|
Ben Simmons | 8.1 |
|
Oscar Robertson | 46% |
|
Ben Simmons | 57.1% |
|
Oscar Robertson | 85.5% |
|
Ben Simmons | 52% |
|
Oscar Robertson | 54.4% |
|
Ben Simmons | 57.5% |
|
Best Season Stats
Oscar Robertson | 81 (1971-72) |
|
Ben Simmons | 81 (2017-18) |
|
Oscar Robertson | 46.0 (1965-66) |
|
Ben Simmons | 35.4 (2019-20) |
|
Oscar Robertson | 2480 (1963-64) |
|
Ben Simmons | 1337 (2018-19) |
|
Oscar Robertson | 899 (1961-62) |
|
Ben Simmons | 661 (2017-18) |
|
Oscar Robertson | 985 (1961-62) |
|
Ben Simmons | 697 (2018-19) |
|
Oscar Robertson | 866 (1961-62) |
|
Ben Simmons | 544 (2017-18) |
|
Oscar Robertson | 800 (1963-64) |
|
Ben Simmons | 257 (2018-19) |
|
Oscar Robertson | 938 (1963-64) |
|
Ben Simmons | 428 (2018-19) |
|
Oscar Robertson | 31.4 (1963-64) |
|
Ben Simmons | 16.9 (2018-19) |
|
Oscar Robertson | 11.5 (1964-65) |
|
Ben Simmons | 8.2 (2017-18) |
|
Oscar Robertson | 12.5 (1961-62) |
|
Ben Simmons | 8.8 (2018-19) |
|
Oscar Robertson | .518% (1962-63) |
|
Ben Simmons | 58% (2019-20) |
|
Oscar Robertson | .873% (1967-68) |
|
Ben Simmons | 62.1% (2019-20) |
|
Oscar Robertson | .588% (1967-68) |
|
Ben Simmons | 60.2% (2019-20) |
|
Seasons
Info
Oscar Robertson | Cincinnati Royals (1960-1970) Milwaukee Bucks (1970-1974) |
Ben Simmons | Philadelphia 76ers (2016-Present) |
Oscar Robertson | Point Guard |
Ben Simmons | Point Guard, Small Forward |
Oscar Robertson | 6'5" |
Ben Simmons | 6'11" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Oscar Robertson | 10 (1962-1967, 1971-1974) |
Ben Simmons | 3 (2018-2019, 2021) |
Awards And Honors
Regular Season MVP
All-NBA First Team
Oscar Robertson | 12 (1961-1972) |
Ben Simmons | 3 (2019-2021) |
Oscar Robertson | Yes (1961) |
Ben Simmons | Yes (2018) |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Minutes Played
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Who do you think is the better player?
