Magic Johnson vs Steve Nash Comparison
Seasons
Info
Magic Johnson | Los Angeles Lakers (1979-1991, 1995-1996) |
Steve Nash | Phoenix Suns (1996-1998, 2004-2012), Dallas Mavericks (1998-2004), Los Angeles Lakers (2012-2014) |
Magic Johnson | Shooting Guard, Point Guard, Power Forward |
Steve Nash | Point Guard |
Magic Johnson | 6'9" |
Steve Nash | 6'3" |
Magic Johnson | 215 |
Steve Nash | 195 |
NBA Championships
Magic Johnson | 5 (1980, 1982, 1985, 1987-1988) | ![]() ![]() ![]() ![]() ![]() |
Steve Nash | 0 |
Magic Johnson | 9 (1980, 1982-1985, 1987-1989, 1991) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Steve Nash | 0 |
Magic Johnson | 3 (1980, 1982, 1987) | ![]() ![]() ![]() |
Steve Nash | 0 |
Playoff Appearances
Magic Johnson | 13 (1980-1991, 1996) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Steve Nash | 12 (1997-1998, 2001-2008, 2010, 2013) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Magic Johnson | Yes | Inducted in 2002 |
|
Steve Nash | No | Not Eligible |
|
Magic Johnson | Yes | Lakers #32 |
|
Steve Nash | Yes | Suns #13 |
|
Magic Johnson | 3 (1987, 1989-1990) | ![]() ![]() ![]() |
Steve Nash | 2 (2005-2006) | ![]() ![]() |
Magic Johnson | 9 (1983-1991) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Steve Nash | 3 (2005-2007) | ![]() ![]() ![]() |
Magic Johnson | 12 (1980, 1982-1992) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Steve Nash | 8 (2002-2003, 2005-2008, 2010, 2012) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Magic Johnson | No |
Steve Nash | No |
Magic Johnson | 1 (1982) | ![]() |
Steve Nash | 2 (2008, 2010) | ![]() ![]() |
Magic Johnson | 0 |
Steve Nash | 0 |
Magic Johnson | 0 |
Steve Nash | 0 |
Magic Johnson | 0 |
Steve Nash | 0 |
Magic Johnson | 4 (1983-1984, 1986-1987) | ![]() ![]() ![]() ![]() |
Steve Nash | 5 (2005-2007, 2010-2011) | ![]() ![]() ![]() ![]() ![]() |
Magic Johnson | 2(1981-1982) |
Steve Nash | 0 |
Regular Season Stats
Magic Johnson | 874 |
|
Steve Nash | 1,217 |
|
Magic Johnson | 36.9 |
|
Steve Nash | 31.3 |
|
Magic Johnson | 17,239 |
|
Steve Nash | 17,387 |
|
Magic Johnson | 9,921 |
|
Steve Nash | 10,335 |
|
Magic Johnson | 1,698 |
|
Steve Nash | 899 |
|
Magic Johnson | 361 |
|
Steve Nash | 102 |
|
Magic Johnson | 6,376 |
|
Steve Nash | 3,642 |
|
Magic Johnson | 6,074 |
|
Steve Nash | 6,321 |
|
Magic Johnson | 4,788 |
|
Steve Nash | 3,060 |
|
Magic Johnson | 5,649 |
|
Steve Nash | 3,384 |
|
Magic Johnson | 1,016 |
|
Steve Nash | 1,685 |
|
Magic Johnson | 1,016 |
|
Steve Nash | 3,939 |
|
Magic Johnson | 19.7 |
|
Steve Nash | 14.3 |
|
Magic Johnson | 11.4 |
|
Steve Nash | 8.5 |
|
Magic Johnson | 7.3 |
|
Steve Nash | 3.0 |
|
Magic Johnson | 0.4 |
|
Steve Nash | 0.1 |
|
Magic Johnson | 1.9 |
|
Steve Nash | 0.7 |
|
Magic Johnson | 52.1% |
|
Steve Nash | 49% |
|
Magic Johnson | 84.8% |
|
Steve Nash | 90.4% |
|
Magic Johnson | 100% |
|
Steve Nash | 42.8% |
|
Magic Johnson | 32,287 |
|
Steve Nash | 38,069 |
|
Magic Johnson | 3,403 |
|
Steve Nash | 3,478 |
|
Magic Johnson | 60.9% |
|
Steve Nash | 60.5% |
|
Playoff Stats
Magic Johnson | 186 |
|
Steve Nash | 120 |
|
Magic Johnson | 39.8 |
|
Steve Nash | 35.7 |
|
Magic Johnson | 3,640 |
|
Steve Nash | 2,072 |
|
Magic Johnson | 2,320 |
|
Steve Nash | 1,061 |
|
Magic Johnson | 358 |
|
Steve Nash | 66 |
|
Magic Johnson | 64 |
|
Steve Nash | 14 |
|
Magic Johnson | 1,431 |
|
Steve Nash | 422 |
|
Magic Johnson | 1,276 |
|
Steve Nash | 749 |
|
Magic Johnson | 1,040 |
|
Steve Nash | 396 |
|
Magic Johnson | 1,241 |
|
Steve Nash | 440 |
|
Magic Johnson | 48 |
|
Steve Nash | 178 |
|
Magic Johnson | 203 |
|
Steve Nash | 438 |
|
Magic Johnson | 19.6 |
|
Steve Nash | 17.3 |
|
Magic Johnson | 12.5 |
|
Steve Nash | 8.8 |
|
Magic Johnson | 7.7 |
|
Steve Nash | 3.5 |
|
Magic Johnson | 0.3 |
|
Steve Nash | 0.1 |
|
Magic Johnson | 1.9 |
|
Steve Nash | 0.6 |
|
Magic Johnson | 50.8% |
|
Steve Nash | 47.3% |
|
Magic Johnson | 83.8% |
|
Steve Nash | 90% |
|
Magic Johnson | 23.6% |
|
Steve Nash | 40.6% |
|
Magic Johnson | 684 |
|
Steve Nash | 383 |
|
Magic Johnson | 59.5% |
|
Steve Nash | 58.3% |
|
Best Season Stats
Magic Johnson | 80 (1986-87) |
|
Steve Nash | 82 (2002-03) |
|
Magic Johnson | 38.3 (1983-84) |
|
Steve Nash | 35.4 (2005-06) |
|
Magic Johnson | 1909 (1986-87) |
|
Steve Nash | 1489 (2005-06) |
|
Magic Johnson | 989 (1995-96) |
|
Steve Nash | 898 (2007-08) |
|
Magic Johnson | 208 (1981-82) |
|
Steve Nash | 85 (2002-03) |
|
Magic Johnson | 49 (1983-84) |
|
Steve Nash | 12 (2009-10) |
|
Magic Johnson | 751 (1981-82) |
|
Steve Nash | 333 (2005-06) |
|
Magic Johnson | 683 (1986-87) |
|
Steve Nash | 541 (2005-06) |
|
Magic Johnson | 567 (1990-91) |
|
Steve Nash | 308 (2002-03) |
|
Magic Johnson | 637 (1990-91) |
|
Steve Nash | 339 (2002-03) |
|
Magic Johnson | 276 (1990-91) |
|
Steve Nash | 179 (2007-08) |
|
Magic Johnson | 276 (1990-91) |
|
Steve Nash | 381 (2007-08) |
|
Magic Johnson | 23.9 (1986-87) |
|
Steve Nash | 18.8 (2005-06) |
|
Magic Johnson | 13.1 (1983-84) |
|
Steve Nash | 11.6 (2006-07) |
|
Magic Johnson | 9.6 (1981-82) |
|
Steve Nash | 4.2 (2005-06) |
|
Magic Johnson | 0.7 (1983-84) |
|
Steve Nash | 0.2 (2005-06) |
|
Magic Johnson | 3.4 (1980-81) |
|
Steve Nash | 1.0 (2004-05) |
|
Magic Johnson | .565% (1983-84) |
|
Steve Nash | .532% (2011-12) |
|
Magic Johnson | .911% (1988-89) |
|
Steve Nash | .938% (2009-10) |
|
Magic Johnson | 1% (1995-96) |
|
Steve Nash | .470% (2007-08) |
|
Magic Johnson | 103 |
|
Steve Nash | 31 (2013-14) |
|
Magic Johnson | .637% (1984-85) |
|
Steve Nash | .654% (2006-07) |
|
Seasons
Info
Magic Johnson | Los Angeles Lakers (1979-1991, 1995-1996) |
Steve Nash | Phoenix Suns (1996-1998, 2004-2012), Dallas Mavericks (1998-2004), Los Angeles Lakers (2012-2014) |
Magic Johnson | Shooting Guard, Point Guard, Power Forward |
Steve Nash | Point Guard |
Magic Johnson | 6'9" |
Steve Nash | 6'3" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Magic Johnson | 13 (1980-1991, 1996) |
Steve Nash | 12 (1997-1998, 2001-2008, 2010, 2013) |
Awards And Honors
Magic Johnson | Yes | Inducted in 2002 |
Steve Nash | No | Not Eligible |
Magic Johnson | Yes | Lakers #32 |
Steve Nash | Yes | Suns #13 |
Magic Johnson | 3 (1987, 1989-1990) |
Steve Nash | 2 (2005-2006) |
Magic Johnson | 9 (1983-1991) |
Steve Nash | 3 (2005-2007) |
Magic Johnson | 12 (1980, 1982-1992) |
Steve Nash | 8 (2002-2003, 2005-2008, 2010, 2012) |
Magic Johnson | No |
Steve Nash | No |
Magic Johnson | 1 (1982) |
Steve Nash | 2 (2008, 2010) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
Magic Johnson | 4 (1983-1984, 1986-1987) |
Steve Nash | 5 (2005-2007, 2010-2011) |
NBA Steals Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
