Magic Johnson vs Larry Bird Comparison
Seasons
Info
Magic Johnson | Los Angeles Lakers (1979-1991, 1995-1996) |
Larry Bird | Boston Celtics (1979-1992) |
Magic Johnson | Shooting Guard, Point Guard, Power Forward |
Larry Bird | Small Forward, Power Forward |
Magic Johnson | 6'9" |
Larry Bird | 6'9" |
Magic Johnson | 215 |
Larry Bird | 220 |
NBA Championships
Magic Johnson | 5 (1980, 1982, 1985, 1987-1988) | ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 3 (1981, 1984, 1986) | ![]() ![]() ![]() |
Magic Johnson | 9 (1980, 1982-1985, 1987-1989, 1991) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 5 (1981, 1984-1987) | ![]() ![]() ![]() ![]() ![]() |
Magic Johnson | 3 (1980, 1982, 1987) | ![]() ![]() ![]() |
Larry Bird | 2 (1984, 1986) | ![]() ![]() |
Playoff Appearances
Magic Johnson | 13 (1980-1991, 1996) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 12 (1980-1988, 1990-1992) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Magic Johnson | Yes | Inducted in 2002 |
|
Larry Bird | Yes | Inducted in 1998 |
|
Magic Johnson | Yes | Lakers #32 |
|
Larry Bird | Yes | Celtics #33 |
|
Magic Johnson | 3 (1987, 1989-1990) | ![]() ![]() ![]() |
Larry Bird | 3 (1984-1986) | ![]() ![]() ![]() |
Magic Johnson | 9 (1983-1991) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 9 (1980–1988) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Magic Johnson | 12 (1980, 1982-1992) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 12 (1980-1988, 1990-1992) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Magic Johnson | No |
Larry Bird | Yes (1980) |
Magic Johnson | 1 (1982) | ![]() |
Larry Bird | 1 (1990) | ![]() |
Magic Johnson | 0 |
Larry Bird | 0 |
Magic Johnson | 0 |
Larry Bird | 0 |
Magic Johnson | 0 |
Larry Bird | 0 |
Magic Johnson | 0 |
Larry Bird | 0 |
Magic Johnson | 4 (1983-1984, 1986-1987) | ![]() ![]() ![]() ![]() |
Larry Bird | 0 |
Magic Johnson | 2(1981-1982) |
Larry Bird | 0 |
Magic Johnson | 0 |
Larry Bird | 0 |
Regular Season Stats
Magic Johnson | 874 |
|
Larry Bird | 852 |
|
Magic Johnson | 36.9 |
|
Larry Bird | 38.5 |
|
Magic Johnson | 17,239 |
|
Larry Bird | 20,883 |
|
Magic Johnson | 9,921 |
|
Larry Bird | 5,389 |
|
Magic Johnson | 1,698 |
|
Larry Bird | 1,514 |
|
Magic Johnson | 361 |
|
Larry Bird | 722 |
|
Magic Johnson | 6,376 |
|
Larry Bird | 8,540 |
|
Magic Johnson | 6,074 |
|
Larry Bird | 8,238 |
|
Magic Johnson | 4,788 |
|
Larry Bird | 3,810 |
|
Magic Johnson | 5,649 |
|
Larry Bird | 4,309 |
|
Magic Johnson | 1,016 |
|
Larry Bird | 597 |
|
Magic Johnson | 1,016 |
|
Larry Bird | 1,599 |
|
Magic Johnson | 19.7 |
|
Larry Bird | 24.5 |
|
Magic Johnson | 11.4 |
|
Larry Bird | 6.3 |
|
Magic Johnson | 7.3 |
|
Larry Bird | 10.0 |
|
Magic Johnson | 0.4 |
|
Larry Bird | 0.8 |
|
Magic Johnson | 1.9 |
|
Larry Bird | 1.8 |
|
Magic Johnson | 52.1% |
|
Larry Bird | 49.7% |
|
Magic Johnson | 84.8% |
|
Larry Bird | 88.4% |
|
Magic Johnson | 100% |
|
Larry Bird | 37.3% |
|
Magic Johnson | 32,287 |
|
Larry Bird | 32,781 |
|
Magic Johnson | 3,403 |
|
Larry Bird | 2,691 |
|
Magic Johnson | 60.9% |
|
Larry Bird | 56.5% |
|
Playoff Stats
Magic Johnson | 186 |
|
Larry Bird | 164 |
|
Magic Johnson | 39.8 |
|
Larry Bird | 42.0 |
|
Magic Johnson | 3,640 |
|
Larry Bird | 3,897 |
|
Magic Johnson | 2,320 |
|
Larry Bird | 1,062 |
|
Magic Johnson | 358 |
|
Larry Bird | 296 |
|
Magic Johnson | 64 |
|
Larry Bird | 145 |
|
Magic Johnson | 1,431 |
|
Larry Bird | 1,683 |
|
Magic Johnson | 1,276 |
|
Larry Bird | 1,458 |
|
Magic Johnson | 1,040 |
|
Larry Bird | 901 |
|
Magic Johnson | 1,241 |
|
Larry Bird | 1,012 |
|
Magic Johnson | 48 |
|
Larry Bird | 80 |
|
Magic Johnson | 203 |
|
Larry Bird | 249 |
|
Magic Johnson | 19.6 |
|
Larry Bird | 23.8 |
|
Magic Johnson | 12.5 |
|
Larry Bird | 6.5 |
|
Magic Johnson | 7.7 |
|
Larry Bird | 10.3 |
|
Magic Johnson | 0.3 |
|
Larry Bird | 0.9 |
|
Magic Johnson | 1.9 |
|
Larry Bird | 1.8 |
|
Magic Johnson | 50.8% |
|
Larry Bird | 47.2% |
|
Magic Johnson | 83.8% |
|
Larry Bird | 89% |
|
Magic Johnson | 23.6% |
|
Larry Bird | 32.1% |
|
Magic Johnson | 684 |
|
Larry Bird | 506 |
|
Magic Johnson | 59.5% |
|
Larry Bird | 55.1% |
|
Best Season Stats
Magic Johnson | 80 (1986-87) |
|
Larry Bird | 82 (1985-86) |
|
Magic Johnson | 38.3 (1983-84) |
|
Larry Bird | 40.6 (1986-87) |
|
Magic Johnson | 1909 (1986-87) |
|
Larry Bird | 2295 (1984-85) |
|
Magic Johnson | 989 (1995-96) |
|
Larry Bird | 566 (1986-87) |
|
Magic Johnson | 208 (1981-82) |
|
Larry Bird | 166 (1985-86) |
|
Magic Johnson | 49 (1983-84) |
|
Larry Bird | 98 (1984-85) |
|
Magic Johnson | 751 (1981-82) |
|
Larry Bird | 895 (1980-81) |
|
Magic Johnson | 683 (1986-87) |
|
Larry Bird | 918 (1984-85) |
|
Magic Johnson | 567 (1990-91) |
|
Larry Bird | 441 (1985-86) |
|
Magic Johnson | 637 (1990-91) |
|
Larry Bird | 492 (1985-86) |
|
Magic Johnson | 276 (1990-91) |
|
Larry Bird | 98 (1987-88) |
|
Magic Johnson | 276 (1990-91) |
|
Larry Bird | 237 (1987-88) |
|
Magic Johnson | 23.9 (1986-87) |
|
Larry Bird | 29.9 (1987-88) |
|
Magic Johnson | 13.1 (1983-84) |
|
Larry Bird | 7.6 (1986-87) |
|
Magic Johnson | 9.6 (1981-82) |
|
Larry Bird | 11.0 (1982-83) |
|
Magic Johnson | 0.7 (1983-84) |
|
Larry Bird | 1.2 (1984-85) |
|
Magic Johnson | 3.4 (1980-81) |
|
Larry Bird | 2.0 (1985-86) |
|
Magic Johnson | .565% (1983-84) |
|
Larry Bird | .527% (1987-88) |
|
Magic Johnson | .911% (1988-89) |
|
Larry Bird | .947% (1988-89) |
|
Magic Johnson | 1% (1995-96) |
|
Larry Bird | .427% (1984-85) |
|
Magic Johnson | 103 |
|
Larry Bird | 11 (1988-89) |
|
Magic Johnson | .637% (1984-85) |
|
Larry Bird | .612% (1986-87) |
|
Seasons
Info
Magic Johnson | Los Angeles Lakers (1979-1991, 1995-1996) |
Larry Bird | Boston Celtics (1979-1992) |
Magic Johnson | Shooting Guard, Point Guard, Power Forward |
Larry Bird | Small Forward, Power Forward |
Magic Johnson | 6'9" |
Larry Bird | 6'9" |
Weight
NBA Championships
Magic Johnson | 5 (1980, 1982, 1985, 1987-1988) |
Larry Bird | 3 (1981, 1984, 1986) |
Magic Johnson | 9 (1980, 1982-1985, 1987-1989, 1991) |
Larry Bird | 5 (1981, 1984-1987) |
Magic Johnson | 3 (1980, 1982, 1987) |
Larry Bird | 2 (1984, 1986) |
Playoff Appearances
Magic Johnson | 13 (1980-1991, 1996) |
Larry Bird | 12 (1980-1988, 1990-1992) |
Awards And Honors
Magic Johnson | Yes | Inducted in 2002 |
Larry Bird | Yes | Inducted in 1998 |
Magic Johnson | Yes | Lakers #32 |
Larry Bird | Yes | Celtics #33 |
Magic Johnson | 3 (1987, 1989-1990) |
Larry Bird | 3 (1984-1986) |
Magic Johnson | 9 (1983-1991) |
Larry Bird | 9 (1980–1988) |
Magic Johnson | 12 (1980, 1982-1992) |
Larry Bird | 12 (1980-1988, 1990-1992) |
Magic Johnson | No |
Larry Bird | Yes (1980) |
Magic Johnson | 1 (1982) |
Larry Bird | 1 (1990) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
