LeBron James vs Rick Barry Comparison
Seasons
Info
LeBron James | Cleveland Cavaliers (2003-2010, 2014-2018), Miami Heat (2010-2014), Los Angeles Lakers (2018-Present) |
Rick Barry | San Francisco Warriors (1965-1967), Oakland Oaks/Washington Caps (1968-1970), New York Nets (1970-1972), Golden State Warriors (1972-1978), Houston Rockets (1978-1980) |
LeBron James | Small Forward |
Rick Barry | Small Forward |
LeBron James | 6'9" |
Rick Barry | 6'7" |
LeBron James | 250 |
Rick Barry | 205 |
NBA Championships
LeBron James | 4 (2012, 2013, 2016, 2020) | ![]() ![]() ![]() ![]() |
Rick Barry | 2 (1969*, 1975) *ABA |
LeBron James | 10 (2007, 2011-2018, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rick Barry | 3 (1967, 1969*, 1975) *ABA |
LeBron James | 4 (2012, 2013, 2016, 2020) | ![]() ![]() ![]() ![]() |
Rick Barry | 1 (1975) | ![]() |
Playoff Appearances
LeBron James | 15 (2006-18, 2021) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rick Barry | 10 (1967, 1970-1972*, 1973, 1975-1977, 1979-1980) *ABA |
Awards And Honors
LeBron James | 4 (2009, 2010, 2012, 2013) | ![]() ![]() ![]() ![]() |
Rick Barry | 0 |
LeBron James | 13 (2006, 2008-2018, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rick Barry | 9 (1966, 1967, 1969-1972*, 1974-1976) *ABA |
LeBron James | 16 (2005-2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rick Barry | 12 (1966, 1967, 1969-1972*, 1973-1978) *ABA |
LeBron James | Yes (2004) |
Rick Barry | Yes (1966) |
LeBron James | 2 (2005, 2007) | ![]() ![]() |
Rick Barry | 1 (1973) | ![]() |
LeBron James | 5 (2009-2013) | ![]() ![]() ![]() ![]() ![]() |
Rick Barry | 0 |
LeBron James | 1 (2008) | ![]() |
Rick Barry | 1 (1967) | ![]() |
LeBron James | 0 |
Rick Barry | 0 |
LeBron James | 1 (2020) | ![]() |
Rick Barry | 0 |
LeBron James | 0 | |
Rick Barry | 1 (1975) | ![]() |
LeBron James | 0 |
Rick Barry | 0 |
Regular Season Stats
LeBron James | 1,366 |
|
Rick Barry | 1,020 |
|
LeBron James | 38.2 |
|
Rick Barry | 37.4 |
|
LeBron James | 37,062 |
|
Rick Barry | 25,279 |
|
LeBron James | 10,045 |
|
Rick Barry | 4,952 |
|
LeBron James | 2,136 |
|
Rick Barry | 1,104 |
|
LeBron James | 1,041 |
|
Rick Barry | 269 |
|
LeBron James | 10,210 |
|
Rick Barry | 6,863 |
|
LeBron James | 13,543 |
|
Rick Barry | 9,695 |
|
LeBron James | 7,836 |
|
Rick Barry | 5,713 |
|
LeBron James | 10,673 |
|
Rick Barry | 6,397 |
|
LeBron James | 2,140 |
|
Rick Barry | 176 |
|
LeBron James | 6,186 |
|
Rick Barry | 593 |
|
LeBron James | 27.1 |
|
Rick Barry | 24.8 |
|
LeBron James | 7.4 |
|
Rick Barry | 4.9 |
|
LeBron James | 7.5 |
|
Rick Barry | 6.7 |
|
LeBron James | 0.8 |
|
Rick Barry | 0.3 |
|
LeBron James | 1.6 |
|
Rick Barry | 1.1 |
|
LeBron James | 50.5% |
|
Rick Barry | 45.6% |
|
LeBron James | 73.4% |
|
Rick Barry | 89.3% |
|
LeBron James | 34.6% |
|
Rick Barry | 29.7% |
|
LeBron James | 52,139 |
|
Rick Barry | 38,153 |
|
LeBron James | 4,788 |
|
Rick Barry | 1,364 |
|
LeBron James | 61.5% |
|
Rick Barry | 52.5% |
|
Playoff Stats
LeBron James | 266 |
|
Rick Barry | 105 |
|
LeBron James | 41.5 |
|
Rick Barry | 38.7 |
|
LeBron James | 7,631 |
|
Rick Barry | 2,870 |
|
LeBron James | 1,919 |
|
Rick Barry | 456 |
|
LeBron James | 454 |
|
Rick Barry | 106 |
|
LeBron James | 252 |
|
Rick Barry | 39 |
|
LeBron James | 2,391 |
|
Rick Barry | 675 |
|
LeBron James | 2,725 |
|
Rick Barry | 1,100 |
|
LeBron James | 1,749 |
|
Rick Barry | 627 |
|
LeBron James | 2,364 |
|
Rick Barry | 721 |
|
LeBron James | 432 |
|
Rick Barry | 43 |
|
LeBron James | 1,283 |
|
Rick Barry | 109 |
|
LeBron James | 28.7 |
|
Rick Barry | 27.3 |
|
LeBron James | 7.2 |
|
Rick Barry | 4.3 |
|
LeBron James | 9.0 |
|
Rick Barry | 6.4 |
|
LeBron James | 0.9 |
|
Rick Barry | 0.4 |
|
LeBron James | 1.7 |
|
Rick Barry | 1.0 |
|
LeBron James | 49.5% |
|
Rick Barry | 44.8% |
|
LeBron James | 74% |
|
Rick Barry | 87% |
|
LeBron James | 33.7% |
|
Rick Barry | 39.4% |
|
LeBron James | 975 |
|
Rick Barry | 132 |
|
LeBron James | 58.3% |
|
Rick Barry | 51.8% |
|
Best Season Stats
LeBron James | 82 (2017-18) |
|
Rick Barry | 82 (1977-78) |
|
LeBron James | 42.5 (2005-06) |
|
Rick Barry | 45.2 (1971-72) |
|
LeBron James | 2478 (2005-06) |
|
Rick Barry | 2775 (1966-67) |
|
LeBron James | 747 (2017-18) |
|
Rick Barry | 502 (1978-79) |
|
LeBron James | 177 (2004-05) |
|
Rick Barry | 228 (1974-75) |
|
LeBron James | 93 (2008-09) |
|
Rick Barry | 58 (1976-77) |
|
LeBron James | 709 (2017-18) |
|
Rick Barry | 850 (1965-66) |
|
LeBron James | 875 (2005-06) |
|
Rick Barry | 1028 (1974-75) |
|
LeBron James | 601 (2005-06) |
|
Rick Barry | 753 (1966-67) |
|
LeBron James | 814 (2005-06) |
|
Rick Barry | 852 (1966-67) |
|
LeBron James | 149 (2017-18) |
|
Rick Barry | 73 (1979-80) |
|
LeBron James | 425 (2019-20) |
|
Rick Barry | 237 (1971-72) |
|
LeBron James | 31.4 (2005-06) |
|
Rick Barry | 35.6 (1966-67) |
|
LeBron James | 10.2 (2019-20) |
|
Rick Barry | 6.3 (1978-79) |
|
LeBron James | 8.6 (2017-18) |
|
Rick Barry | 10.6 (1965-66) |
|
LeBron James | 1.1 (2008-09) |
|
Rick Barry | 0.7 (1976-77) |
|
LeBron James | 2.2 (2004-05) |
|
Rick Barry | 2.9 (1974-75) |
|
LeBron James | 56.7% (2013-14) |
|
Rick Barry | .511% (1968-69) |
|
LeBron James | 78% (2008-09) |
|
Rick Barry | .947% (1978-79) |
|
LeBron James | 40.6% (2012-13) |
|
Rick Barry | .330% (1970-71) |
|
LeBron James | 168 (2020-21) |
|
Rick Barry | 0 (1976-77) |
|
LeBron James | 64.9% (2013-14) |
|
Rick Barry | .615% (1968-69) |
|
Seasons
Info
LeBron James | Cleveland Cavaliers (2003-2010, 2014-2018), Miami Heat (2010-2014), Los Angeles Lakers (2018-Present) |
Rick Barry | San Francisco Warriors (1965-1967), Oakland Oaks/Washington Caps (1968-1970), New York Nets (1970-1972), Golden State Warriors (1972-1978), Houston Rockets (1978-1980) |
LeBron James | Small Forward |
Rick Barry | Small Forward |
LeBron James | 6'9" |
Rick Barry | 6'7" |
Weight
NBA Championships
LeBron James | 4 (2012, 2013, 2016, 2020) |
Rick Barry | 2 (1969*, 1975) *ABA |
LeBron James | 10 (2007, 2011-2018, 2020) |
Rick Barry | 3 (1967, 1969*, 1975) *ABA |
LeBron James | 4 (2012, 2013, 2016, 2020) |
Rick Barry | 1 (1975) |
Playoff Appearances
LeBron James | 15 (2006-18, 2021) |
Rick Barry | 10 (1967, 1970-1972*, 1973, 1975-1977, 1979-1980) *ABA |
Awards And Honors
Regular Season MVP
LeBron James | 13 (2006, 2008-2018, 2020) |
Rick Barry | 9 (1966, 1967, 1969-1972*, 1974-1976) *ABA |
LeBron James | 16 (2005-2020) |
Rick Barry | 12 (1966, 1967, 1969-1972*, 1973-1978) *ABA |
LeBron James | Yes (2004) |
Rick Barry | Yes (1966) |
LeBron James | 2 (2005, 2007) |
Rick Barry | 1 (1973) |
All-Defensive First Team
LeBron James | 1 (2008) |
Rick Barry | 1 (1967) |
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
