LeBron James vs Larry Bird Comparison
Seasons
Info
LeBron James | Cleveland Cavaliers (2003-2010, 2014-2018), Miami Heat (2010-2014), Los Angeles Lakers (2018-Present) |
Larry Bird | Boston Celtics (1979-1992) |
LeBron James | Small Forward |
Larry Bird | Small Forward, Power Forward |
LeBron James | 6'9" |
Larry Bird | 6'9" |
LeBron James | 250 |
Larry Bird | 220 |
NBA Championships
LeBron James | 4 (2012, 2013, 2016, 2020) | ![]() ![]() ![]() ![]() |
Larry Bird | 3 (1981, 1984, 1986) | ![]() ![]() ![]() |
LeBron James | 10 (2007, 2011-2018, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 5 (1981, 1984-1987) | ![]() ![]() ![]() ![]() ![]() |
LeBron James | 4 (2012, 2013, 2016, 2020) | ![]() ![]() ![]() ![]() |
Larry Bird | 2 (1984, 1986) | ![]() ![]() |
Playoff Appearances
LeBron James | 15 (2006-18, 2021) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 12 (1980-1988, 1990-1992) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
LeBron James | 4 (2009, 2010, 2012, 2013) | ![]() ![]() ![]() ![]() |
Larry Bird | 3 (1984-1986) | ![]() ![]() ![]() |
LeBron James | 13 (2006, 2008-2018, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 9 (1980–1988) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LeBron James | 16 (2005-2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 12 (1980-1988, 1990-1992) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LeBron James | Yes (2004) |
Larry Bird | Yes (1980) |
LeBron James | 2 (2005, 2007) | ![]() ![]() |
Larry Bird | 1 (1990) | ![]() |
LeBron James | 0 |
Larry Bird | 0 |
LeBron James | 5 (2009-2013) | ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 0 |
LeBron James | 1 (2008) | ![]() |
Larry Bird | 0 |
LeBron James | 0 |
Larry Bird | 0 |
LeBron James | 1 (2020) | ![]() |
Larry Bird | 0 |
LeBron James | 0 |
Larry Bird | 0 |
LeBron James | 0 |
Larry Bird | 0 |
Regular Season Stats
LeBron James | 1,366 |
|
Larry Bird | 852 |
|
LeBron James | 38.2 |
|
Larry Bird | 38.5 |
|
LeBron James | 37,062 |
|
Larry Bird | 20,883 |
|
LeBron James | 10,045 |
|
Larry Bird | 5,389 |
|
LeBron James | 2,136 |
|
Larry Bird | 1,514 |
|
LeBron James | 1,041 |
|
Larry Bird | 722 |
|
LeBron James | 10,210 |
|
Larry Bird | 8,540 |
|
LeBron James | 13,543 |
|
Larry Bird | 8,238 |
|
LeBron James | 7,836 |
|
Larry Bird | 3,810 |
|
LeBron James | 10,673 |
|
Larry Bird | 4,309 |
|
LeBron James | 2,140 |
|
Larry Bird | 597 |
|
LeBron James | 6,186 |
|
Larry Bird | 1,599 |
|
LeBron James | 27.1 |
|
Larry Bird | 24.5 |
|
LeBron James | 7.4 |
|
Larry Bird | 6.3 |
|
LeBron James | 7.5 |
|
Larry Bird | 10.0 |
|
LeBron James | 0.8 |
|
Larry Bird | 0.8 |
|
LeBron James | 1.6 |
|
Larry Bird | 1.8 |
|
LeBron James | 50.5% |
|
Larry Bird | 49.7% |
|
LeBron James | 73.4% |
|
Larry Bird | 88.4% |
|
LeBron James | 34.6% |
|
Larry Bird | 37.3% |
|
LeBron James | 52,139 |
|
Larry Bird | 32,781 |
|
LeBron James | 4,788 |
|
Larry Bird | 2,691 |
|
LeBron James | 61.5% |
|
Larry Bird | 56.5% |
|
Playoff Stats
LeBron James | 266 |
|
Larry Bird | 164 |
|
LeBron James | 41.5 |
|
Larry Bird | 42.0 |
|
LeBron James | 7,631 |
|
Larry Bird | 3,897 |
|
LeBron James | 1,919 |
|
Larry Bird | 1,062 |
|
LeBron James | 454 |
|
Larry Bird | 296 |
|
LeBron James | 252 |
|
Larry Bird | 145 |
|
LeBron James | 2,391 |
|
Larry Bird | 1,683 |
|
LeBron James | 2,725 |
|
Larry Bird | 1,458 |
|
LeBron James | 1,749 |
|
Larry Bird | 901 |
|
LeBron James | 2,364 |
|
Larry Bird | 1,012 |
|
LeBron James | 432 |
|
Larry Bird | 80 |
|
LeBron James | 1,283 |
|
Larry Bird | 249 |
|
LeBron James | 28.7 |
|
Larry Bird | 23.8 |
|
LeBron James | 7.2 |
|
Larry Bird | 6.5 |
|
LeBron James | 9.0 |
|
Larry Bird | 10.3 |
|
LeBron James | 0.9 |
|
Larry Bird | 0.9 |
|
LeBron James | 1.7 |
|
Larry Bird | 1.8 |
|
LeBron James | 49.5% |
|
Larry Bird | 47.2% |
|
LeBron James | 74% |
|
Larry Bird | 89% |
|
LeBron James | 33.7% |
|
Larry Bird | 32.1% |
|
LeBron James | 975 |
|
Larry Bird | 506 |
|
LeBron James | 58.3% |
|
Larry Bird | 55.1% |
|
Best Season Stats
LeBron James | 82 (2017-18) |
|
Larry Bird | 82 (1985-86) |
|
LeBron James | 42.5 (2005-06) |
|
Larry Bird | 40.6 (1986-87) |
|
LeBron James | 2478 (2005-06) |
|
Larry Bird | 2295 (1984-85) |
|
LeBron James | 747 (2017-18) |
|
Larry Bird | 566 (1986-87) |
|
LeBron James | 177 (2004-05) |
|
Larry Bird | 166 (1985-86) |
|
LeBron James | 93 (2008-09) |
|
Larry Bird | 98 (1984-85) |
|
LeBron James | 709 (2017-18) |
|
Larry Bird | 895 (1980-81) |
|
LeBron James | 875 (2005-06) |
|
Larry Bird | 918 (1984-85) |
|
LeBron James | 601 (2005-06) |
|
Larry Bird | 441 (1985-86) |
|
LeBron James | 814 (2005-06) |
|
Larry Bird | 492 (1985-86) |
|
LeBron James | 149 (2017-18) |
|
Larry Bird | 98 (1987-88) |
|
LeBron James | 425 (2019-20) |
|
Larry Bird | 237 (1987-88) |
|
LeBron James | 31.4 (2005-06) |
|
Larry Bird | 29.9 (1987-88) |
|
LeBron James | 10.2 (2019-20) |
|
Larry Bird | 7.6 (1986-87) |
|
LeBron James | 8.6 (2017-18) |
|
Larry Bird | 11.0 (1982-83) |
|
LeBron James | 1.1 (2008-09) |
|
Larry Bird | 1.2 (1984-85) |
|
LeBron James | 2.2 (2004-05) |
|
Larry Bird | 2.0 (1985-86) |
|
LeBron James | 56.7% (2013-14) |
|
Larry Bird | .527% (1987-88) |
|
LeBron James | 78% (2008-09) |
|
Larry Bird | .947% (1988-89) |
|
LeBron James | 40.6% (2012-13) |
|
Larry Bird | .427% (1984-85) |
|
LeBron James | 168 (2020-21) |
|
Larry Bird | 11 (1988-89) |
|
LeBron James | 64.9% (2013-14) |
|
Larry Bird | .612% (1986-87) |
|
Seasons
Info
LeBron James | Cleveland Cavaliers (2003-2010, 2014-2018), Miami Heat (2010-2014), Los Angeles Lakers (2018-Present) |
Larry Bird | Boston Celtics (1979-1992) |
LeBron James | Small Forward |
Larry Bird | Small Forward, Power Forward |
LeBron James | 6'9" |
Larry Bird | 6'9" |
Weight
NBA Championships
LeBron James | 4 (2012, 2013, 2016, 2020) |
Larry Bird | 3 (1981, 1984, 1986) |
LeBron James | 10 (2007, 2011-2018, 2020) |
Larry Bird | 5 (1981, 1984-1987) |
LeBron James | 4 (2012, 2013, 2016, 2020) |
Larry Bird | 2 (1984, 1986) |
Playoff Appearances
LeBron James | 15 (2006-18, 2021) |
Larry Bird | 12 (1980-1988, 1990-1992) |
Awards And Honors
LeBron James | 4 (2009, 2010, 2012, 2013) |
Larry Bird | 3 (1984-1986) |
LeBron James | 13 (2006, 2008-2018, 2020) |
Larry Bird | 9 (1980–1988) |
LeBron James | 16 (2005-2020) |
Larry Bird | 12 (1980-1988, 1990-1992) |
LeBron James | Yes (2004) |
Larry Bird | Yes (1980) |
LeBron James | 2 (2005, 2007) |
Larry Bird | 1 (1990) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
