Larry Bird vs Kevin Durant Comparison
Seasons
Info
Larry Bird | Boston Celtics (1979-1992) |
Kevin Durant | Seattle SuperSonics/Oklahoma City Thunder (2007-2016), Golden State Warriors (2016-2019), Brooklyn Nets (2019-Present) |
Larry Bird | Small Forward, Power Forward |
Kevin Durant | Small Forward |
Larry Bird | 6'9" |
Kevin Durant | 6'9" |
Larry Bird | 220 |
Kevin Durant | 240 |
NBA Championships
Larry Bird | 3 (1981, 1984, 1986) | ![]() ![]() ![]() |
Kevin Durant | 2 (2017-2018) | ![]() ![]() |
Larry Bird | 5 (1981, 1984-1987) | ![]() ![]() ![]() ![]() ![]() |
Kevin Durant | 4 (2012, 2017-2019) | ![]() ![]() ![]() ![]() |
Larry Bird | 2 (1984, 1986) | ![]() ![]() |
Kevin Durant | 2 (2017-2018) | ![]() ![]() |
Playoff Appearances
Larry Bird | 12 (1980-1988, 1990-1992) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kevin Durant | 9 (2010-2014, 2016-2019) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Larry Bird | Yes | Inducted in 1998 |
|
Kevin Durant | No | Still Playing |
|
Larry Bird | Yes | Celtics #33 |
|
Kevin Durant | No | Still Playing |
|
Larry Bird | 3 (1984-1986) | ![]() ![]() ![]() |
Kevin Durant | 1 (2014) | ![]() |
Larry Bird | 9 (1980–1988) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kevin Durant | 6 (2010-2014, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
Larry Bird | 12 (1980-1988, 1990-1992) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kevin Durant | 9 (2010-2018) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Larry Bird | Yes (1980) |
Kevin Durant | Yes (2008) |
Larry Bird | 1 (1990) | ![]() |
Kevin Durant | 2 (2016-2017) | ![]() ![]() |
Larry Bird | 0 |
Kevin Durant | 0 |
Larry Bird | 0 |
Kevin Durant | 0 |
Larry Bird | 0 | |
Kevin Durant | 4 (2010-2012, 2014) | ![]() ![]() ![]() ![]() |
Larry Bird | 0 |
Kevin Durant | 0 |
Larry Bird | 0 |
Kevin Durant | 0 |
Larry Bird | 0 |
Kevin Durant | 0 |
Larry Bird | 0 |
Kevin Durant | 0 |
Regular Season Stats
Larry Bird | 852 |
|
Kevin Durant | 849 |
|
Larry Bird | 38.5 |
|
Kevin Durant | 36.9 |
|
Larry Bird | 20,883 |
|
Kevin Durant | 22,940 |
|
Larry Bird | 5,389 |
|
Kevin Durant | 3,486 |
|
Larry Bird | 1,514 |
|
Kevin Durant | 948 |
|
Larry Bird | 722 |
|
Kevin Durant | 941 |
|
Larry Bird | 8,540 |
|
Kevin Durant | 5,992 |
|
Larry Bird | 8,238 |
|
Kevin Durant | 7,814 |
|
Larry Bird | 3,810 |
|
Kevin Durant | 5,742 |
|
Larry Bird | 4,309 |
|
Kevin Durant | 6,506 |
|
Larry Bird | 597 |
|
Kevin Durant | 1,570 |
|
Larry Bird | 1,599 |
|
Kevin Durant | 4,122 |
|
Larry Bird | 24.5 |
|
Kevin Durant | 27.0 |
|
Larry Bird | 6.3 |
|
Kevin Durant | 4.1 |
|
Larry Bird | 10.0 |
|
Kevin Durant | 7.1 |
|
Larry Bird | 0.8 |
|
Kevin Durant | 1.1 |
|
Larry Bird | 1.8 |
|
Kevin Durant | 1.1 |
|
Larry Bird | .497% |
|
Kevin Durant | .493% |
|
Larry Bird | .884% |
|
Kevin Durant | .883% |
|
Larry Bird | .373% |
|
Kevin Durant | .381% |
|
Larry Bird | 2,691 |
|
Kevin Durant | 2,653 |
|
Larry Bird | .565% |
|
Kevin Durant | .613% |
|
Playoff Stats
Larry Bird | 164 |
|
Kevin Durant | 139 |
|
Larry Bird | 42.0 |
|
Kevin Durant | 40.3 |
|
Larry Bird | 3,897 |
|
Kevin Durant | 4,043 |
|
Larry Bird | 1,062 |
|
Kevin Durant | 557 |
|
Larry Bird | 296 |
|
Kevin Durant | 139 |
|
Larry Bird | 145 |
|
Kevin Durant | 163 |
|
Larry Bird | 1,683 |
|
Kevin Durant | 1,071 |
|
Larry Bird | 1,458 |
|
Kevin Durant | 1,363 |
|
Larry Bird | 901 |
|
Kevin Durant | 1,013 |
|
Larry Bird | 1,012 |
|
Kevin Durant | 1,172 |
|
Larry Bird | 80 |
|
Kevin Durant | 304 |
|
Larry Bird | 249 |
|
Kevin Durant | 863 |
|
Larry Bird | 23.8 |
|
Kevin Durant | 29.1 |
|
Larry Bird | 6.5 |
|
Kevin Durant | 4.0 |
|
Larry Bird | 10.3 |
|
Kevin Durant | 7.7 |
|
Larry Bird | 0.9 |
|
Kevin Durant | 1.2 |
|
Larry Bird | 1.8 |
|
Kevin Durant | 1.0 |
|
Larry Bird | .472% |
|
Kevin Durant | .475% |
|
Larry Bird | .890% |
|
Kevin Durant | .864% |
|
Larry Bird | .321% |
|
Kevin Durant | .352% |
|
Larry Bird | 506 |
|
Kevin Durant | 438 |
|
Larry Bird | .551% |
|
Kevin Durant | .597% |
|
Best Season Stats
Larry Bird | 82 (1985-86) |
|
Kevin Durant | 82 (2009-10) |
|
Larry Bird | 40.6 (1986-87) |
|
Kevin Durant | 39.5 (2009-10) |
|
Larry Bird | 2295 (1984-85) |
|
Kevin Durant | 2593 (2013-14) |
|
Larry Bird | 566 (1986-87) |
|
Kevin Durant | 457 (2018-19) |
|
Larry Bird | 166 (1985-86) |
|
Kevin Durant | 116 (2012-13) |
|
Larry Bird | 98 (1984-85) |
|
Kevin Durant | 119 (2017-18) |
|
Larry Bird | 895 (1980-81) |
|
Kevin Durant | 640 (2012-13) |
|
Larry Bird | 918 (1984-85) |
|
Kevin Durant | 849 (2013-14) |
|
Larry Bird | 441 (1985-86) |
|
Kevin Durant | 756 (2009-10) |
|
Larry Bird | 492 (1985-86) |
|
Kevin Durant | 840 (2009-10) |
|
Larry Bird | 98 (1987-88) |
|
Kevin Durant | 192 (2013-14) |
|
Larry Bird | 237 (1987-88) |
|
Kevin Durant | 491 (2013-14) |
|
Larry Bird | 29.9 (1987-88) |
|
Kevin Durant | 32.0 (2013-14) |
|
Larry Bird | 7.6 (1986-87) |
|
Kevin Durant | 5.9 (2018-19) |
|
Larry Bird | 11.0 (1982-83) |
|
Kevin Durant | 8.3 (2016-17) |
|
Larry Bird | 1.2 (1984-85) |
|
Kevin Durant | 1.8 (2017-18) |
|
Larry Bird | 2.0 (1985-86) |
|
Kevin Durant | 1.4 (2012-13) |
|
Larry Bird | .527% (1987-88) |
|
Kevin Durant | .537% (2016-17) |
|
Larry Bird | .947% (1988-89) |
|
Kevin Durant | .905% (2012-13) |
|
Larry Bird | .427% (1984-85) |
|
Kevin Durant | .422% (2008-09) |
|
Larry Bird | 11 (1988-89) |
|
Kevin Durant | 74 (2014-15) |
|
Larry Bird | .612% (1986-87) |
|
Kevin Durant | .651% (2016-17) |
|
Seasons
Info
Larry Bird | Boston Celtics (1979-1992) |
Kevin Durant | Seattle SuperSonics/Oklahoma City Thunder (2007-2016), Golden State Warriors (2016-2019), Brooklyn Nets (2019-Present) |
Larry Bird | Small Forward, Power Forward |
Kevin Durant | Small Forward |
Larry Bird | 6'9" |
Kevin Durant | 6'9" |
Weight
NBA Championships
Larry Bird | 3 (1981, 1984, 1986) |
Kevin Durant | 2 (2017-2018) |
Larry Bird | 5 (1981, 1984-1987) |
Kevin Durant | 4 (2012, 2017-2019) |
Larry Bird | 2 (1984, 1986) |
Kevin Durant | 2 (2017-2018) |
Playoff Appearances
Larry Bird | 12 (1980-1988, 1990-1992) |
Kevin Durant | 9 (2010-2014, 2016-2019) |
Awards And Honors
Larry Bird | Yes | Inducted in 1998 |
Kevin Durant | No | Still Playing |
Larry Bird | Yes | Celtics #33 |
Kevin Durant | No | Still Playing |
Larry Bird | 3 (1984-1986) |
Kevin Durant | 1 (2014) |
Larry Bird | 9 (1980–1988) |
Kevin Durant | 6 (2010-2014, 2018) |
Larry Bird | 12 (1980-1988, 1990-1992) |
Kevin Durant | 9 (2010-2018) |
Larry Bird | Yes (1980) |
Kevin Durant | Yes (2008) |
Larry Bird | 1 (1990) |
Kevin Durant | 2 (2016-2017) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
