Kevin Garnett vs Anthony Davis Comparison
Seasons
Info
Kevin Garnett | Minnesota Timberwolves (1995-2007, 2015-2016), Boston Celtics (2007-2013), Brooklyn Nets (2013-2015) |
Anthony Davis | New Orleans Hornets/Pelicans (2012-2019), Los Angeles Lakers (2019-Present) |
Kevin Garnett | Power Forward, Center, Small Forward |
Anthony Davis | Power Forward, Center |
Kevin Garnett | 6'11" |
Anthony Davis | 6'10" |
Kevin Garnett | 240 |
Anthony Davis | 253 |
NBA Championships
Kevin Garnett | 1 (2008) | ![]() |
Anthony Davis | 1 (2020) | ![]() |
Kevin Garnett | 2 (2008, 2010) | ![]() ![]() |
Anthony Davis | 1 (2020) | ![]() |
Kevin Garnett | 0 |
Anthony Davis | 0 |
Playoff Appearances
Kevin Garnett | 14 (1997-2004, 2008, 2010-2014) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Anthony Davis | 3 (2015, 2018, 2020) | ![]() ![]() ![]() |
Awards And Honors
Kevin Garnett | No | Not Eligible |
|
Anthony Davis | No | Still Playing |
|
Kevin Garnett | No |
| |
Anthony Davis | No |
|
Kevin Garnett | 1 (2004) | ![]() |
Anthony Davis | 0 |
Kevin Garnett | 4 (2000, 2003-2004, 2008) | ![]() ![]() ![]() ![]() |
Anthony Davis | 4 (2015, 2017-2018, 2020) | ![]() ![]() ![]() ![]() |
Kevin Garnett | 15 (1997-1998, 2000-2011, 2013) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Anthony Davis | 7 (2014-2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kevin Garnett | No |
Anthony Davis | No |
Kevin Garnett | 3 (2001-2002, 2005) | ![]() ![]() ![]() |
Anthony Davis | 0 |
Kevin Garnett | 1 (2008) | ![]() |
Anthony Davis | 0 |
Kevin Garnett | 9 (2000-2005, 2008-2009, 2011) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Anthony Davis | 2 (2018, 2020) | ![]() ![]() |
Kevin Garnett | 0 |
Anthony Davis | 0 |
Kevin Garnett | 4 (2004-2007) | ![]() ![]() ![]() ![]() |
Anthony Davis | 0 |
Kevin Garnett | 0 |
Anthony Davis | 0 |
Kevin Garnett | 0 |
Anthony Davis | 0 |
Kevin Garnett | 0 | |
Anthony Davis | 3 (2014-2015, 2018) | ![]() ![]() ![]() |
Regular Season Stats
Kevin Garnett | 1,462 |
|
Anthony Davis | 528 |
|
Kevin Garnett | 34.5 |
|
Anthony Davis | 34.5 |
|
Kevin Garnett | 26,071 |
|
Anthony Davis | 12,677 |
|
Kevin Garnett | 5,445 |
|
Anthony Davis | 1,182 |
|
Kevin Garnett | 1,859 |
|
Anthony Davis | 730 |
|
Kevin Garnett | 2,037 |
|
Anthony Davis | 1,264 |
|
Kevin Garnett | 14,662 |
|
Anthony Davis | 5,483 |
|
Kevin Garnett | 10,505 |
|
Anthony Davis | 4,704 |
|
Kevin Garnett | 4,887 |
|
Anthony Davis | 3,016 |
|
Kevin Garnett | 6,190 |
|
Anthony Davis | 3,759 |
|
Kevin Garnett | 174 |
|
Anthony Davis | 253 |
|
Kevin Garnett | 632 |
|
Anthony Davis | 794 |
|
Kevin Garnett | 17.8 |
|
Anthony Davis | 24.0 |
|
Kevin Garnett | 3.7 |
|
Anthony Davis | 2.2 |
|
Kevin Garnett | 10.0 |
|
Anthony Davis | 10.4 |
|
Kevin Garnett | 1.4 |
|
Anthony Davis | 2.4 |
|
Kevin Garnett | 1.3 |
|
Anthony Davis | 1.4 |
|
Kevin Garnett | .497% |
|
Anthony Davis | .515% |
|
Kevin Garnett | .789% |
|
Anthony Davis | .802% |
|
Kevin Garnett | .275% |
|
Anthony Davis | .319% |
|
Kevin Garnett | 3,179 |
|
Anthony Davis | 1,023 |
|
Kevin Garnett | .546% |
|
Anthony Davis | .588% |
|
Playoff Stats
Kevin Garnett | 143 |
|
Anthony Davis | 34 |
|
Kevin Garnett | 36.9 |
|
Anthony Davis | 38.2 |
|
Kevin Garnett | 2,601 |
|
Anthony Davis | 979 |
|
Kevin Garnett | 471 |
|
Anthony Davis | 96 |
|
Kevin Garnett | 178 |
|
Anthony Davis | 49 |
|
Kevin Garnett | 186 |
|
Anthony Davis | 63 |
|
Kevin Garnett | 1,534 |
|
Anthony Davis | 369 |
|
Kevin Garnett | 1,059 |
|
Anthony Davis | 358 |
|
Kevin Garnett | 468 |
|
Anthony Davis | 234 |
|
Kevin Garnett | 593 |
|
Anthony Davis | 279 |
|
Kevin Garnett | 15 |
|
Anthony Davis | 29 |
|
Kevin Garnett | 55 |
|
Anthony Davis | 84 |
|
Kevin Garnett | 18.2 |
|
Anthony Davis | 28.8 |
|
Kevin Garnett | 3.3 |
|
Anthony Davis | 2.8 |
|
Kevin Garnett | 10.7 |
|
Anthony Davis | 10.9 |
|
Kevin Garnett | 1.3 |
|
Anthony Davis | 1.9 |
|
Kevin Garnett | 1.2 |
|
Anthony Davis | 1.4 |
|
Kevin Garnett | .478% |
|
Anthony Davis | .551% |
|
Kevin Garnett | .789% |
|
Anthony Davis | .839% |
|
Kevin Garnett | .273% |
|
Anthony Davis | .345% |
|
Kevin Garnett | 342 |
|
Anthony Davis | 89 |
|
Kevin Garnett | .525% |
|
Anthony Davis | .633% |
|
Best Season Stats
Kevin Garnett | 82 (2004-05) |
|
Anthony Davis | 75 (2017-18) |
|
Kevin Garnett | 40.5 (2002-03) |
|
Anthony Davis | 36.4 (2017-18) |
|
Kevin Garnett | 1987 (2003-04) |
|
Anthony Davis | 2110 (2017-18) |
|
Kevin Garnett | 495 (2002-03) |
|
Anthony Davis | 218 (2018-19) |
|
Kevin Garnett | 139 (1997-98) |
|
Anthony Davis | 115 (2017-18) |
|
Kevin Garnett | 178 (2003-04) |
|
Anthony Davis | 200 (2014-15) |
|
Kevin Garnett | 1139 (2003-04) |
|
Anthony Davis | 884 (2016-17) |
|
Kevin Garnett | 804 (2003-04) |
|
Anthony Davis | 780 (2017-18) |
|
Kevin Garnett | 445 (2004-05) |
|
Anthony Davis | 519 (2016-17) |
|
Kevin Garnett | 549 (2004-05) |
|
Anthony Davis | 647 (2016-17) |
|
Kevin Garnett | 37 (2001-02) |
|
Anthony Davis | 72 (2019-20) |
|
Kevin Garnett | 116 (2001-02) |
|
Anthony Davis | 218 (2019-20) |
|
Kevin Garnett | 24.2 (2003-04) |
|
Anthony Davis | 28.1 (2017-18) |
|
Kevin Garnett | 6.0 (2002-03) |
|
Anthony Davis | 3.9 (2018-19) |
|
Kevin Garnett | 13.9 (2003-04) |
|
Anthony Davis | 12.0 (2018-19) |
|
Kevin Garnett | 2.2 (2003-04) |
|
Anthony Davis | 2.9 (2014-15) |
|
Kevin Garnett | 1.7 (1998-99) |
|
Anthony Davis | 1.6 (2018-19) |
|
Kevin Garnett | .539% (2007-08) |
|
Anthony Davis | .535% (2014-15) |
|
Kevin Garnett | .862% (2010-11) |
|
Anthony Davis | .846% (2019-20) |
|
Kevin Garnett | .370% (1999-00) |
|
Anthony Davis | .340% (2017-18) |
|
Kevin Garnett | 16 (2015-16) |
|
Anthony Davis | 89 (2012-13) |
|
Kevin Garnett | .589% (2005-06) |
|
Anthony Davis | .612% (2017-18) |
|
Seasons
Info
Kevin Garnett | Minnesota Timberwolves (1995-2007, 2015-2016), Boston Celtics (2007-2013), Brooklyn Nets (2013-2015) |
Anthony Davis | New Orleans Hornets/Pelicans (2012-2019), Los Angeles Lakers (2019-Present) |
Kevin Garnett | Power Forward, Center, Small Forward |
Anthony Davis | Power Forward, Center |
Kevin Garnett | 6'11" |
Anthony Davis | 6'10" |
Weight
NBA Championships
Kevin Garnett | 1 (2008) |
Anthony Davis | 1 (2020) |
Kevin Garnett | 2 (2008, 2010) |
Anthony Davis | 1 (2020) |
Finals MVP
Playoff Appearances
Kevin Garnett | 14 (1997-2004, 2008, 2010-2014) |
Anthony Davis | 3 (2015, 2018, 2020) |
Awards And Honors
Kevin Garnett | No | Not Eligible |
Anthony Davis | No | Still Playing |
Kevin Garnett | No | |
Anthony Davis | No |
Regular Season MVP
Kevin Garnett | 4 (2000, 2003-2004, 2008) |
Anthony Davis | 4 (2015, 2017-2018, 2020) |
Kevin Garnett | 15 (1997-1998, 2000-2011, 2013) |
Anthony Davis | 7 (2014-2020) |
Kevin Garnett | No |
Anthony Davis | No |
All-NBA Second Team Team
Defensive Player of the Year
Kevin Garnett | 9 (2000-2005, 2008-2009, 2011) |
Anthony Davis | 2 (2018, 2020) |
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
