Karl-Anthony Towns vs Patrick Ewing Comparison
Seasons
Info
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Patrick Ewing | New York Knicks (1985-2000), Seattle SuperSonics (2000-2001), Orlando Magic (2001-2002) |
Karl-Anthony Towns | Center |
Patrick Ewing | Center, Power Forward |
Karl-Anthony Towns | 7'0" |
Patrick Ewing | 7'0" |
Karl-Anthony Towns | 244 |
Patrick Ewing | 240 |
NBA Championships
Karl-Anthony Towns | 0 |
Patrick Ewing | 0 |
Karl-Anthony Towns | 0 | |
Patrick Ewing | 2 (1994, 1999) | ![]() ![]() |
Karl-Anthony Towns | 0 |
Patrick Ewing | 0 |
Playoff Appearances
Karl-Anthony Towns | 1 (2018) | ![]() |
Patrick Ewing | 14 (1988-2000, 2002) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Karl-Anthony Towns | No | Still Playing |
|
Patrick Ewing | Yes | Inducted in 2008 |
|
Karl-Anthony Towns | No | Still Playing |
|
Patrick Ewing | Yes | Knicks #33 |
|
Karl-Anthony Towns | 0 |
Patrick Ewing | 0 |
Karl-Anthony Towns | 0 | |
Patrick Ewing | 1 (1990) | ![]() |
Karl-Anthony Towns | 1 (2018) | ![]() |
Patrick Ewing | 11 (1986, 1988-1997) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | Yes (2016) |
Patrick Ewing | Yes (1986) |
Karl-Anthony Towns | 0 | |
Patrick Ewing | 6 (1988-1989, 1991-1993, 1997) | ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Patrick Ewing | 0 |
Karl-Anthony Towns | 0 |
Patrick Ewing | 0 |
Karl-Anthony Towns | 0 |
Patrick Ewing | 0 |
Karl-Anthony Towns | 0 |
Patrick Ewing | 0 |
Karl-Anthony Towns | 0 |
Patrick Ewing | 0 |
Karl-Anthony Towns | 0 |
Patrick Ewing | 0 |
Karl-Anthony Towns | 0 |
Patrick Ewing | 0 |
Regular Season Stats
Karl-Anthony Towns | 280 |
|
Patrick Ewing | 1,183 |
|
Karl-Anthony Towns | 34.7 |
|
Patrick Ewing | 34.3 |
|
Karl-Anthony Towns | 6,017 |
|
Patrick Ewing | 24,815 |
|
Karl-Anthony Towns | 671 |
|
Patrick Ewing | 2,215 |
|
Karl-Anthony Towns | 207 |
|
Patrick Ewing | 1,136 |
|
Karl-Anthony Towns | 413 |
|
Patrick Ewing | 2,894 |
|
Karl-Anthony Towns | 3,272 |
|
Patrick Ewing | 11,607 |
|
Karl-Anthony Towns | 2,322 |
|
Patrick Ewing | 9,702 |
|
Karl-Anthony Towns | 1,062 |
|
Patrick Ewing | 5,392 |
|
Karl-Anthony Towns | 1,267 |
|
Patrick Ewing | 7,289 |
|
Karl-Anthony Towns | 311 |
|
Patrick Ewing | 19 |
|
Karl-Anthony Towns | 803 |
|
Patrick Ewing | 125 |
|
Karl-Anthony Towns | 21.5 |
|
Patrick Ewing | 21.0 |
|
Karl-Anthony Towns | 2.4 |
|
Patrick Ewing | 1.9 |
|
Karl-Anthony Towns | 11.7 |
|
Patrick Ewing | 9.8 |
|
Karl-Anthony Towns | 1.5 |
|
Patrick Ewing | 2.4 |
|
Karl-Anthony Towns | 0.7 |
|
Patrick Ewing | 1.0 |
|
Karl-Anthony Towns | .536% |
|
Patrick Ewing | .504% |
|
Karl-Anthony Towns | .838% |
|
Patrick Ewing | .740% |
|
Karl-Anthony Towns | .387% |
|
Patrick Ewing | .152% |
|
Karl-Anthony Towns | 658 |
|
Patrick Ewing | 3,537 |
|
Karl-Anthony Towns | .615% |
|
Patrick Ewing | .553% |
|
Playoff Stats
Karl-Anthony Towns | 5 |
|
Patrick Ewing | 139 |
|
Karl-Anthony Towns | 34.0 |
|
Patrick Ewing | 37.5 |
|
Karl-Anthony Towns | 76 |
|
Patrick Ewing | 2,813 |
|
Karl-Anthony Towns | 11 |
|
Patrick Ewing | 275 |
|
Karl-Anthony Towns | 2 |
|
Patrick Ewing | 122 |
|
Karl-Anthony Towns | 5 |
|
Patrick Ewing | 303 |
|
Karl-Anthony Towns | 67 |
|
Patrick Ewing | 1,435 |
|
Karl-Anthony Towns | 28 |
|
Patrick Ewing | 1,104 |
|
Karl-Anthony Towns | 17 |
|
Patrick Ewing | 597 |
|
Karl-Anthony Towns | 23 |
|
Patrick Ewing | 831 |
|
Karl-Anthony Towns | 3 |
|
Patrick Ewing | 8 |
|
Karl-Anthony Towns | 11 |
|
Patrick Ewing | 23 |
|
Karl-Anthony Towns | 15.2 |
|
Patrick Ewing | 20.2 |
|
Karl-Anthony Towns | 2.2 |
|
Patrick Ewing | 2.0 |
|
Karl-Anthony Towns | 13.4 |
|
Patrick Ewing | 10.3 |
|
Karl-Anthony Towns | 1.0 |
|
Patrick Ewing | 2.2 |
|
Karl-Anthony Towns | 0.4 |
|
Patrick Ewing | 0.9 |
|
Karl-Anthony Towns | .467% |
|
Patrick Ewing | .469% |
|
Karl-Anthony Towns | .739% |
|
Patrick Ewing | .718% |
|
Karl-Anthony Towns | .273% |
|
Patrick Ewing | .348% |
|
Karl-Anthony Towns | 12 |
|
Patrick Ewing | 345 |
|
Karl-Anthony Towns | .542% |
|
Patrick Ewing | .517% |
|
Best Season Stats
Karl-Anthony Towns | 82 (2017-18) |
|
Patrick Ewing | 82 (1991-92) |
|
Karl-Anthony Towns | 37.0 (2016-17) |
|
Patrick Ewing | 38.6 (1989-90) |
|
Karl-Anthony Towns | 2061 (2016-17) |
|
Patrick Ewing | 2347 (1989-90) |
|
Karl-Anthony Towns | 220 (2016-17) |
|
Patrick Ewing | 244 (1990-91) |
|
Karl-Anthony Towns | 64 (2017-18) |
|
Patrick Ewing | 117 (1988-89) |
|
Karl-Anthony Towns | 138 (2015-16) |
|
Patrick Ewing | 327 (1989-90) |
|
Karl-Anthony Towns | 1012 (2017-18) |
|
Patrick Ewing | 980 (1992-93) |
|
Karl-Anthony Towns | 802 (2016-17) |
|
Patrick Ewing | 922 (1989-90) |
|
Karl-Anthony Towns | 356 (2016-17) |
|
Patrick Ewing | 502 (1989-90) |
|
Karl-Anthony Towns | 428 (2016-17) |
|
Patrick Ewing | 648 (1989-90) |
|
Karl-Anthony Towns | 120 (2017-18) |
|
Patrick Ewing | 6 (1994-95) |
|
Karl-Anthony Towns | 285 (2017-18) |
|
Patrick Ewing | 28 (1995-96) |
|
Karl-Anthony Towns | 25.1 (2016-17) |
|
Patrick Ewing | 28.6 (1989-90) |
|
Karl-Anthony Towns | 2.7 (2018-19) |
|
Patrick Ewing | 3.0 (1990-91) |
|
Karl-Anthony Towns | 12.3 (2017-18) |
|
Patrick Ewing | 12.1 (1992-93) |
|
Karl-Anthony Towns | 1.7 (2018-19) |
|
Patrick Ewing | 4.0 (1989-90) |
|
Karl-Anthony Towns | 0.9 (2018-19) |
|
Patrick Ewing | 1.5 (1988-89) |
|
Karl-Anthony Towns | .545% (2017-18) |
|
Patrick Ewing | .567% (1988-89) |
|
Karl-Anthony Towns | .858% (2017-18) |
|
Patrick Ewing | .775% (1989-90) |
|
Karl-Anthony Towns | .421% (2017-18) |
|
Patrick Ewing | .286% (1994-95) |
|
Karl-Anthony Towns | 104 (2018-19) |
|
Patrick Ewing | 65 (2001-02) |
|
Karl-Anthony Towns | .646% (2017-18) |
|
Patrick Ewing | .607% (1988-89) |
|
Seasons
Info
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Patrick Ewing | New York Knicks (1985-2000), Seattle SuperSonics (2000-2001), Orlando Magic (2001-2002) |
Karl-Anthony Towns | Center |
Patrick Ewing | Center, Power Forward |
Karl-Anthony Towns | 7'0" |
Patrick Ewing | 7'0" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Karl-Anthony Towns | 1 (2018) |
Patrick Ewing | 14 (1988-2000, 2002) |
Awards And Honors
Karl-Anthony Towns | No | Still Playing |
Patrick Ewing | Yes | Inducted in 2008 |
Karl-Anthony Towns | No | Still Playing |
Patrick Ewing | Yes | Knicks #33 |
Regular Season MVP
All-NBA First Team
Karl-Anthony Towns | 1 (2018) |
Patrick Ewing | 11 (1986, 1988-1997) |
Karl-Anthony Towns | Yes (2016) |
Patrick Ewing | Yes (1986) |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
