Karl-Anthony Towns vs Moses Malone Comparison
Seasons
Info
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Moses Malone | Utah Stars (1974-1975), Spirits of St. Louis (1975-1976), Buffalo Braves (1976), Houston Rockets (1976-1982), Philadelphia 76ers (1982-1986, 1993-1994), Washington Bullets (1986-1988), Atlanta Hawks (1988-1991), Milwaukee Bucks (1991-1993), San Antonio Spurs (1994-1995) |
Karl-Anthony Towns | Center |
Moses Malone | Power Forward, Center |
Karl-Anthony Towns | 7'0" |
Moses Malone | 6'10" |
Karl-Anthony Towns | 244 |
Moses Malone | 215 |
NBA Championships
Karl-Anthony Towns | 0 | |
Moses Malone | 1 (1983) | ![]() |
Karl-Anthony Towns | 0 | |
Moses Malone | 1 (1983) | ![]() |
Karl-Anthony Towns | 0 | |
Moses Malone | 1 (1983) | ![]() |
Playoff Appearances
Karl-Anthony Towns | 1 (2018) | ![]() |
Moses Malone | 13 (1975, 1977, 1979, 1980-1985, 1987-1989, 1991) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Karl-Anthony Towns | No | Still Playing |
|
Moses Malone | Yes | Inducted in 2001 |
|
Karl-Anthony Towns | No | Still Playing |
|
Moses Malone | Yes | Rockets #24 |
|
Karl-Anthony Towns | 0 | |
Moses Malone | 3 (1979, 1982-1983) | ![]() ![]() ![]() |
Karl-Anthony Towns | 0 | |
Moses Malone | 4 (1979, 1982-1983, 1985) | ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 1 (2018) | ![]() |
Moses Malone | 13 (1975, 1978-1989) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | Yes (2016) |
Moses Malone | No |
Karl-Anthony Towns | 0 | |
Moses Malone | 4 (1980-1981, 1984, 1987) | ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Moses Malone | 0 |
Karl-Anthony Towns | 0 | |
Moses Malone | 1 (1983) | ![]() |
Karl-Anthony Towns | 0 |
Moses Malone | 0 |
Karl-Anthony Towns | 0 | |
Moses Malone | 6 (1979, 1981-1985) | ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Moses Malone | 0 |
Karl-Anthony Towns | 0 |
Moses Malone | 0 |
Karl-Anthony Towns | 0 |
Moses Malone | 0 |
Regular Season Stats
Karl-Anthony Towns | 280 |
|
Moses Malone | 1,455 |
|
Karl-Anthony Towns | 34.7 |
|
Moses Malone | 34.0 |
|
Karl-Anthony Towns | 6,017 |
|
Moses Malone | 29,580 |
|
Karl-Anthony Towns | 671 |
|
Moses Malone | 1,936 |
|
Karl-Anthony Towns | 207 |
|
Moses Malone | 1,199 |
|
Karl-Anthony Towns | 413 |
|
Moses Malone | 1,889 |
|
Karl-Anthony Towns | 3,272 |
|
Moses Malone | 17,834 |
|
Karl-Anthony Towns | 2,322 |
|
Moses Malone | 10,277 |
|
Karl-Anthony Towns | 1,062 |
|
Moses Malone | 9,018 |
|
Karl-Anthony Towns | 1,267 |
|
Moses Malone | 11,864 |
|
Karl-Anthony Towns | 311 |
|
Moses Malone | 8 |
|
Karl-Anthony Towns | 803 |
|
Moses Malone | 83 |
|
Karl-Anthony Towns | 21.5 |
|
Moses Malone | 20.3 |
|
Karl-Anthony Towns | 2.4 |
|
Moses Malone | 1.3 |
|
Karl-Anthony Towns | 11.7 |
|
Moses Malone | 12.3 |
|
Karl-Anthony Towns | 1.5 |
|
Moses Malone | 1.3 |
|
Karl-Anthony Towns | 0.7 |
|
Moses Malone | 0.8 |
|
Karl-Anthony Towns | .536% |
|
Moses Malone | .495% |
|
Karl-Anthony Towns | .838% |
|
Moses Malone | .760% |
|
Karl-Anthony Towns | .387% |
|
Moses Malone | .096% |
|
Karl-Anthony Towns | 658 |
|
Moses Malone | 4,264 |
|
Karl-Anthony Towns | .615% |
|
Moses Malone | .569% |
|
Playoff Stats
Karl-Anthony Towns | 5 |
|
Moses Malone | 100 |
|
Karl-Anthony Towns | 34.0 |
|
Moses Malone | 40.3 |
|
Karl-Anthony Towns | 76 |
|
Moses Malone | 2,213 |
|
Karl-Anthony Towns | 11 |
|
Moses Malone | 145 |
|
Karl-Anthony Towns | 2 |
|
Moses Malone | 84 |
|
Karl-Anthony Towns | 5 |
|
Moses Malone | 160 |
|
Karl-Anthony Towns | 67 |
|
Moses Malone | 1,400 |
|
Karl-Anthony Towns | 28 |
|
Moses Malone | 801 |
|
Karl-Anthony Towns | 17 |
|
Moses Malone | 610 |
|
Karl-Anthony Towns | 23 |
|
Moses Malone | 807 |
|
Karl-Anthony Towns | 3 |
|
Moses Malone | 1 |
|
Karl-Anthony Towns | 11 |
|
Moses Malone | 7 |
|
Karl-Anthony Towns | 15.2 |
|
Moses Malone | 22.1 |
|
Karl-Anthony Towns | 2.2 |
|
Moses Malone | 1.5 |
|
Karl-Anthony Towns | 13.4 |
|
Moses Malone | 14.0 |
|
Karl-Anthony Towns | 1.0 |
|
Moses Malone | 1.6 |
|
Karl-Anthony Towns | 0.4 |
|
Moses Malone | 0.8 |
|
Karl-Anthony Towns | .467% |
|
Moses Malone | .487% |
|
Karl-Anthony Towns | .739% |
|
Moses Malone | .756% |
|
Karl-Anthony Towns | .273% |
|
Moses Malone | .143% |
|
Karl-Anthony Towns | 12 |
|
Moses Malone | 228 |
|
Karl-Anthony Towns | .542% |
|
Moses Malone | .553% |
|
Best Season Stats
Karl-Anthony Towns | 82 (2017-18) |
|
Moses Malone | 83 (1974-75) |
|
Karl-Anthony Towns | 37.0 (2016-17) |
|
Moses Malone | 42.0 (1979-80) |
|
Karl-Anthony Towns | 2061 (2016-17) |
|
Moses Malone | 2520 (1979-80) |
|
Karl-Anthony Towns | 220 (2016-17) |
|
Moses Malone | 147 (1977-78) |
|
Karl-Anthony Towns | 64 (2017-18) |
|
Moses Malone | 89 (1980-81) |
|
Karl-Anthony Towns | 138 (2015-16) |
|
Moses Malone | 181 (1976-77) |
|
Karl-Anthony Towns | 1012 (2017-18) |
|
Moses Malone | 1444 (1976-77) |
|
Karl-Anthony Towns | 802 (2016-17) |
|
Moses Malone | 945 (1979-80) |
|
Karl-Anthony Towns | 356 (2016-17) |
|
Moses Malone | 737 (1982-83) |
|
Karl-Anthony Towns | 428 (2016-17) |
|
Moses Malone | 904 (1982-83) |
|
Karl-Anthony Towns | 120 (2017-18) |
|
Moses Malone | 3 (1989-90) |
|
Karl-Anthony Towns | 285 (2017-18) |
|
Moses Malone | 12 (1986-87) |
|
Karl-Anthony Towns | 25.1 (2016-17) |
|
Moses Malone | 31.1 (1979-80) |
|
Karl-Anthony Towns | 2.7 (2018-19) |
|
Moses Malone | 1.8 (1979-80) |
|
Karl-Anthony Towns | 12.3 (2017-18) |
|
Moses Malone | 17.6 (1976-77) |
|
Karl-Anthony Towns | 1.7 (2018-19) |
|
Moses Malone | 2.2 (1976-77) |
|
Karl-Anthony Towns | 0.9 (2018-19) |
|
Moses Malone | 1.1 (1980-81) |
|
Karl-Anthony Towns | .545% (2017-18) |
|
Moses Malone | .571% (1974-75) |
|
Karl-Anthony Towns | .858% (2017-18) |
|
Moses Malone | .831% (1988-89) |
|
Karl-Anthony Towns | .421% (2017-18) |
|
Moses Malone | .500% (1988-89) |
|
Karl-Anthony Towns | 104 (2018-19) |
|
Moses Malone | 0 (1976-77) |
|
Karl-Anthony Towns | .646% (2017-18) |
|
Moses Malone | .604% (1976-77) |
|
Seasons
Info
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Moses Malone | Utah Stars (1974-1975), Spirits of St. Louis (1975-1976), Buffalo Braves (1976), Houston Rockets (1976-1982), Philadelphia 76ers (1982-1986, 1993-1994), Washington Bullets (1986-1988), Atlanta Hawks (1988-1991), Milwaukee Bucks (1991-1993), San Antonio Spurs (1994-1995) |
Karl-Anthony Towns | Center |
Moses Malone | Power Forward, Center |
Karl-Anthony Towns | 7'0" |
Moses Malone | 6'10" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Karl-Anthony Towns | 1 (2018) |
Moses Malone | 13 (1975, 1977, 1979, 1980-1985, 1987-1989, 1991) |
Awards And Honors
Karl-Anthony Towns | No | Still Playing |
Moses Malone | Yes | Inducted in 2001 |
Karl-Anthony Towns | No | Still Playing |
Moses Malone | Yes | Rockets #24 |
Regular Season MVP
All-NBA First Team
Karl-Anthony Towns | 1 (2018) |
Moses Malone | 13 (1975, 1978-1989) |
Karl-Anthony Towns | Yes (2016) |
Moses Malone | No |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
