Karl-Anthony Towns vs Hakeem Olajuwon Comparison
Seasons
Info
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Hakeem Olajuwon | Houston Rockets (1984-1998), Toronto Raptors (2001-2002) |
Karl-Anthony Towns | Center |
Hakeem Olajuwon | Center |
Karl-Anthony Towns | 7'0" |
Hakeem Olajuwon | 7'0" |
Karl-Anthony Towns | 244 |
Hakeem Olajuwon | 255 |
NBA Championships
Karl-Anthony Towns | 0 | |
Hakeem Olajuwon | 2 (1994-1995) | ![]() ![]() |
Karl-Anthony Towns | 0 | |
Hakeem Olajuwon | 3 (1986, 1994-1995) | ![]() ![]() ![]() |
Karl-Anthony Towns | 0 | |
Hakeem Olajuwon | 2 (1994-1995) | ![]() ![]() |
Playoff Appearances
Karl-Anthony Towns | 1 (2018) | ![]() |
Hakeem Olajuwon | 15 (1985-1991, 1993-1999, 2002) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Karl-Anthony Towns | No | Still Playing |
|
Hakeem Olajuwon | Yes | Inducted in 2008 |
|
Karl-Anthony Towns | No | Still Playing |
|
Hakeem Olajuwon | Yes | Rockets #34 |
|
Karl-Anthony Towns | 0 | |
Hakeem Olajuwon | 1 (1994) | ![]() |
Karl-Anthony Towns | 0 | |
Hakeem Olajuwon | 6 (1987-1989, 1993-1994, 1997) | ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 1 (2018) | ![]() |
Hakeem Olajuwon | 12 (1985-1990, 1992-1997) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | Yes (2016) |
Hakeem Olajuwon | No |
Karl-Anthony Towns | 0 | |
Hakeem Olajuwon | 3 (1986, 1990, 1996) | ![]() ![]() ![]() |
Karl-Anthony Towns | 0 | |
Hakeem Olajuwon | 2 (1993-1994) | ![]() ![]() |
Karl-Anthony Towns | 0 | |
Hakeem Olajuwon | 5 (1987-1988, 1990, 1993-1994) | ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Hakeem Olajuwon | 0 |
Karl-Anthony Towns | 0 | |
Hakeem Olajuwon | 2 (1989-1990) | ![]() ![]() |
Karl-Anthony Towns | 0 |
Hakeem Olajuwon | 0 |
Karl-Anthony Towns | 0 |
Hakeem Olajuwon | 0 |
Karl-Anthony Towns | 0 | |
Hakeem Olajuwon | 3 (1990-1991, 1993) | ![]() ![]() ![]() |
Regular Season Stats
Karl-Anthony Towns | 280 |
|
Hakeem Olajuwon | 1,238 |
|
Karl-Anthony Towns | 34.7 |
|
Hakeem Olajuwon | 35.7 |
|
Karl-Anthony Towns | 6,017 |
|
Hakeem Olajuwon | 26,946 |
|
Karl-Anthony Towns | 671 |
|
Hakeem Olajuwon | 3,058 |
|
Karl-Anthony Towns | 207 |
|
Hakeem Olajuwon | 2,162 |
|
Karl-Anthony Towns | 413 |
|
Hakeem Olajuwon | 3,830 |
|
Karl-Anthony Towns | 3,272 |
|
Hakeem Olajuwon | 13,748 |
|
Karl-Anthony Towns | 2,322 |
|
Hakeem Olajuwon | 10,749 |
|
Karl-Anthony Towns | 1,062 |
|
Hakeem Olajuwon | 5,423 |
|
Karl-Anthony Towns | 1,267 |
|
Hakeem Olajuwon | 7,621 |
|
Karl-Anthony Towns | 311 |
|
Hakeem Olajuwon | 25 |
|
Karl-Anthony Towns | 803 |
|
Hakeem Olajuwon | 124 |
|
Karl-Anthony Towns | 21.5 |
|
Hakeem Olajuwon | 21.8 |
|
Karl-Anthony Towns | 2.4 |
|
Hakeem Olajuwon | 2.5 |
|
Karl-Anthony Towns | 11.7 |
|
Hakeem Olajuwon | 11.1 |
|
Karl-Anthony Towns | 1.5 |
|
Hakeem Olajuwon | 3.1 |
|
Karl-Anthony Towns | 0.7 |
|
Hakeem Olajuwon | 1.7 |
|
Karl-Anthony Towns | .536% |
|
Hakeem Olajuwon | .512% |
|
Karl-Anthony Towns | .838% |
|
Hakeem Olajuwon | .712% |
|
Karl-Anthony Towns | .387% |
|
Hakeem Olajuwon | .202% |
|
Karl-Anthony Towns | 658 |
|
Hakeem Olajuwon | 3,667 |
|
Karl-Anthony Towns | .615% |
|
Hakeem Olajuwon | .553% |
|
Playoff Stats
Karl-Anthony Towns | 5 |
|
Hakeem Olajuwon | 145 |
|
Karl-Anthony Towns | 34.0 |
|
Hakeem Olajuwon | 39.6 |
|
Karl-Anthony Towns | 76 |
|
Hakeem Olajuwon | 3,755 |
|
Karl-Anthony Towns | 11 |
|
Hakeem Olajuwon | 458 |
|
Karl-Anthony Towns | 2 |
|
Hakeem Olajuwon | 245 |
|
Karl-Anthony Towns | 5 |
|
Hakeem Olajuwon | 472 |
|
Karl-Anthony Towns | 67 |
|
Hakeem Olajuwon | 1,621 |
|
Karl-Anthony Towns | 28 |
|
Hakeem Olajuwon | 1,504 |
|
Karl-Anthony Towns | 17 |
|
Hakeem Olajuwon | 743 |
|
Karl-Anthony Towns | 23 |
|
Hakeem Olajuwon | 1,034 |
|
Karl-Anthony Towns | 3 |
|
Hakeem Olajuwon | 4 |
|
Karl-Anthony Towns | 11 |
|
Hakeem Olajuwon | 18 |
|
Karl-Anthony Towns | 15.2 |
|
Hakeem Olajuwon | 25.9 |
|
Karl-Anthony Towns | 2.2 |
|
Hakeem Olajuwon | 3.2 |
|
Karl-Anthony Towns | 13.4 |
|
Hakeem Olajuwon | 11.2 |
|
Karl-Anthony Towns | 1.0 |
|
Hakeem Olajuwon | 3.3 |
|
Karl-Anthony Towns | 0.4 |
|
Hakeem Olajuwon | 1.7 |
|
Karl-Anthony Towns | .467% |
|
Hakeem Olajuwon | .528% |
|
Karl-Anthony Towns | .739% |
|
Hakeem Olajuwon | .719% |
|
Karl-Anthony Towns | .273% |
|
Hakeem Olajuwon | .222% |
|
Karl-Anthony Towns | 12 |
|
Hakeem Olajuwon | 424 |
|
Karl-Anthony Towns | .542% |
|
Hakeem Olajuwon | .569% |
|
Best Season Stats
Karl-Anthony Towns | 82 (2017-18) |
|
Hakeem Olajuwon | 82 (1992-93) |
|
Karl-Anthony Towns | 37.0 (2016-17) |
|
Hakeem Olajuwon | 41.0 (1993-94) |
|
Karl-Anthony Towns | 2061 (2016-17) |
|
Hakeem Olajuwon | 2184 (1993-94) |
|
Karl-Anthony Towns | 220 (2016-17) |
|
Hakeem Olajuwon | 291 (1992-93) |
|
Karl-Anthony Towns | 64 (2017-18) |
|
Hakeem Olajuwon | 213 (1988-89) |
|
Karl-Anthony Towns | 138 (2015-16) |
|
Hakeem Olajuwon | 376 (1989-90) |
|
Karl-Anthony Towns | 1012 (2017-18) |
|
Hakeem Olajuwon | 1149 (1989-90) |
|
Karl-Anthony Towns | 802 (2016-17) |
|
Hakeem Olajuwon | 894 (1993-94) |
|
Karl-Anthony Towns | 356 (2016-17) |
|
Hakeem Olajuwon | 454 (1988-89) |
|
Karl-Anthony Towns | 428 (2016-17) |
|
Hakeem Olajuwon | 652 (1988-89) |
|
Karl-Anthony Towns | 120 (2017-18) |
|
Hakeem Olajuwon | 8 (1993-94) |
|
Karl-Anthony Towns | 285 (2017-18) |
|
Hakeem Olajuwon | 19 (1993-94) |
|
Karl-Anthony Towns | 25.1 (2016-17) |
|
Hakeem Olajuwon | 27.8 (1994-95) |
|
Karl-Anthony Towns | 2.7 (2018-19) |
|
Hakeem Olajuwon | 3.6 (1995-96) |
|
Karl-Anthony Towns | 12.3 (2017-18) |
|
Hakeem Olajuwon | 14.0 (1989-90) |
|
Karl-Anthony Towns | 1.7 (2018-19) |
|
Hakeem Olajuwon | 4.6 (1989-90) |
|
Karl-Anthony Towns | 0.9 (2018-19) |
|
Hakeem Olajuwon | 2.6 (1988-89) |
|
Karl-Anthony Towns | .545% (2017-18) |
|
Hakeem Olajuwon | .538% (1984-85) |
|
Karl-Anthony Towns | .858% (2017-18) |
|
Hakeem Olajuwon | .787% (1996-97) |
|
Karl-Anthony Towns | .421% (2017-18) |
|
Hakeem Olajuwon | .421% (1991-92) |
|
Karl-Anthony Towns | 104 (2018-19) |
|
Hakeem Olajuwon | 73 (1999-00) |
|
Karl-Anthony Towns | .646% (2017-18) |
|
Hakeem Olajuwon | .577% (1992-93) |
|
Seasons
Info
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Hakeem Olajuwon | Houston Rockets (1984-1998), Toronto Raptors (2001-2002) |
Karl-Anthony Towns | Center |
Hakeem Olajuwon | Center |
Karl-Anthony Towns | 7'0" |
Hakeem Olajuwon | 7'0" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Karl-Anthony Towns | 1 (2018) |
Hakeem Olajuwon | 15 (1985-1991, 1993-1999, 2002) |
Awards And Honors
Karl-Anthony Towns | No | Still Playing |
Hakeem Olajuwon | Yes | Inducted in 2008 |
Karl-Anthony Towns | No | Still Playing |
Hakeem Olajuwon | Yes | Rockets #34 |
Regular Season MVP
All-NBA First Team
Karl-Anthony Towns | 1 (2018) |
Hakeem Olajuwon | 12 (1985-1990, 1992-1997) |
Karl-Anthony Towns | Yes (2016) |
Hakeem Olajuwon | No |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
