Karl-Anthony Towns vs Dikembe Mutombo Comparison
Seasons
Info
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Dikembe Mutombo | Denver Nuggets (1991-1996), Atlanta Hawks (1996-2001), Philadelphia 76ers (2001-2002), New Jersey Nets (2002-2003), New York Knicks (2003-2004), Houston Rockets (2004-2009) |
Karl-Anthony Towns | Center |
Dikembe Mutombo | Center |
Karl-Anthony Towns | 7'0" |
Dikembe Mutombo | 7'2" |
Karl-Anthony Towns | 244 |
Dikembe Mutombo | 245 |
NBA Championships
Karl-Anthony Towns | 0 |
Dikembe Mutombo | 0 |
Karl-Anthony Towns | 0 | |
Dikembe Mutombo | 1 (2001) | ![]() |
Karl-Anthony Towns | 0 |
Dikembe Mutombo | 0 |
Playoff Appearances
Karl-Anthony Towns | 1 (2018) | ![]() |
Dikembe Mutombo | 13 (1994-1995, 1997-1999, 2001-2005, 2007-2009) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Karl-Anthony Towns | No | Still Playing |
|
Dikembe Mutombo | Yes | Inducted in 2015 |
|
Karl-Anthony Towns | No | Still Playing |
|
Dikembe Mutombo | Yes | Hawks and Nuggets #55 |
|
Karl-Anthony Towns | 0 |
Dikembe Mutombo | 0 |
Karl-Anthony Towns | 0 |
Dikembe Mutombo | 0 |
Karl-Anthony Towns | 1 (2018) | ![]() |
Dikembe Mutombo | 8 (1992, 1995-1998, 2000-2002) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | Yes (2016) |
Dikembe Mutombo | No |
Karl-Anthony Towns | 0 | |
Dikembe Mutombo | 1 (2001) | ![]() |
Karl-Anthony Towns | 0 |
Dikembe Mutombo | 0 |
Karl-Anthony Towns | 0 | |
Dikembe Mutombo | 3 (1997-1998, 2001) | ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Dikembe Mutombo | 0 |
Karl-Anthony Towns | 0 | |
Dikembe Mutombo | 2 (2000-2001) | ![]() ![]() |
Karl-Anthony Towns | 0 |
Dikembe Mutombo | 0 |
Karl-Anthony Towns | 0 |
Dikembe Mutombo | 0 |
Karl-Anthony Towns | 0 | |
Dikembe Mutombo | 3 (1994-1996) | ![]() ![]() ![]() |
Regular Season Stats
Karl-Anthony Towns | 374 |
|
Dikembe Mutombo | 1,196 |
|
Karl-Anthony Towns | 34.3 |
|
Dikembe Mutombo | 30.8 |
|
Karl-Anthony Towns | 8,465 |
|
Dikembe Mutombo | 11,729 |
|
Karl-Anthony Towns | 1,055 |
|
Dikembe Mutombo | 1,240 |
|
Karl-Anthony Towns | 292 |
|
Dikembe Mutombo | 494 |
|
Karl-Anthony Towns | 550 |
|
Dikembe Mutombo | 3,289 |
|
Karl-Anthony Towns | 4,384 |
|
Dikembe Mutombo | 12,359 |
|
Karl-Anthony Towns | 3,189 |
|
Dikembe Mutombo | 4,169 |
|
Karl-Anthony Towns | 1,550 |
|
Dikembe Mutombo | 3,391 |
|
Karl-Anthony Towns | 1,858 |
|
Dikembe Mutombo | 4,960 |
|
Karl-Anthony Towns | 537 |
|
Dikembe Mutombo | 0 |
|
Karl-Anthony Towns | 1,360 |
|
Dikembe Mutombo | 2 |
|
Karl-Anthony Towns | 22.6 |
|
Dikembe Mutombo | 9.8 |
|
Karl-Anthony Towns | 2.8 |
|
Dikembe Mutombo | 1.0 |
|
Karl-Anthony Towns | 11.7 |
|
Dikembe Mutombo | 10.3 |
|
Karl-Anthony Towns | 1.5 |
|
Dikembe Mutombo | 2.8 |
|
Karl-Anthony Towns | 0.8 |
|
Dikembe Mutombo | 0.4 |
|
Karl-Anthony Towns | 53.2% |
|
Dikembe Mutombo | 51.8% |
|
Karl-Anthony Towns | 83.4% |
|
Dikembe Mutombo | 68.4% |
|
Karl-Anthony Towns | 39.5% |
|
Dikembe Mutombo | 0% |
|
Karl-Anthony Towns | 12,831 |
|
Dikembe Mutombo | 36,791 |
|
Karl-Anthony Towns | 955 |
|
Dikembe Mutombo | 2,173 |
|
Karl-Anthony Towns | 86.6% |
|
Dikembe Mutombo | 57.3% |
|
Playoff Stats
Karl-Anthony Towns | 5 |
|
Dikembe Mutombo | 101 |
|
Karl-Anthony Towns | 34.0 |
|
Dikembe Mutombo | 30.9 |
|
Karl-Anthony Towns | 76 |
|
Dikembe Mutombo | 918 |
|
Karl-Anthony Towns | 11 |
|
Dikembe Mutombo | 78 |
|
Karl-Anthony Towns | 2 |
|
Dikembe Mutombo | 40 |
|
Karl-Anthony Towns | 5 |
|
Dikembe Mutombo | 251 |
|
Karl-Anthony Towns | 67 |
|
Dikembe Mutombo | 962 |
|
Karl-Anthony Towns | 28 |
|
Dikembe Mutombo | 303 |
|
Karl-Anthony Towns | 17 |
|
Dikembe Mutombo | 312 |
|
Karl-Anthony Towns | 23 |
|
Dikembe Mutombo | 444 |
|
Karl-Anthony Towns | 3 |
|
Dikembe Mutombo | 0 |
|
Karl-Anthony Towns | 11 |
|
Dikembe Mutombo | 1 |
|
Karl-Anthony Towns | 15.2 |
|
Dikembe Mutombo | 9.1 |
|
Karl-Anthony Towns | 2.2 |
|
Dikembe Mutombo | 0.8 |
|
Karl-Anthony Towns | 13.4 |
|
Dikembe Mutombo | 9.5 |
|
Karl-Anthony Towns | 1.0 |
|
Dikembe Mutombo | 2.5 |
|
Karl-Anthony Towns | 0.4 |
|
Dikembe Mutombo | 0.4 |
|
Karl-Anthony Towns | 46.7% |
|
Dikembe Mutombo | 51.7% |
|
Karl-Anthony Towns | 73.9% |
|
Dikembe Mutombo | 70.3% |
|
Karl-Anthony Towns | 27.3% |
|
Dikembe Mutombo | 0% |
|
Karl-Anthony Towns | 12 |
|
Dikembe Mutombo | 149 |
|
Karl-Anthony Towns | 54.2% |
|
Dikembe Mutombo | 58.7% |
|
Best Season Stats
Karl-Anthony Towns | 82 (2017-18) |
|
Dikembe Mutombo | 82 (1999-00) |
|
Karl-Anthony Towns | 37.0 (2016-17) |
|
Dikembe Mutombo | 38.3 (1991-92) |
|
Karl-Anthony Towns | 2061 (2016-17) |
|
Dikembe Mutombo | 1177 (1991-92) |
|
Karl-Anthony Towns | 220 (2016-17) |
|
Dikembe Mutombo | 156 (1991-92) |
|
Karl-Anthony Towns | 64 (2017-18) |
|
Dikembe Mutombo | 59 (1993-94) |
|
Karl-Anthony Towns | 138 (2015-16) |
|
Dikembe Mutombo | 336 (1993-94) |
|
Karl-Anthony Towns | 1012 (2017-18) |
|
Dikembe Mutombo | 1157 (1999-00) |
|
Karl-Anthony Towns | 802 (2016-17) |
|
Dikembe Mutombo | 428 (1991-92) |
|
Karl-Anthony Towns | 356 (2016-17) |
|
Dikembe Mutombo | 335 (1992-93) |
|
Karl-Anthony Towns | 428 (2016-17) |
|
Dikembe Mutombo | 500 (1991-92) |
|
Karl-Anthony Towns | 120 (2017-18) |
|
Dikembe Mutombo | 0 (2008-09) |
|
Karl-Anthony Towns | 285 (2017-18) |
|
Dikembe Mutombo | 1 (1995-96) |
|
Karl-Anthony Towns | 25.1 (2016-17) |
|
Dikembe Mutombo | 16.6 (1991-92) |
|
Karl-Anthony Towns | 2.7 (2018-19) |
|
Dikembe Mutombo | 2.2 (1991-92) |
|
Karl-Anthony Towns | 12.3 (2017-18) |
|
Dikembe Mutombo | 14.1 (1999-00) |
|
Karl-Anthony Towns | 1.7 (2018-19) |
|
Dikembe Mutombo | 4.5 (1995-96) |
|
Karl-Anthony Towns | 0.9 (2018-19) |
|
Dikembe Mutombo | 0.7 (1993-94) |
|
Karl-Anthony Towns | .545% (2017-18) |
|
Dikembe Mutombo | .569% (1993-94) |
|
Karl-Anthony Towns | .858% (2017-18) |
|
Dikembe Mutombo | .764% (2001-02) |
|
Karl-Anthony Towns | .421% (2017-18) |
|
Dikembe Mutombo | 0% |
|
Karl-Anthony Towns | 104 (2018-19) |
|
Dikembe Mutombo | 6 (2008-09) |
|
Karl-Anthony Towns | .646% (2017-18) |
|
Dikembe Mutombo | .626% (2005-06) |
|
Seasons
Info
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Dikembe Mutombo | Denver Nuggets (1991-1996), Atlanta Hawks (1996-2001), Philadelphia 76ers (2001-2002), New Jersey Nets (2002-2003), New York Knicks (2003-2004), Houston Rockets (2004-2009) |
Karl-Anthony Towns | Center |
Dikembe Mutombo | Center |
Karl-Anthony Towns | 7'0" |
Dikembe Mutombo | 7'2" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Karl-Anthony Towns | 1 (2018) |
Dikembe Mutombo | 13 (1994-1995, 1997-1999, 2001-2005, 2007-2009) |
Awards And Honors
Karl-Anthony Towns | No | Still Playing |
Dikembe Mutombo | Yes | Inducted in 2015 |
Karl-Anthony Towns | No | Still Playing |
Dikembe Mutombo | Yes | Hawks and Nuggets #55 |
Regular Season MVP
All-NBA First Team
Karl-Anthony Towns | 1 (2018) |
Dikembe Mutombo | 8 (1992, 1995-1998, 2000-2002) |
Karl-Anthony Towns | Yes (2016) |
Dikembe Mutombo | No |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
