Karl-Anthony Towns vs Bob McAdoo Comparison
Seasons
Info
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Bob McAdoo | Buffalo Braves (1972-1976), New York Knicks (1976-1979), Boston Celtics (1979), Detroit Pistons (1979-1981), New Jersey Nets (1981), Los Angeles Lakers (1981-1985), Philadelphia 76ers (1986) |
Karl-Anthony Towns | Center |
Bob McAdoo | Power Forward, Center |
Karl-Anthony Towns | 7'0" |
Bob McAdoo | 6'9" |
Karl-Anthony Towns | 244 |
Bob McAdoo | 210 |
NBA Championships
Karl-Anthony Towns | 0 | |
Bob McAdoo | 2 (1982, 1985) | ![]() ![]() |
Karl-Anthony Towns | 0 | |
Bob McAdoo | 4 (1982-1985) | ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Bob McAdoo | 0 |
Playoff Appearances
Karl-Anthony Towns | 1 (2018) | ![]() |
Bob McAdoo | 9 (1974-1976, 1978, 1982-1986) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Karl-Anthony Towns | No | Still Playing |
|
Bob McAdoo | Yes | Inducted in 2000 |
|
Karl-Anthony Towns | No |
| |
Bob McAdoo | No |
|
Karl-Anthony Towns | 0 | |
Bob McAdoo | 1 (1975) | ![]() |
Karl-Anthony Towns | 0 | |
Bob McAdoo | 1 (1975) | ![]() |
Karl-Anthony Towns | 1 (2018) | ![]() |
Bob McAdoo | 5 (1974–1978) | ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | Yes (2016) |
Bob McAdoo | Yes (1973) |
Karl-Anthony Towns | 0 | |
Bob McAdoo | 1 (1974) | ![]() |
Karl-Anthony Towns | 0 |
Bob McAdoo | 0 |
Karl-Anthony Towns | 0 |
Bob McAdoo | 0 |
Karl-Anthony Towns | 0 | |
Bob McAdoo | 3 (1974-1976) | ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Bob McAdoo | 0 |
Karl-Anthony Towns | 0 |
Bob McAdoo | 0 |
Karl-Anthony Towns | 0 |
Bob McAdoo | 0 |
Karl-Anthony Towns | 0 |
Bob McAdoo | 0 |
Regular Season Stats
Karl-Anthony Towns | 280 |
|
Bob McAdoo | 852 |
|
Karl-Anthony Towns | 34.7 |
|
Bob McAdoo | 33.2 |
|
Karl-Anthony Towns | 6,017 |
|
Bob McAdoo | 18,787 |
|
Karl-Anthony Towns | 671 |
|
Bob McAdoo | 1,951 |
|
Karl-Anthony Towns | 207 |
|
Bob McAdoo | 751 |
|
Karl-Anthony Towns | 413 |
|
Bob McAdoo | 1,147 |
|
Karl-Anthony Towns | 3,272 |
|
Bob McAdoo | 8,048 |
|
Karl-Anthony Towns | 2,322 |
|
Bob McAdoo | 7,420 |
|
Karl-Anthony Towns | 1,062 |
|
Bob McAdoo | 3,944 |
|
Karl-Anthony Towns | 1,267 |
|
Bob McAdoo | 5,229 |
|
Karl-Anthony Towns | 311 |
|
Bob McAdoo | 3 |
|
Karl-Anthony Towns | 803 |
|
Bob McAdoo | 37 |
|
Karl-Anthony Towns | 21.5 |
|
Bob McAdoo | 22.1 |
|
Karl-Anthony Towns | 2.4 |
|
Bob McAdoo | 2.3 |
|
Karl-Anthony Towns | 11.7 |
|
Bob McAdoo | 9.4 |
|
Karl-Anthony Towns | 1.5 |
|
Bob McAdoo | 1.3 |
|
Karl-Anthony Towns | 0.7 |
|
Bob McAdoo | 0.9 |
|
Karl-Anthony Towns | .536% |
|
Bob McAdoo | .503% |
|
Karl-Anthony Towns | .838% |
|
Bob McAdoo | .754% |
|
Karl-Anthony Towns | .387% |
|
Bob McAdoo | .081% |
|
Karl-Anthony Towns | 658 |
|
Bob McAdoo | 1,223 |
|
Karl-Anthony Towns | .615% |
|
Bob McAdoo | .551% |
|
Playoff Stats
Karl-Anthony Towns | 5 |
|
Bob McAdoo | 94 |
|
Karl-Anthony Towns | 34.0 |
|
Bob McAdoo | 28.9 |
|
Karl-Anthony Towns | 76 |
|
Bob McAdoo | 1,718 |
|
Karl-Anthony Towns | 11 |
|
Bob McAdoo | 127 |
|
Karl-Anthony Towns | 2 |
|
Bob McAdoo | 72 |
|
Karl-Anthony Towns | 5 |
|
Bob McAdoo | 151 |
|
Karl-Anthony Towns | 67 |
|
Bob McAdoo | 711 |
|
Karl-Anthony Towns | 28 |
|
Bob McAdoo | 698 |
|
Karl-Anthony Towns | 17 |
|
Bob McAdoo | 320 |
|
Karl-Anthony Towns | 23 |
|
Bob McAdoo | 442 |
|
Karl-Anthony Towns | 3 |
|
Bob McAdoo | 2 |
|
Karl-Anthony Towns | 11 |
|
Bob McAdoo | 8 |
|
Karl-Anthony Towns | 15.2 |
|
Bob McAdoo | 18.3 |
|
Karl-Anthony Towns | 2.2 |
|
Bob McAdoo | 1.4 |
|
Karl-Anthony Towns | 13.4 |
|
Bob McAdoo | 7.6 |
|
Karl-Anthony Towns | 1.0 |
|
Bob McAdoo | 1.6 |
|
Karl-Anthony Towns | 0.4 |
|
Bob McAdoo | 0.8 |
|
Karl-Anthony Towns | .467% |
|
Bob McAdoo | .491% |
|
Karl-Anthony Towns | .739% |
|
Bob McAdoo | .724% |
|
Karl-Anthony Towns | .273% |
|
Bob McAdoo | .250% |
|
Karl-Anthony Towns | 12 |
|
Bob McAdoo | 145 |
|
Karl-Anthony Towns | .542% |
|
Bob McAdoo | .531% |
|
Best Season Stats
Karl-Anthony Towns | 82 (2017-18) |
|
Bob McAdoo | 82 (1974-75) |
|
Karl-Anthony Towns | 37.0 (2016-17) |
|
Bob McAdoo | 43.2 (1974-75) |
|
Karl-Anthony Towns | 2061 (2016-17) |
|
Bob McAdoo | 2831 (1974-75) |
|
Karl-Anthony Towns | 220 (2016-17) |
|
Bob McAdoo | 315 (1975-76) |
|
Karl-Anthony Towns | 64 (2017-18) |
|
Bob McAdoo | 105 (1977-78) |
|
Karl-Anthony Towns | 138 (2015-16) |
|
Bob McAdoo | 246 (1973-74) |
|
Karl-Anthony Towns | 1012 (2017-18) |
|
Bob McAdoo | 1155 (1974-75) |
|
Karl-Anthony Towns | 802 (2016-17) |
|
Bob McAdoo | 1095 (1974-75) |
|
Karl-Anthony Towns | 356 (2016-17) |
|
Bob McAdoo | 641 (1974-75) |
|
Karl-Anthony Towns | 428 (2016-17) |
|
Bob McAdoo | 796 (1974-75) |
|
Karl-Anthony Towns | 120 (2017-18) |
|
Bob McAdoo | 3 (1979-80) |
|
Karl-Anthony Towns | 285 (2017-18) |
|
Bob McAdoo | 24 (1979-80) |
|
Karl-Anthony Towns | 25.1 (2016-17) |
|
Bob McAdoo | 34.5 (1974-75) |
|
Karl-Anthony Towns | 2.7 (2018-19) |
|
Bob McAdoo | 4.0 (1975-76) |
|
Karl-Anthony Towns | 12.3 (2017-18) |
|
Bob McAdoo | 15.1 (1973-74) |
|
Karl-Anthony Towns | 1.7 (2018-19) |
|
Bob McAdoo | 3.3 (1973-74) |
|
Karl-Anthony Towns | 0.9 (2018-19) |
|
Bob McAdoo | 1.3 (1979-80) |
|
Karl-Anthony Towns | .545% (2017-18) |
|
Bob McAdoo | .547% (1973-74) |
|
Karl-Anthony Towns | .858% (2017-18) |
|
Bob McAdoo | .805% (1974-75) |
|
Karl-Anthony Towns | .421% (2017-18) |
|
Bob McAdoo | .125% (1972-73) |
|
Karl-Anthony Towns | 104 (2018-19) |
|
Bob McAdoo | 0 (1976-77) |
|
Karl-Anthony Towns | .646% (2017-18) |
|
Bob McAdoo | .594% (1973-74) |
|
Seasons
Info
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Bob McAdoo | Buffalo Braves (1972-1976), New York Knicks (1976-1979), Boston Celtics (1979), Detroit Pistons (1979-1981), New Jersey Nets (1981), Los Angeles Lakers (1981-1985), Philadelphia 76ers (1986) |
Karl-Anthony Towns | Center |
Bob McAdoo | Power Forward, Center |
Karl-Anthony Towns | 7'0" |
Bob McAdoo | 6'9" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Karl-Anthony Towns | 1 (2018) |
Bob McAdoo | 9 (1974-1976, 1978, 1982-1986) |
Awards And Honors
Karl-Anthony Towns | No | Still Playing |
Bob McAdoo | Yes | Inducted in 2000 |
Karl-Anthony Towns | No | |
Bob McAdoo | No |
Regular Season MVP
All-NBA First Team
Karl-Anthony Towns | 1 (2018) |
Bob McAdoo | 5 (1974–1978) |
Karl-Anthony Towns | Yes (2016) |
Bob McAdoo | Yes (1973) |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
