Julius Erving vs Larry Bird Comparison
Seasons
Info
Julius Erving | Virginia Squires (1971-1973), New York Nets (1973-1976), Philadelphia 76ers (1976-1987) |
Larry Bird | Boston Celtics (1979-1992) |
Julius Erving | Small Forward |
Larry Bird | Small Forward, Power Forward |
Julius Erving | 6'7" |
Larry Bird | 6'9" |
Julius Erving | 210 |
Larry Bird | 220 |
NBA Championships
Julius Erving | 3 (1974*, 1976*, 1983) *ABA | |
Larry Bird | 3 (1981, 1984, 1986) | ![]() ![]() ![]() |
Julius Erving | 6 (1974*, 1976*, 1977, 1980, 1982-1983) *ABA | |
Larry Bird | 5 (1981, 1984-1987) | ![]() ![]() ![]() ![]() ![]() |
Julius Erving | 0 | |
Larry Bird | 2 (1984, 1986) | ![]() ![]() |
Playoff Appearances
Julius Erving | 16 (1972-1976*, 1977-1987) *ABA | |
Larry Bird | 12 (1980-1988, 1990-1992) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Julius Erving | Yes | Inducted in 1993 |
|
Larry Bird | Yes | Inducted in 1998 |
|
Julius Erving | Yes | 76ers #6 and Nets #32 |
|
Larry Bird | Yes | Celtics #33 |
|
Julius Erving | 4 (1974-1976*, 1981) *ABA | |
Larry Bird | 3 (1984-1986) | ![]() ![]() ![]() |
Julius Erving | 9 (1973-1976*, 1978, 1980-1983) *ABA | |
Larry Bird | 9 (1980–1988) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Julius Erving | 16 (1974-1976*, 1977-1987) *ABA | |
Larry Bird | 12 (1980-1988, 1990-1992) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Julius Erving | No |
Larry Bird | Yes (1980) |
Julius Erving | 3 (1972*, 1977, 1984) *ABA | |
Larry Bird | 1 (1990) | ![]() |
Julius Erving | 0 |
Larry Bird | 0 |
Julius Erving | 1 (1976*) *ABA |
Larry Bird | 0 |
Julius Erving | 3 (1973-1974, 1976) | ![]() ![]() ![]() |
Larry Bird | 0 |
Julius Erving | 0 |
Larry Bird | 0 |
Julius Erving | 0 |
Larry Bird | 0 |
Julius Erving | 0 |
Larry Bird | 0 |
Julius Erving | 0 |
Larry Bird | 0 |
Regular Season Stats
Julius Erving | 1,243 |
|
Larry Bird | 852 |
|
Julius Erving | 36.4 |
|
Larry Bird | 38.5 |
|
Julius Erving | 30,026 |
|
Larry Bird | 20,883 |
|
Julius Erving | 5,176 |
|
Larry Bird | 5,389 |
|
Julius Erving | 2,272 |
|
Larry Bird | 1,514 |
|
Julius Erving | 1,941 |
|
Larry Bird | 722 |
|
Julius Erving | 10,525 |
|
Larry Bird | 8,540 |
|
Julius Erving | 11,818 |
|
Larry Bird | 8,238 |
|
Julius Erving | 6,256 |
|
Larry Bird | 3,810 |
|
Julius Erving | 8,052 |
|
Larry Bird | 4,309 |
|
Julius Erving | 134 |
|
Larry Bird | 597 |
|
Julius Erving | 449 |
|
Larry Bird | 1,599 |
|
Julius Erving | 24.2 |
|
Larry Bird | 24.5 |
|
Julius Erving | 4.2 |
|
Larry Bird | 6.3 |
|
Julius Erving | 8.5 |
|
Larry Bird | 10.0 |
|
Julius Erving | 1.6 |
|
Larry Bird | 0.8 |
|
Julius Erving | 1.8 |
|
Larry Bird | 1.8 |
|
Julius Erving | 50.6% |
|
Larry Bird | 49.7% |
|
Julius Erving | 77.7% |
|
Larry Bird | 88.4% |
|
Julius Erving | 29.8% |
|
Larry Bird | 37.3% |
|
Julius Erving | 45,227 |
|
Larry Bird | 32,781 |
|
Julius Erving | 342,326,341,301,307,,238,315,284,266,214,196,230,208,214,158 |
|
Larry Bird | 2,691 |
|
Julius Erving | 55.8% |
|
Larry Bird | 56.5% |
|
Playoff Stats
Julius Erving | 189 |
|
Larry Bird | 164 |
|
Julius Erving | 38.9 |
|
Larry Bird | 42.0 |
|
Julius Erving | 4,580 |
|
Larry Bird | 3,897 |
|
Julius Erving | 841 |
|
Larry Bird | 1,062 |
|
Julius Erving | 287 |
|
Larry Bird | 296 |
|
Julius Erving | 293 |
|
Larry Bird | 145 |
|
Julius Erving | 1,611 |
|
Larry Bird | 1,683 |
|
Julius Erving | 1,769 |
|
Larry Bird | 1,458 |
|
Julius Erving | 1,025 |
|
Larry Bird | 901 |
|
Julius Erving | 1,308 |
|
Larry Bird | 1,012 |
|
Julius Erving | 17 |
|
Larry Bird | 80 |
|
Julius Erving | 76 |
|
Larry Bird | 249 |
|
Julius Erving | 24.2 |
|
Larry Bird | 23.8 |
|
Julius Erving | 4.4 |
|
Larry Bird | 6.5 |
|
Julius Erving | 8.5 |
|
Larry Bird | 10.3 |
|
Julius Erving | 1.6 |
|
Larry Bird | 0.9 |
|
Julius Erving | 1.5 |
|
Larry Bird | 1.8 |
|
Julius Erving | 49.6% |
|
Larry Bird | 47.2% |
|
Julius Erving | 78.4% |
|
Larry Bird | 89% |
|
Julius Erving | 22.4% |
|
Larry Bird | 32.1% |
|
Julius Erving | 55,17,51,19,39,,35,38,56,55,67,39,21,37,39,9 |
|
Larry Bird | 506 |
|
Julius Erving | 55.3% |
|
Larry Bird | 55.1% |
|
Best Season Stats
Julius Erving | 84 (1975-76) |
|
Larry Bird | 82 (1985-86) |
|
Julius Erving | 42.2 (1972-73) |
|
Larry Bird | 40.6 (1986-87) |
|
Julius Erving | 2462 (1975-76) |
|
Larry Bird | 2295 (1984-85) |
|
Julius Erving | 462 (1974-75) |
|
Larry Bird | 566 (1986-87) |
|
Julius Erving | 207 (1975-76) |
|
Larry Bird | 166 (1985-86) |
|
Julius Erving | 204 (1973-74) |
|
Larry Bird | 98 (1984-85) |
|
Julius Erving | 1319 (1971-72) |
|
Larry Bird | 895 (1980-81) |
|
Julius Erving | 949 (1975-76) |
|
Larry Bird | 918 (1984-85) |
|
Julius Erving | 530 (1975-76) |
|
Larry Bird | 441 (1985-86) |
|
Julius Erving | 662 (1975-76) |
|
Larry Bird | 492 (1985-86) |
|
Julius Erving | 34 (1975-76) |
|
Larry Bird | 98 (1987-88) |
|
Julius Erving | 103 (1975-76) |
|
Larry Bird | 237 (1987-88) |
|
Julius Erving | 31.9 (1972-73) |
|
Larry Bird | 29.9 (1987-88) |
|
Julius Erving | 5.5 (1974-75) |
|
Larry Bird | 7.6 (1986-87) |
|
Julius Erving | 15.7 (1971-72) |
|
Larry Bird | 11.0 (1982-83) |
|
Julius Erving | 2.4 (1973-74) |
|
Larry Bird | 1.2 (1984-85) |
|
Julius Erving | 2.5 (1975-76) |
|
Larry Bird | 2.0 (1985-86) |
|
Julius Erving | .546% (1981-82) |
|
Larry Bird | .527% (1987-88) |
|
Julius Erving | .845% (1977-78) |
|
Larry Bird | .947% (1988-89) |
|
Julius Erving | .395% (1973-74) |
|
Larry Bird | .427% (1984-85) |
|
Julius Erving | (1976-77) |
Larry Bird | 11 (1988-89) |
Julius Erving | .593% (1981-82) |
|
Larry Bird | .612% (1986-87) |
|
Seasons
Info
Julius Erving | Virginia Squires (1971-1973), New York Nets (1973-1976), Philadelphia 76ers (1976-1987) |
Larry Bird | Boston Celtics (1979-1992) |
Julius Erving | Small Forward |
Larry Bird | Small Forward, Power Forward |
Julius Erving | 6'7" |
Larry Bird | 6'9" |
Weight
NBA Championships
Julius Erving | 3 (1974*, 1976*, 1983) *ABA |
Larry Bird | 3 (1981, 1984, 1986) |
Julius Erving | 6 (1974*, 1976*, 1977, 1980, 1982-1983) *ABA |
Larry Bird | 5 (1981, 1984-1987) |
Finals MVP
Playoff Appearances
Julius Erving | 16 (1972-1976*, 1977-1987) *ABA |
Larry Bird | 12 (1980-1988, 1990-1992) |
Awards And Honors
Julius Erving | Yes | Inducted in 1993 |
Larry Bird | Yes | Inducted in 1998 |
Julius Erving | Yes | 76ers #6 and Nets #32 |
Larry Bird | Yes | Celtics #33 |
Julius Erving | 4 (1974-1976*, 1981) *ABA |
Larry Bird | 3 (1984-1986) |
Julius Erving | 9 (1973-1976*, 1978, 1980-1983) *ABA |
Larry Bird | 9 (1980–1988) |
Julius Erving | 16 (1974-1976*, 1977-1987) *ABA |
Larry Bird | 12 (1980-1988, 1990-1992) |
Julius Erving | No |
Larry Bird | Yes (1980) |
Julius Erving | 3 (1972*, 1977, 1984) *ABA |
Larry Bird | 1 (1990) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
