Hakeem Olajuwon vs Dikembe Mutombo Comparison
Seasons
Info
Hakeem Olajuwon | Houston Rockets (1984-1998), Toronto Raptors (2001-2002) |
Dikembe Mutombo | Denver Nuggets (1991-1996), Atlanta Hawks (1996-2001), Philadelphia 76ers (2001-2002), New Jersey Nets (2002-2003), New York Knicks (2003-2004), Houston Rockets (2004-2009) |
Hakeem Olajuwon | Center |
Dikembe Mutombo | Center |
Hakeem Olajuwon | 7'0" |
Dikembe Mutombo | 7'2" |
Hakeem Olajuwon | 255 |
Dikembe Mutombo | 245 |
NBA Championships
Hakeem Olajuwon | 2 (1994-1995) | ![]() ![]() |
Dikembe Mutombo | 0 |
Hakeem Olajuwon | 3 (1986, 1994-1995) | ![]() ![]() ![]() |
Dikembe Mutombo | 1 (2001) | ![]() |
Hakeem Olajuwon | 2 (1994-1995) | ![]() ![]() |
Dikembe Mutombo | 0 |
Playoff Appearances
Hakeem Olajuwon | 15 (1985-1991, 1993-1999, 2002) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dikembe Mutombo | 13 (1994-1995, 1997-1999, 2001-2005, 2007-2009) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Hakeem Olajuwon | Yes | Inducted in 2008 |
|
Dikembe Mutombo | Yes | Inducted in 2015 |
|
Hakeem Olajuwon | Yes | Rockets #34 |
|
Dikembe Mutombo | Yes | Hawks and Nuggets #55 |
|
Hakeem Olajuwon | 1 (1994) | ![]() |
Dikembe Mutombo | 0 |
Hakeem Olajuwon | 6 (1987-1989, 1993-1994, 1997) | ![]() ![]() ![]() ![]() ![]() ![]() |
Dikembe Mutombo | 0 |
Hakeem Olajuwon | 12 (1985-1990, 1992-1997) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dikembe Mutombo | 8 (1992, 1995-1998, 2000-2002) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hakeem Olajuwon | No |
Dikembe Mutombo | No |
Hakeem Olajuwon | 3 (1986, 1990, 1996) | ![]() ![]() ![]() |
Dikembe Mutombo | 1 (2001) | ![]() |
Hakeem Olajuwon | 2 (1993-1994) | ![]() ![]() |
Dikembe Mutombo | 0 |
Hakeem Olajuwon | 5 (1987-1988, 1990, 1993-1994) | ![]() ![]() ![]() ![]() ![]() |
Dikembe Mutombo | 3 (1997-1998, 2001) | ![]() ![]() ![]() |
Hakeem Olajuwon | 0 |
Dikembe Mutombo | 0 |
Hakeem Olajuwon | 2 (1989-1990) | ![]() ![]() |
Dikembe Mutombo | 2 (2000-2001) | ![]() ![]() |
Hakeem Olajuwon | 0 |
Dikembe Mutombo | 0 |
Hakeem Olajuwon | 0 |
Dikembe Mutombo | 0 |
Hakeem Olajuwon | 3 (1990-1991, 1993) | ![]() ![]() ![]() |
Dikembe Mutombo | 3 (1994-1996) | ![]() ![]() ![]() |
Regular Season Stats
Hakeem Olajuwon | 1,238 |
|
Dikembe Mutombo | 1,196 |
|
Hakeem Olajuwon | 35.7 |
|
Dikembe Mutombo | 30.8 |
|
Hakeem Olajuwon | 26,946 |
|
Dikembe Mutombo | 11,729 |
|
Hakeem Olajuwon | 3,058 |
|
Dikembe Mutombo | 1,240 |
|
Hakeem Olajuwon | 2,162 |
|
Dikembe Mutombo | 494 |
|
Hakeem Olajuwon | 3,830 |
|
Dikembe Mutombo | 3,289 |
|
Hakeem Olajuwon | 13,748 |
|
Dikembe Mutombo | 12,359 |
|
Hakeem Olajuwon | 10,749 |
|
Dikembe Mutombo | 4,169 |
|
Hakeem Olajuwon | 5,423 |
|
Dikembe Mutombo | 3,391 |
|
Hakeem Olajuwon | 7,621 |
|
Dikembe Mutombo | 4,960 |
|
Hakeem Olajuwon | 25 |
|
Dikembe Mutombo | 0 |
|
Hakeem Olajuwon | 124 |
|
Dikembe Mutombo | 2 |
|
Hakeem Olajuwon | 21.8 |
|
Dikembe Mutombo | 9.8 |
|
Hakeem Olajuwon | 2.5 |
|
Dikembe Mutombo | 1.0 |
|
Hakeem Olajuwon | 11.1 |
|
Dikembe Mutombo | 10.3 |
|
Hakeem Olajuwon | 3.1 |
|
Dikembe Mutombo | 2.8 |
|
Hakeem Olajuwon | 1.7 |
|
Dikembe Mutombo | 0.4 |
|
Hakeem Olajuwon | .512% |
|
Dikembe Mutombo | .518% |
|
Hakeem Olajuwon | .712% |
|
Dikembe Mutombo | .684% |
|
Hakeem Olajuwon | .202% |
|
Dikembe Mutombo | 0% |
|
Hakeem Olajuwon | 3,667 |
|
Dikembe Mutombo | 2,173 |
|
Hakeem Olajuwon | .553% |
|
Dikembe Mutombo | .573% |
|
Playoff Stats
Hakeem Olajuwon | 145 |
|
Dikembe Mutombo | 101 |
|
Hakeem Olajuwon | 39.6 |
|
Dikembe Mutombo | 30.9 |
|
Hakeem Olajuwon | 3,755 |
|
Dikembe Mutombo | 918 |
|
Hakeem Olajuwon | 458 |
|
Dikembe Mutombo | 78 |
|
Hakeem Olajuwon | 245 |
|
Dikembe Mutombo | 40 |
|
Hakeem Olajuwon | 472 |
|
Dikembe Mutombo | 251 |
|
Hakeem Olajuwon | 1,621 |
|
Dikembe Mutombo | 962 |
|
Hakeem Olajuwon | 1,504 |
|
Dikembe Mutombo | 303 |
|
Hakeem Olajuwon | 743 |
|
Dikembe Mutombo | 312 |
|
Hakeem Olajuwon | 1,034 |
|
Dikembe Mutombo | 444 |
|
Hakeem Olajuwon | 4 |
|
Dikembe Mutombo | 0 |
|
Hakeem Olajuwon | 18 |
|
Dikembe Mutombo | 1 |
|
Hakeem Olajuwon | 25.9 |
|
Dikembe Mutombo | 9.1 |
|
Hakeem Olajuwon | 3.2 |
|
Dikembe Mutombo | 0.8 |
|
Hakeem Olajuwon | 11.2 |
|
Dikembe Mutombo | 9.5 |
|
Hakeem Olajuwon | 3.3 |
|
Dikembe Mutombo | 2.5 |
|
Hakeem Olajuwon | 1.7 |
|
Dikembe Mutombo | 0.4 |
|
Hakeem Olajuwon | .528% |
|
Dikembe Mutombo | .517% |
|
Hakeem Olajuwon | .719% |
|
Dikembe Mutombo | .703% |
|
Hakeem Olajuwon | .222% |
|
Dikembe Mutombo | 0% |
|
Hakeem Olajuwon | 424 |
|
Dikembe Mutombo | 149 |
|
Hakeem Olajuwon | .569% |
|
Dikembe Mutombo | .587% |
|
Best Season Stats
Hakeem Olajuwon | 82 (1992-93) |
|
Dikembe Mutombo | 82 (1999-00) |
|
Hakeem Olajuwon | 41.0 (1993-94) |
|
Dikembe Mutombo | 38.3 (1991-92) |
|
Hakeem Olajuwon | 2184 (1993-94) |
|
Dikembe Mutombo | 1177 (1991-92) |
|
Hakeem Olajuwon | 291 (1992-93) |
|
Dikembe Mutombo | 156 (1991-92) |
|
Hakeem Olajuwon | 213 (1988-89) |
|
Dikembe Mutombo | 59 (1993-94) |
|
Hakeem Olajuwon | 376 (1989-90) |
|
Dikembe Mutombo | 336 (1993-94) |
|
Hakeem Olajuwon | 1149 (1989-90) |
|
Dikembe Mutombo | 1157 (1999-00) |
|
Hakeem Olajuwon | 894 (1993-94) |
|
Dikembe Mutombo | 428 (1991-92) |
|
Hakeem Olajuwon | 454 (1988-89) |
|
Dikembe Mutombo | 335 (1992-93) |
|
Hakeem Olajuwon | 652 (1988-89) |
|
Dikembe Mutombo | 500 (1991-92) |
|
Hakeem Olajuwon | 8 (1993-94) |
|
Dikembe Mutombo | 0 (2008-09) |
|
Hakeem Olajuwon | 19 (1993-94) |
|
Dikembe Mutombo | 1 (1995-96) |
|
Hakeem Olajuwon | 27.8 (1994-95) |
|
Dikembe Mutombo | 16.6 (1991-92) |
|
Hakeem Olajuwon | 3.6 (1995-96) |
|
Dikembe Mutombo | 2.2 (1991-92) |
|
Hakeem Olajuwon | 14.0 (1989-90) |
|
Dikembe Mutombo | 14.1 (1999-00) |
|
Hakeem Olajuwon | 4.6 (1989-90) |
|
Dikembe Mutombo | 4.5 (1995-96) |
|
Hakeem Olajuwon | 2.6 (1988-89) |
|
Dikembe Mutombo | 0.7 (1993-94) |
|
Hakeem Olajuwon | .538% (1984-85) |
|
Dikembe Mutombo | .569% (1993-94) |
|
Hakeem Olajuwon | .787% (1996-97) |
|
Dikembe Mutombo | .764% (2001-02) |
|
Hakeem Olajuwon | .421% (1991-92) |
|
Dikembe Mutombo | 0% |
|
Hakeem Olajuwon | 73 (1999-00) |
|
Dikembe Mutombo | 6 (2008-09) |
|
Hakeem Olajuwon | .577% (1992-93) |
|
Dikembe Mutombo | .626% (2005-06) |
|
Seasons
Info
Hakeem Olajuwon | Houston Rockets (1984-1998), Toronto Raptors (2001-2002) |
Dikembe Mutombo | Denver Nuggets (1991-1996), Atlanta Hawks (1996-2001), Philadelphia 76ers (2001-2002), New Jersey Nets (2002-2003), New York Knicks (2003-2004), Houston Rockets (2004-2009) |
Hakeem Olajuwon | Center |
Dikembe Mutombo | Center |
Hakeem Olajuwon | 7'0" |
Dikembe Mutombo | 7'2" |
Weight
NBA Championships
NBA Championships
Hakeem Olajuwon | 3 (1986, 1994-1995) |
Dikembe Mutombo | 1 (2001) |
Finals MVP
Playoff Appearances
Hakeem Olajuwon | 15 (1985-1991, 1993-1999, 2002) |
Dikembe Mutombo | 13 (1994-1995, 1997-1999, 2001-2005, 2007-2009) |
Awards And Honors
Hakeem Olajuwon | Yes | Inducted in 2008 |
Dikembe Mutombo | Yes | Inducted in 2015 |
Hakeem Olajuwon | Yes | Rockets #34 |
Dikembe Mutombo | Yes | Hawks and Nuggets #55 |
Regular Season MVP
All-NBA First Team
Hakeem Olajuwon | 12 (1985-1990, 1992-1997) |
Dikembe Mutombo | 8 (1992, 1995-1998, 2000-2002) |
Hakeem Olajuwon | No |
Dikembe Mutombo | No |
Hakeem Olajuwon | 3 (1986, 1990, 1996) |
Dikembe Mutombo | 1 (2001) |
Defensive Player of the Year
Hakeem Olajuwon | 5 (1987-1988, 1990, 1993-1994) |
Dikembe Mutombo | 3 (1997-1998, 2001) |
NBA Scoring Leader
Hakeem Olajuwon | 2 (1989-1990) |
Dikembe Mutombo | 2 (2000-2001) |
NBA Assist Leader
NBA Steals Leader
Hakeem Olajuwon | 3 (1990-1991, 1993) |
Dikembe Mutombo | 3 (1994-1996) |
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
