Chris Paul vs Ben Simmons Comparison
Seasons
Info
Chris Paul | New Orleans Hornets (2005-2011), Los Angeles Clippers (2011-2017), Houston Rockets (2017-2019), Oklahoma City Thunder (2019-2020), Phoenix Suns (2020-Present) |
Ben Simmons | Philadelphia 76ers (2016-Present) |
Chris Paul | Point Guard |
Ben Simmons | Point Guard, Small Forward |
Chris Paul | 6'0" |
Ben Simmons | 6'11" |
Chris Paul | 175 |
Ben Simmons | 240 |
NBA Championships
Chris Paul | 0 |
Ben Simmons | 0 |
Chris Paul | 1 (2021) | ![]() |
Ben Simmons | 0 |
Chris Paul | 0 |
Ben Simmons | 0 |
Playoff Appearances
Chris Paul | 13 (2008-2009, 2011-2021) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Simmons | 3 (2018-2019, 2021) | ![]() ![]() ![]() |
Awards And Honors
Chris Paul | 0 |
Ben Simmons | 0 |
Chris Paul | 4 (2008, 2012-2014) | ![]() ![]() ![]() ![]() |
Ben Simmons | 0 |
Chris Paul | 10 (2008-2016, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Simmons | 3 (2019-2021) | ![]() ![]() ![]() |
Chris Paul | Yes (2006) |
Ben Simmons | Yes (2018) |
Chris Paul | 4 (2009, 2015-2016, 2020) | ![]() ![]() ![]() ![]() |
Ben Simmons | 0 |
Chris Paul | 0 |
Ben Simmons | 0 |
Chris Paul | 7 (2009, 2012-2017) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Simmons | 2 (2020-2021) | ![]() ![]() |
Chris Paul | 0 |
Ben Simmons | 0 |
Chris Paul | 4 (2008-2009, 2014-2015) | ![]() ![]() ![]() ![]() |
Ben Simmons | 0 |
Chris Paul | 6 (2008-2009, 2011-2014) | ![]() ![]() ![]() ![]() ![]() ![]() |
Ben Simmons | 1 (2020) | ![]() |
Regular Season Stats
Chris Paul | 1,155 |
|
Ben Simmons | 275 |
|
Chris Paul | 34.5 |
|
Ben Simmons | 33.9 |
|
Chris Paul | 20,936 |
|
Ben Simmons | 4,382 |
|
Chris Paul | 10,977 |
|
Ben Simmons | 2,127 |
|
Chris Paul | 2,453 |
|
Ben Simmons | 464 |
|
Chris Paul | 172 |
|
Ben Simmons | 199 |
|
Chris Paul | 5,206 |
|
Ben Simmons | 2,217 |
|
Chris Paul | 7,398 |
|
Ben Simmons | 1,784 |
|
Chris Paul | 4,596 |
|
Ben Simmons | 809 |
|
Chris Paul | 5,275 |
|
Ben Simmons | 1,354 |
|
Chris Paul | 1,544 |
|
Ben Simmons | 5 |
|
Chris Paul | 4,187 |
|
Ben Simmons | 34 |
|
Chris Paul | 18 |
|
Ben Simmons | 32 |
|
Chris Paul | 18.1 |
|
Ben Simmons | 15.9 |
|
Chris Paul | 9.5 |
|
Ben Simmons | 7.7 |
|
Chris Paul | 4.5 |
|
Ben Simmons | 8.1 |
|
Chris Paul | 0.1 |
|
Ben Simmons | 0.7 |
|
Chris Paul | 2.1 |
|
Ben Simmons | 1.7 |
|
Chris Paul | 47.3% |
|
Ben Simmons | 56% |
|
Chris Paul | 87.1% |
|
Ben Simmons | 59.7% |
|
Chris Paul | 36.9% |
|
Ben Simmons | 14.7% |
|
Chris Paul | 39,896 |
|
Ben Simmons | 9,326 |
|
Chris Paul | 2,774 |
|
Ben Simmons | 925 |
|
Chris Paul | 61.1% |
|
Ben Simmons | 57.9% |
|
Playoff Stats
Chris Paul | 142 |
|
Ben Simmons | 34 |
|
Chris Paul | 36.6 |
|
Ben Simmons | 35.1 |
|
Chris Paul | 2,894 |
|
Ben Simmons | 473 |
|
Chris Paul | 1,181 |
|
Ben Simmons | 255 |
|
Chris Paul | 275 |
|
Ben Simmons | 47 |
|
Chris Paul | 26 |
|
Ben Simmons | 30 |
|
Chris Paul | 695 |
|
Ben Simmons | 274 |
|
Chris Paul | 1,068 |
|
Ben Simmons | 192 |
|
Chris Paul | 523 |
|
Ben Simmons | 89 |
|
Chris Paul | 611 |
|
Ben Simmons | 171 |
|
Chris Paul | 235 |
|
Ben Simmons | 0 |
|
Chris Paul | 626 |
|
Ben Simmons | 2 |
|
Chris Paul | 20.4 |
|
Ben Simmons | 13.9 |
|
Chris Paul | 8.3 |
|
Ben Simmons | 7.5 |
|
Chris Paul | 4.9 |
|
Ben Simmons | 8.1 |
|
Chris Paul | 0.2 |
|
Ben Simmons | 0.9 |
|
Chris Paul | 1.9 |
|
Ben Simmons | 1.4 |
|
Chris Paul | 48.6% |
|
Ben Simmons | 57.1% |
|
Chris Paul | 85.6% |
|
Ben Simmons | 52% |
|
Chris Paul | 37.5% |
|
Ben Simmons | 0% |
|
Chris Paul | 370 |
|
Ben Simmons | 103 |
|
Chris Paul | 63.1% |
|
Ben Simmons | 57.5% |
|
Best Season Stats
Chris Paul | 82 (2014-15) |
|
Ben Simmons | 81 (2017-18) |
|
Chris Paul | 38.5 (2008-09) |
|
Ben Simmons | 35.4 (2019-20) |
|
Chris Paul | 1781 (2008-09) |
|
Ben Simmons | 1337 (2018-19) |
|
Chris Paul | 925 (2007-08) |
|
Ben Simmons | 661 (2017-18) |
|
Chris Paul | 217 (2007-08) |
|
Ben Simmons | 140 (2017-18) |
|
Chris Paul | 19 (2020-21) |
|
Ben Simmons | 70 (2017-18) |
|
Chris Paul | 432 (2008-09) |
|
Ben Simmons | 697 (2018-19) |
|
Chris Paul | 631 (2008-09) |
|
Ben Simmons | 544 (2017-18) |
|
Chris Paul | 455 (2008-09) |
|
Ben Simmons | 257 (2018-19) |
|
Chris Paul | 524 (2008-09) |
|
Ben Simmons | 428 (2018-19) |
|
Chris Paul | 144 (2017-18) |
|
Ben Simmons | 3 (2020-21) |
|
Chris Paul | 379 (2017-18) |
|
Ben Simmons | 11 (2017-18) |
|
Chris Paul | 6 (2008-09) |
|
Ben Simmons | 12 (2017-18) |
|
Chris Paul | 22.8 (2008-09) |
|
Ben Simmons | 16.9 (2018-19) |
|
Chris Paul | 11.6 (2007-08) |
|
Ben Simmons | 8.2 (2017-18) |
|
Chris Paul | 5.5 (2008-09) |
|
Ben Simmons | 8.8 (2018-19) |
|
Chris Paul | 0.3 (2020-21) |
|
Ben Simmons | 0.9 (2017-18) |
|
Chris Paul | 2.8 (2008-09) |
|
Ben Simmons | 2.1 (2019-20) |
|
Chris Paul | 50.3% (2008-09) |
|
Ben Simmons | 58% (2019-20) |
|
Chris Paul | 93.4% (2020-21) |
|
Ben Simmons | 62.1% (2019-20) |
|
Chris Paul | 41.1% (2016-17) |
|
Ben Simmons | 30% (2020-21) |
|
Chris Paul | 112 (2009-10) |
|
Ben Simmons | 173 (2020-21) |
|
Chris Paul | 61.4% (2016-17) |
|
Ben Simmons | 60.2% (2019-20) |
|
Seasons
Info
Chris Paul | New Orleans Hornets (2005-2011), Los Angeles Clippers (2011-2017), Houston Rockets (2017-2019), Oklahoma City Thunder (2019-2020), Phoenix Suns (2020-Present) |
Ben Simmons | Philadelphia 76ers (2016-Present) |
Chris Paul | Point Guard |
Ben Simmons | Point Guard, Small Forward |
Chris Paul | 6'0" |
Ben Simmons | 6'11" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Chris Paul | 13 (2008-2009, 2011-2021) |
Ben Simmons | 3 (2018-2019, 2021) |
Awards And Honors
Regular Season MVP
All-NBA First Team
Chris Paul | 10 (2008-2016, 2020) |
Ben Simmons | 3 (2019-2021) |
Chris Paul | Yes (2006) |
Ben Simmons | Yes (2018) |
All-NBA Second Team Team
Defensive Player of the Year
Chris Paul | 7 (2009, 2012-2017) |
Ben Simmons | 2 (2020-2021) |
NBA Scoring Leader
NBA Assist Leader
Chris Paul | 6 (2008-2009, 2011-2014) |
Ben Simmons | 1 (2020) |
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Triple-Doubles
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
