Bill Russell vs Nate Thurmond Comparison
Seasons
Info
Bill Russell | Boston Celtics (1956-1969) |
Nate Thurmond | San Francisco/Golden State Warriors (1963-1974), Chicago Bulls (1974-1976), Cleveland Cavaliers (1976-1977) |
Bill Russell | Center |
Nate Thurmond | Center, Power Forward |
Bill Russell | 6'10" |
Nate Thurmond | 6'11" |
Bill Russell | 215 |
Nate Thurmond | 225 |
NBA Championships
Bill Russell | 11 (1957, 1959-1966, 1968-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nate Thurmond | 0 |
Bill Russell | 12 (1957-1966, 1968-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nate Thurmond | 2 (1964, 1967) | ![]() ![]() |
Playoff Appearances
Bill Russell | 13 (1957-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nate Thurmond | 9 (1964, 1967, 1969, 1971-1973, 1975-1977) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Bill Russell | Yes | Inducted in 1975 |
|
Nate Thurmond | Yes | Inducted in 1985 |
|
Bill Russell | Yes | Celtics #6 |
|
Nate Thurmond | Yes | Warriors and Cavaliers #42 |
|
Bill Russell | 5 (1958, 1961-1963, 1965) | ![]() ![]() ![]() ![]() ![]() |
Nate Thurmond | 0 |
Bill Russell | 3 (1959, 1963, 1965) | ![]() ![]() ![]() |
Nate Thurmond | 0 |
Bill Russell | 12 (1958-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nate Thurmond | 7 (1965-1968, 1970, 1973-1974) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bill Russell | No |
Nate Thurmond | No |
Bill Russell | 8 (1958, 1960-1962, 1964, 1966-1968) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nate Thurmond | 0 |
Bill Russell | 0 |
Nate Thurmond | 0 |
Bill Russell | 1 (1969) | ![]() |
Nate Thurmond | 2 (1969, 1971) | ![]() ![]() |
Bill Russell | 0 |
Nate Thurmond | 0 |
Bill Russell | 4 (1958-1959, 1964-1965) | ![]() ![]() ![]() ![]() |
Nate Thurmond | 0 |
Bill Russell | 0 |
Nate Thurmond | 0 |
Regular Season Stats
Bill Russell | 963 |
|
Nate Thurmond | 964 |
|
Bill Russell | 42.3 |
|
Nate Thurmond | 37.2 |
|
Bill Russell | 14,522 |
|
Nate Thurmond | 14,437 |
|
Bill Russell | 4,100 |
|
Nate Thurmond | 2,575 |
|
Bill Russell | 21,620 |
|
Nate Thurmond | 14,464 |
|
Bill Russell | 5,687 |
|
Nate Thurmond | 5,521 |
|
Bill Russell | 3,148 |
|
Nate Thurmond | 3,395 |
|
Bill Russell | 5,614 |
|
Nate Thurmond | 5,089 |
|
Bill Russell | 15.1 |
|
Nate Thurmond | 15.0 |
|
Bill Russell | 4.3 |
|
Nate Thurmond | 2.7 |
|
Bill Russell | 22.5 |
|
Nate Thurmond | 15.0 |
|
Bill Russell | .440% |
|
Nate Thurmond | .421% |
|
Bill Russell | .561% |
|
Nate Thurmond | .667% |
|
Bill Russell | .471% |
|
Nate Thurmond | .470% |
|
Playoff Stats
Bill Russell | 165 |
|
Nate Thurmond | 81 |
|
Bill Russell | 45.4 |
|
Nate Thurmond | 35.5 |
|
Bill Russell | 2,673 |
|
Nate Thurmond | 966 |
|
Bill Russell | 770 |
|
Nate Thurmond | 225 |
|
Bill Russell | 4,104 |
|
Nate Thurmond | 1,101 |
|
Bill Russell | 1,003 |
|
Nate Thurmond | 379 |
|
Bill Russell | 667 |
|
Nate Thurmond | 208 |
|
Bill Russell | 1,106 |
|
Nate Thurmond | 335 |
|
Bill Russell | 16.2 |
|
Nate Thurmond | 11.9 |
|
Bill Russell | 4.7 |
|
Nate Thurmond | 2.8 |
|
Bill Russell | 24.9 |
|
Nate Thurmond | 13.6 |
|
Bill Russell | .430% |
|
Nate Thurmond | .416% |
|
Bill Russell | .603% |
|
Nate Thurmond | .621% |
|
Bill Russell | .474% |
|
Nate Thurmond | .457% |
|
Best Season Stats
Bill Russell | 81 (1966-67) |
|
Nate Thurmond | 82 (1970-71) |
|
Bill Russell | 45.2 (1961-62) |
|
Nate Thurmond | 45.2 (1968-69) |
|
Bill Russell | 1436 (1961-62) |
|
Nate Thurmond | 1673 (1971-72) |
|
Bill Russell | 472 (1966-67) |
|
Nate Thurmond | 328 (1974-75) |
|
Bill Russell | 1930 (1963-64) |
|
Nate Thurmond | 1402 (1968-69) |
|
Bill Russell | 575 (1961-62) |
|
Nate Thurmond | 628 (1971-72) |
|
Bill Russell | 287 (1962-63) |
|
Nate Thurmond | 417 (1971-72) |
|
Bill Russell | 517 (1962-63) |
|
Nate Thurmond | 621 (1968-69) |
|
Bill Russell | 18.9 (1961-62) |
|
Nate Thurmond | 21.9 (1969-70) |
|
Bill Russell | 5.8 (1966-67) |
|
Nate Thurmond | 4.2 (1967-68) |
|
Bill Russell | 24.7 (1963-64) |
|
Nate Thurmond | 22.0 (1967-68) |
|
Bill Russell | .467% (1959-60) |
|
Nate Thurmond | .446% (1972-73) |
|
Bill Russell | .612% (1959-60) |
|
Nate Thurmond | .754% (1969-70) |
|
Bill Russell | .500% (1966-67) |
|
Nate Thurmond | .501% (1970-71) |
|
Seasons
Info
Bill Russell | Boston Celtics (1956-1969) |
Nate Thurmond | San Francisco/Golden State Warriors (1963-1974), Chicago Bulls (1974-1976), Cleveland Cavaliers (1976-1977) |
Bill Russell | Center |
Nate Thurmond | Center, Power Forward |
Bill Russell | 6'10" |
Nate Thurmond | 6'11" |
Weight
NBA Championships
NBA Championships
Bill Russell | 12 (1957-1966, 1968-1969) |
Nate Thurmond | 2 (1964, 1967) |
Playoff Appearances
Bill Russell | 13 (1957-1969) |
Nate Thurmond | 9 (1964, 1967, 1969, 1971-1973, 1975-1977) |
Awards And Honors
Bill Russell | Yes | Inducted in 1975 |
Nate Thurmond | Yes | Inducted in 1985 |
Bill Russell | Yes | Celtics #6 |
Nate Thurmond | Yes | Warriors and Cavaliers #42 |
Regular Season MVP
All-NBA First Team
Bill Russell | 12 (1958-1969) |
Nate Thurmond | 7 (1965-1968, 1970, 1973-1974) |
Bill Russell | No |
Nate Thurmond | No |
All-NBA Second Team Team
Defensive Player of the Year
Bill Russell | 1 (1969) |
Nate Thurmond | 2 (1969, 1971) |
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Who do you think is the better player?
