Bill Russell vs Karl-Anthony Towns Comparison
Seasons
Info
Bill Russell | Boston Celtics (1956-1969) |
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Bill Russell | Center |
Karl-Anthony Towns | Center |
Bill Russell | 6'10" |
Karl-Anthony Towns | 7'0" |
Bill Russell | 215 |
Karl-Anthony Towns | 244 |
NBA Championships
Bill Russell | 11 (1957, 1959-1966, 1968-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Bill Russell | 12 (1957-1966, 1968-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Playoff Appearances
Bill Russell | 13 (1957-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 1 (2018) | ![]() |
Awards And Honors
Bill Russell | Yes | Inducted in 1975 |
|
Karl-Anthony Towns | No | Still Playing |
|
Bill Russell | Yes | Celtics #6 |
|
Karl-Anthony Towns | No | Still Playing |
|
Bill Russell | 5 (1958, 1961-1963, 1965) | ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Bill Russell | 3 (1959, 1963, 1965) | ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Bill Russell | 12 (1958-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 1 (2018) | ![]() |
Bill Russell | No |
Karl-Anthony Towns | Yes (2016) |
Bill Russell | 8 (1958, 1960-1962, 1964, 1966-1968) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Bill Russell | 0 |
Karl-Anthony Towns | 0 |
Bill Russell | 1 (1969) | ![]() |
Karl-Anthony Towns | 0 |
Bill Russell | 0 |
Karl-Anthony Towns | 0 |
Bill Russell | 4 (1958-1959, 1964-1965) | ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Bill Russell | 0 |
Karl-Anthony Towns | 0 |
Regular Season Stats
Bill Russell | 963 |
|
Karl-Anthony Towns | 280 |
|
Bill Russell | 42.3 |
|
Karl-Anthony Towns | 34.7 |
|
Bill Russell | 14,522 |
|
Karl-Anthony Towns | 6,017 |
|
Bill Russell | 4,100 |
|
Karl-Anthony Towns | 671 |
|
Bill Russell | 21,620 |
|
Karl-Anthony Towns | 3,272 |
|
Bill Russell | 5,687 |
|
Karl-Anthony Towns | 2,322 |
|
Bill Russell | 3,148 |
|
Karl-Anthony Towns | 1,062 |
|
Bill Russell | 5,614 |
|
Karl-Anthony Towns | 1,267 |
|
Bill Russell | 15.1 |
|
Karl-Anthony Towns | 21.5 |
|
Bill Russell | 4.3 |
|
Karl-Anthony Towns | 2.4 |
|
Bill Russell | 22.5 |
|
Karl-Anthony Towns | 11.7 |
|
Bill Russell | .440% |
|
Karl-Anthony Towns | .536% |
|
Bill Russell | .561% |
|
Karl-Anthony Towns | .838% |
|
Bill Russell | .471% |
|
Karl-Anthony Towns | .615% |
|
Playoff Stats
Bill Russell | 165 |
|
Karl-Anthony Towns | 5 |
|
Bill Russell | 45.4 |
|
Karl-Anthony Towns | 34.0 |
|
Bill Russell | 2,673 |
|
Karl-Anthony Towns | 76 |
|
Bill Russell | 770 |
|
Karl-Anthony Towns | 11 |
|
Bill Russell | 4,104 |
|
Karl-Anthony Towns | 67 |
|
Bill Russell | 1,003 |
|
Karl-Anthony Towns | 28 |
|
Bill Russell | 667 |
|
Karl-Anthony Towns | 17 |
|
Bill Russell | 1,106 |
|
Karl-Anthony Towns | 23 |
|
Bill Russell | 16.2 |
|
Karl-Anthony Towns | 15.2 |
|
Bill Russell | 4.7 |
|
Karl-Anthony Towns | 2.2 |
|
Bill Russell | 24.9 |
|
Karl-Anthony Towns | 13.4 |
|
Bill Russell | .430% |
|
Karl-Anthony Towns | .467% |
|
Bill Russell | .603% |
|
Karl-Anthony Towns | .739% |
|
Bill Russell | .474% |
|
Karl-Anthony Towns | .542% |
|
Best Season Stats
Bill Russell | 81 (1966-67) |
|
Karl-Anthony Towns | 82 (2017-18) |
|
Bill Russell | 45.2 (1961-62) |
|
Karl-Anthony Towns | 37.0 (2016-17) |
|
Bill Russell | 1436 (1961-62) |
|
Karl-Anthony Towns | 2061 (2016-17) |
|
Bill Russell | 472 (1966-67) |
|
Karl-Anthony Towns | 220 (2016-17) |
|
Bill Russell | 1930 (1963-64) |
|
Karl-Anthony Towns | 1012 (2017-18) |
|
Bill Russell | 575 (1961-62) |
|
Karl-Anthony Towns | 802 (2016-17) |
|
Bill Russell | 287 (1962-63) |
|
Karl-Anthony Towns | 356 (2016-17) |
|
Bill Russell | 517 (1962-63) |
|
Karl-Anthony Towns | 428 (2016-17) |
|
Bill Russell | 18.9 (1961-62) |
|
Karl-Anthony Towns | 25.1 (2016-17) |
|
Bill Russell | 5.8 (1966-67) |
|
Karl-Anthony Towns | 2.7 (2018-19) |
|
Bill Russell | 24.7 (1963-64) |
|
Karl-Anthony Towns | 12.3 (2017-18) |
|
Bill Russell | .467% (1959-60) |
|
Karl-Anthony Towns | .545% (2017-18) |
|
Bill Russell | .612% (1959-60) |
|
Karl-Anthony Towns | .858% (2017-18) |
|
Bill Russell | .500% (1966-67) |
|
Karl-Anthony Towns | .646% (2017-18) |
|
Seasons
Info
Bill Russell | Boston Celtics (1956-1969) |
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Bill Russell | Center |
Karl-Anthony Towns | Center |
Bill Russell | 6'10" |
Karl-Anthony Towns | 7'0" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Playoff Appearances
Bill Russell | 13 (1957-1969) |
Karl-Anthony Towns | 1 (2018) |
Awards And Honors
Bill Russell | Yes | Inducted in 1975 |
Karl-Anthony Towns | No | Still Playing |
Bill Russell | Yes | Celtics #6 |
Karl-Anthony Towns | No | Still Playing |
Regular Season MVP
All-NBA First Team
Bill Russell | 12 (1958-1969) |
Karl-Anthony Towns | 1 (2018) |
Bill Russell | No |
Karl-Anthony Towns | Yes (2016) |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Who do you think is the better player?
