Bill Russell vs DeMarcus Cousins Comparison
Seasons
Info
Bill Russell | Boston Celtics (1956-1969) |
DeMarcus Cousins | Sacramento Kings (2010-2017), New Orleans Pelicans (2017-2018), Golden State Warriors (2018-Present) |
Bill Russell | Center |
DeMarcus Cousins | Center |
Bill Russell | 6'10" |
DeMarcus Cousins | 6'11" |
Bill Russell | 215 |
DeMarcus Cousins | 270 |
NBA Championships
Bill Russell | 11 (1957, 1959-1966, 1968-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DeMarcus Cousins | 0 |
Bill Russell | 12 (1957-1966, 1968-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DeMarcus Cousins | 0 |
Playoff Appearances
Bill Russell | 13 (1957-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DeMarcus Cousins | 0 |
Awards And Honors
Bill Russell | Yes | Inducted in 1975 |
|
DeMarcus Cousins | No | Still Playing |
|
Bill Russell | Yes | Celtics #6 |
|
DeMarcus Cousins | No | Still Playing |
|
Bill Russell | 5 (1958, 1961-1963, 1965) | ![]() ![]() ![]() ![]() ![]() |
DeMarcus Cousins | 0 |
Bill Russell | 3 (1959, 1963, 1965) | ![]() ![]() ![]() |
DeMarcus Cousins | 0 |
Bill Russell | 12 (1958-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DeMarcus Cousins | 4 (2015-2018) | ![]() ![]() ![]() ![]() |
Bill Russell | No |
DeMarcus Cousins | No |
Bill Russell | 8 (1958, 1960-1962, 1964, 1966-1968) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DeMarcus Cousins | 2 (2015-2016) | ![]() ![]() |
Bill Russell | 0 |
DeMarcus Cousins | 0 |
Bill Russell | 1 (1969) | ![]() |
DeMarcus Cousins | 0 |
Bill Russell | 0 |
DeMarcus Cousins | 0 |
Bill Russell | 4 (1958-1959, 1964-1965) | ![]() ![]() ![]() ![]() |
DeMarcus Cousins | 0 |
Bill Russell | 0 |
DeMarcus Cousins | 0 |
Regular Season Stats
Bill Russell | 963 |
|
DeMarcus Cousins | 535 |
|
Bill Russell | 42.3 |
|
DeMarcus Cousins | 32.3 |
|
Bill Russell | 14,522 |
|
DeMarcus Cousins | 11,518 |
|
Bill Russell | 4,100 |
|
DeMarcus Cousins | 1,725 |
|
Bill Russell | 21,620 |
|
DeMarcus Cousins | 5,884 |
|
Bill Russell | 5,687 |
|
DeMarcus Cousins | 4,105 |
|
Bill Russell | 3,148 |
|
DeMarcus Cousins | 2,992 |
|
Bill Russell | 5,614 |
|
DeMarcus Cousins | 4,061 |
|
Bill Russell | 15.1 |
|
DeMarcus Cousins | 21.5 |
|
Bill Russell | 4.3 |
|
DeMarcus Cousins | 3.2 |
|
Bill Russell | 22.5 |
|
DeMarcus Cousins | 11.0 |
|
Bill Russell | .440% |
|
DeMarcus Cousins | .460% |
|
Bill Russell | .561% |
|
DeMarcus Cousins | .737% |
|
Bill Russell | .471% |
|
DeMarcus Cousins | .538% |
|
Best Season Stats
Bill Russell | 81 (1966-67) |
|
DeMarcus Cousins | 81 (2010-11) |
|
Bill Russell | 45.2 (1961-62) |
|
DeMarcus Cousins | 36.2 (2017-18) |
|
Bill Russell | 1436 (1961-62) |
|
DeMarcus Cousins | 1942 (2016-17) |
|
Bill Russell | 472 (1966-67) |
|
DeMarcus Cousins | 332 (2016-17) |
|
Bill Russell | 1930 (1963-64) |
|
DeMarcus Cousins | 831 (2013-14) |
|
Bill Russell | 575 (1961-62) |
|
DeMarcus Cousins | 647 (2016-17) |
|
Bill Russell | 287 (1962-63) |
|
DeMarcus Cousins | 517 (2016-17) |
|
Bill Russell | 517 (1962-63) |
|
DeMarcus Cousins | 670 (2016-17) |
|
Bill Russell | 18.9 (1961-62) |
|
DeMarcus Cousins | 27.0 (2016-17) |
|
Bill Russell | 5.8 (1966-67) |
|
DeMarcus Cousins | 5.4 (2017-18) |
|
Bill Russell | 24.7 (1963-64) |
|
DeMarcus Cousins | 12.9 (2017-18) |
|
Bill Russell | .467% (1959-60) |
|
DeMarcus Cousins | .496% (2013-14) |
|
Bill Russell | .612% (1959-60) |
|
DeMarcus Cousins | .782% (2014-15) |
|
Bill Russell | .500% (1966-67) |
|
DeMarcus Cousins | .583% (2017-18) |
|
Seasons
Info
Bill Russell | Boston Celtics (1956-1969) |
DeMarcus Cousins | Sacramento Kings (2010-2017), New Orleans Pelicans (2017-2018), Golden State Warriors (2018-Present) |
Bill Russell | Center |
DeMarcus Cousins | Center |
Bill Russell | 6'10" |
DeMarcus Cousins | 6'11" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Playoff Appearances
Playoff Appearances
Awards And Honors
Bill Russell | Yes | Inducted in 1975 |
DeMarcus Cousins | No | Still Playing |
Bill Russell | Yes | Celtics #6 |
DeMarcus Cousins | No | Still Playing |
Regular Season MVP
All-NBA First Team
Bill Russell | 12 (1958-1969) |
DeMarcus Cousins | 4 (2015-2018) |
Bill Russell | No |
DeMarcus Cousins | No |
Bill Russell | 8 (1958, 1960-1962, 1964, 1966-1968) |
DeMarcus Cousins | 2 (2015-2016) |
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Who do you think is the better player?
