Bill Russell vs Anthony Davis Comparison
Seasons
Info
Bill Russell | Boston Celtics (1956-1969) |
Anthony Davis | New Orleans Hornets/Pelicans (2012-2019), Los Angeles Lakers (2019-Present) |
Bill Russell | Center |
Anthony Davis | Power Forward, Center |
Bill Russell | 6'10" |
Anthony Davis | 6'10" |
Bill Russell | 215 |
Anthony Davis | 253 |
NBA Championships
Bill Russell | 11 (1957, 1959-1966, 1968-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Anthony Davis | 1 (2020) | ![]() |
Bill Russell | 12 (1957-1966, 1968-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Anthony Davis | 1 (2020) | ![]() |
Playoff Appearances
Bill Russell | 13 (1957-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Anthony Davis | 3 (2015, 2018, 2020) | ![]() ![]() ![]() |
Awards And Honors
Bill Russell | Yes | Inducted in 1975 |
|
Anthony Davis | No | Still Playing |
|
Bill Russell | Yes | Celtics #6 |
|
Anthony Davis | No | Still Playing |
|
Bill Russell | 5 (1958, 1961-1963, 1965) | ![]() ![]() ![]() ![]() ![]() |
Anthony Davis | 0 |
Bill Russell | 3 (1959, 1963, 1965) | ![]() ![]() ![]() |
Anthony Davis | 4 (2015, 2017-2018, 2020) | ![]() ![]() ![]() ![]() |
Bill Russell | 12 (1958-1969) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Anthony Davis | 7 (2014-2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bill Russell | No |
Anthony Davis | No |
Bill Russell | 8 (1958, 1960-1962, 1964, 1966-1968) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Anthony Davis | 0 |
Bill Russell | 0 |
Anthony Davis | 0 |
Bill Russell | 1 (1969) | ![]() |
Anthony Davis | 2 (2018, 2020) | ![]() ![]() |
Bill Russell | 0 |
Anthony Davis | 0 |
Bill Russell | 4 (1958-1959, 1964-1965) | ![]() ![]() ![]() ![]() |
Anthony Davis | 0 |
Bill Russell | 0 |
Anthony Davis | 0 |
Regular Season Stats
Bill Russell | 963 |
|
Anthony Davis | 528 |
|
Bill Russell | 42.3 |
|
Anthony Davis | 34.5 |
|
Bill Russell | 14,522 |
|
Anthony Davis | 12,677 |
|
Bill Russell | 4,100 |
|
Anthony Davis | 1,182 |
|
Bill Russell | 21,620 |
|
Anthony Davis | 5,483 |
|
Bill Russell | 5,687 |
|
Anthony Davis | 4,704 |
|
Bill Russell | 3,148 |
|
Anthony Davis | 3,016 |
|
Bill Russell | 5,614 |
|
Anthony Davis | 3,759 |
|
Bill Russell | 15.1 |
|
Anthony Davis | 24.0 |
|
Bill Russell | 4.3 |
|
Anthony Davis | 2.2 |
|
Bill Russell | 22.5 |
|
Anthony Davis | 10.4 |
|
Bill Russell | .440% |
|
Anthony Davis | .515% |
|
Bill Russell | .561% |
|
Anthony Davis | .802% |
|
Bill Russell | .471% |
|
Anthony Davis | .588% |
|
Playoff Stats
Bill Russell | 165 |
|
Anthony Davis | 34 |
|
Bill Russell | 45.4 |
|
Anthony Davis | 38.2 |
|
Bill Russell | 2,673 |
|
Anthony Davis | 979 |
|
Bill Russell | 770 |
|
Anthony Davis | 96 |
|
Bill Russell | 4,104 |
|
Anthony Davis | 369 |
|
Bill Russell | 1,003 |
|
Anthony Davis | 358 |
|
Bill Russell | 667 |
|
Anthony Davis | 234 |
|
Bill Russell | 1,106 |
|
Anthony Davis | 279 |
|
Bill Russell | 16.2 |
|
Anthony Davis | 28.8 |
|
Bill Russell | 4.7 |
|
Anthony Davis | 2.8 |
|
Bill Russell | 24.9 |
|
Anthony Davis | 10.9 |
|
Bill Russell | .430% |
|
Anthony Davis | .551% |
|
Bill Russell | .603% |
|
Anthony Davis | .839% |
|
Bill Russell | .474% |
|
Anthony Davis | .633% |
|
Best Season Stats
Bill Russell | 81 (1966-67) |
|
Anthony Davis | 75 (2017-18) |
|
Bill Russell | 45.2 (1961-62) |
|
Anthony Davis | 36.4 (2017-18) |
|
Bill Russell | 1436 (1961-62) |
|
Anthony Davis | 2110 (2017-18) |
|
Bill Russell | 472 (1966-67) |
|
Anthony Davis | 218 (2018-19) |
|
Bill Russell | 1930 (1963-64) |
|
Anthony Davis | 884 (2016-17) |
|
Bill Russell | 575 (1961-62) |
|
Anthony Davis | 780 (2017-18) |
|
Bill Russell | 287 (1962-63) |
|
Anthony Davis | 519 (2016-17) |
|
Bill Russell | 517 (1962-63) |
|
Anthony Davis | 647 (2016-17) |
|
Bill Russell | 18.9 (1961-62) |
|
Anthony Davis | 28.1 (2017-18) |
|
Bill Russell | 5.8 (1966-67) |
|
Anthony Davis | 3.9 (2018-19) |
|
Bill Russell | 24.7 (1963-64) |
|
Anthony Davis | 12.0 (2018-19) |
|
Bill Russell | .467% (1959-60) |
|
Anthony Davis | .535% (2014-15) |
|
Bill Russell | .612% (1959-60) |
|
Anthony Davis | .846% (2019-20) |
|
Bill Russell | .500% (1966-67) |
|
Anthony Davis | .612% (2017-18) |
|
Seasons
Info
Bill Russell | Boston Celtics (1956-1969) |
Anthony Davis | New Orleans Hornets/Pelicans (2012-2019), Los Angeles Lakers (2019-Present) |
Bill Russell | Center |
Anthony Davis | Power Forward, Center |
Bill Russell | 6'10" |
Anthony Davis | 6'10" |
Weight
NBA Championships
Bill Russell | 11 (1957, 1959-1966, 1968-1969) |
Anthony Davis | 1 (2020) |
Bill Russell | 12 (1957-1966, 1968-1969) |
Anthony Davis | 1 (2020) |
Playoff Appearances
Bill Russell | 13 (1957-1969) |
Anthony Davis | 3 (2015, 2018, 2020) |
Awards And Honors
Bill Russell | Yes | Inducted in 1975 |
Anthony Davis | No | Still Playing |
Bill Russell | Yes | Celtics #6 |
Anthony Davis | No | Still Playing |
Regular Season MVP
Bill Russell | 3 (1959, 1963, 1965) |
Anthony Davis | 4 (2015, 2017-2018, 2020) |
Bill Russell | 12 (1958-1969) |
Anthony Davis | 7 (2014-2020) |
Bill Russell | No |
Anthony Davis | No |
All-NBA Second Team Team
Defensive Player of the Year
Bill Russell | 1 (1969) |
Anthony Davis | 2 (2018, 2020) |
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
True Shooting Percentage
Who do you think is the better player?
