Ben Wallace vs Tobias Harris Comparison
Seasons
Info
Ben Wallace | Washington Bullets/Wizards (1996-1999), Orlando Magic (1999-2000), Detroit Pistons (2000-2006, 2009-2012), Chicago Bulls (2006-2008), Cleveland Cavaliers (2008-2009) |
Tobias Harris | Milwaukee Bucks (2011-2013), Orlando Magic (2013-2016), Detroit Pistons (2016-2018), Los Angeles Clippers (2018-2019), Philadelphia 76ers (2019-Present) |
Ben Wallace | Power Forward, Center |
Tobias Harris | Power Forward |
Ben Wallace | 6'9" |
Tobias Harris | 6'8" |
Ben Wallace | 240 |
Tobias Harris | 226 |
NBA Championships
Ben Wallace | 1 (2004) | ![]() |
Tobias Harris | 0 |
Ben Wallace | 2 (2004-2005) | ![]() ![]() |
Tobias Harris | 0 |
Ben Wallace | 0 |
Tobias Harris | 0 |
Playoff Appearances
Ben Wallace | 8 (2002-2009) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tobias Harris | 4 (2016, 2019-2021) | ![]() ![]() ![]() ![]() |
Awards And Honors
Ben Wallace | 0 |
Tobias Harris | 0 |
Ben Wallace | 0 |
Tobias Harris | 0 |
Ben Wallace | 4 (2003-2006) | ![]() ![]() ![]() ![]() |
Tobias Harris | 0 |
Ben Wallace | No |
Tobias Harris | No |
Ben Wallace | 3 (2003-2004, 2006) | ![]() ![]() ![]() |
Tobias Harris | 0 |
Ben Wallace | 4 (2002-2003, 2005-2006) | ![]() ![]() ![]() ![]() |
Tobias Harris | 0 |
Ben Wallace | 5 (2002-2006) | ![]() ![]() ![]() ![]() ![]() |
Tobias Harris | 0 |
Ben Wallace | 0 |
Tobias Harris | 0 |
Ben Wallace | 2 (2002-2003) | ![]() ![]() |
Tobias Harris | 0 |
Ben Wallace | 0 |
Tobias Harris | 0 |
Ben Wallace | 1 (2002) | ![]() |
Tobias Harris | 0 |
Regular Season Stats
Ben Wallace | 1,088 |
|
Tobias Harris | 680 |
|
Ben Wallace | 29.5 |
|
Tobias Harris | 31.0 |
|
Ben Wallace | 6,254 |
|
Tobias Harris | 11,056 |
|
Ben Wallace | 1,437 |
|
Tobias Harris | 1,476 |
|
Ben Wallace | 1,369 |
|
Tobias Harris | 510 |
|
Ben Wallace | 2,137 |
|
Tobias Harris | 353 |
|
Ben Wallace | 10,482 |
|
Tobias Harris | 4,164 |
|
Ben Wallace | 2,569 |
|
Tobias Harris | 4,213 |
|
Ben Wallace | 1,109 |
|
Tobias Harris | 1,730 |
|
Ben Wallace | 2,679 |
|
Tobias Harris | 2,092 |
|
Ben Wallace | 7 |
|
Tobias Harris | 900 |
|
Ben Wallace | 51 |
|
Tobias Harris | 2,452 |
|
Ben Wallace | 5.7 |
|
Tobias Harris | 16.3 |
|
Ben Wallace | 1.3 |
|
Tobias Harris | 2.2 |
|
Ben Wallace | 9.6 |
|
Tobias Harris | 6.1 |
|
Ben Wallace | 2.0 |
|
Tobias Harris | 0.5 |
|
Ben Wallace | 1.3 |
|
Tobias Harris | 0.8 |
|
Ben Wallace | 47.4% |
|
Tobias Harris | 47.5% |
|
Ben Wallace | 41.4% |
|
Tobias Harris | 82.7% |
|
Ben Wallace | 13.7% |
|
Tobias Harris | 36.7% |
|
Ben Wallace | 32,085 |
|
Tobias Harris | 21,075 |
|
Ben Wallace | 1,061 |
|
Tobias Harris | 961 |
|
Ben Wallace | 47.4% |
|
Tobias Harris | 56.5% |
|
Playoff Stats
Ben Wallace | 130 |
|
Tobias Harris | 32 |
|
Ben Wallace | 34.8 |
|
Tobias Harris | 37.1 |
|
Ben Wallace | 939 |
|
Tobias Harris | 568 |
|
Ben Wallace | 173 |
|
Tobias Harris | 118 |
|
Ben Wallace | 199 |
|
Tobias Harris | 30 |
|
Ben Wallace | 250 |
|
Tobias Harris | 15 |
|
Ben Wallace | 1,454 |
|
Tobias Harris | 287 |
|
Ben Wallace | 364 |
|
Tobias Harris | 220 |
|
Ben Wallace | 211 |
|
Tobias Harris | 84 |
|
Ben Wallace | 505 |
|
Tobias Harris | 98 |
|
Ben Wallace | 0 |
|
Tobias Harris | 44 |
|
Ben Wallace | 10 |
|
Tobias Harris | 133 |
|
Ben Wallace | 7.2 |
|
Tobias Harris | 17.8 |
|
Ben Wallace | 1.3 |
|
Tobias Harris | 3.7 |
|
Ben Wallace | 11.2 |
|
Tobias Harris | 9.0 |
|
Ben Wallace | 1.9 |
|
Tobias Harris | 0.5 |
|
Ben Wallace | 1.5 |
|
Tobias Harris | 0.9 |
|
Ben Wallace | 48.2% |
|
Tobias Harris | 45.1% |
|
Ben Wallace | 41.8% |
|
Tobias Harris | 85.7% |
|
Ben Wallace | 0% |
|
Tobias Harris | 33.1% |
|
Ben Wallace | 136 |
|
Tobias Harris | 48 |
|
Ben Wallace | 48% |
|
Tobias Harris | 53.5% |
|
Best Season Stats
Ben Wallace | 82 (2005-06) |
|
Tobias Harris | 82 (2018-19) |
|
Ben Wallace | 39.4 (2002-03) |
|
Tobias Harris | 34.8 (2014-15) |
|
Ben Wallace | 773 (2003-04) |
|
Tobias Harris | 1644 (2018-19) |
|
Ben Wallace | 186 (2006-07) |
|
Tobias Harris | 229 (2018-19) |
|
Ben Wallace | 146 (2005-06) |
|
Tobias Harris | 71 (2017-18) |
|
Ben Wallace | 278 (2001-02) |
|
Tobias Harris | 51 (2020-21) |
|
Ben Wallace | 1126 (2002-03) |
|
Tobias Harris | 645 (2018-19) |
|
Ben Wallace | 315 (2003-04) |
|
Tobias Harris | 611 (2018-19) |
|
Ben Wallace | 142 (2003-04) |
|
Tobias Harris | 266 (2018-19) |
|
Ben Wallace | 304 (2004-05) |
|
Tobias Harris | 307 (2018-19) |
|
Ben Wallace | 1 (2011-12) |
|
Tobias Harris | 183 (2017-18) |
|
Ben Wallace | 9 (2004-05) |
|
Tobias Harris | 445 (2017-18) |
|
Ben Wallace | 9.7 (2004-05) |
|
Tobias Harris | 20.0 (2018-19) |
|
Ben Wallace | 2.4 (2006-07) |
|
Tobias Harris | 3.5 (2020-21) |
|
Ben Wallace | 15.4 (2002-03) |
|
Tobias Harris | 7.9 (2018-19) |
|
Ben Wallace | 3.5 (2001-02) |
|
Tobias Harris | 0.8 (2020-21) |
|
Ben Wallace | 1.8 (2005-06) |
|
Tobias Harris | 1.0 (2014-15) |
|
Ben Wallace | .578% (1998-99) |
|
Tobias Harris | 51.2% (2020-21) |
|
Ben Wallace | .490% (2003-04) |
|
Tobias Harris | 89.2% (2020-21) |
|
Ben Wallace | .500% (2005-06) |
|
Tobias Harris | 41.1% (2017-18) |
|
Ben Wallace | 18 (1996-97) |
|
Tobias Harris | 31 (2011-12) |
|
Ben Wallace | .539% (1998-99) |
|
Tobias Harris | 59.7% (2020-21) |
|
Seasons
Info
Ben Wallace | Washington Bullets/Wizards (1996-1999), Orlando Magic (1999-2000), Detroit Pistons (2000-2006, 2009-2012), Chicago Bulls (2006-2008), Cleveland Cavaliers (2008-2009) |
Tobias Harris | Milwaukee Bucks (2011-2013), Orlando Magic (2013-2016), Detroit Pistons (2016-2018), Los Angeles Clippers (2018-2019), Philadelphia 76ers (2019-Present) |
Ben Wallace | Power Forward, Center |
Tobias Harris | Power Forward |
Ben Wallace | 6'9" |
Tobias Harris | 6'8" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Ben Wallace | 8 (2002-2009) |
Tobias Harris | 4 (2016, 2019-2021) |
Awards And Honors
Regular Season MVP
All-NBA First Team
All-Star Games
Ben Wallace | No |
Tobias Harris | No |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Minutes Played
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
