Anthony Davis vs Karl-Anthony Towns Comparison
Seasons
Info
Anthony Davis | New Orleans Hornets/Pelicans (2012-2019), Los Angeles Lakers (2019-Present) |
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Anthony Davis | Power Forward, Center |
Karl-Anthony Towns | Center |
Anthony Davis | 6'10" |
Karl-Anthony Towns | 7'0" |
Anthony Davis | 253 |
Karl-Anthony Towns | 244 |
NBA Championships
Anthony Davis | 1 (2020) | ![]() |
Karl-Anthony Towns | 0 |
Anthony Davis | 1 (2020) | ![]() |
Karl-Anthony Towns | 0 |
Anthony Davis | 0 |
Karl-Anthony Towns | 0 |
Playoff Appearances
Anthony Davis | 3 (2015, 2018, 2020) | ![]() ![]() ![]() |
Karl-Anthony Towns | 1 (2018) | ![]() |
Awards And Honors
Anthony Davis | No | Still Playing |
|
Karl-Anthony Towns | No | Still Playing |
|
Anthony Davis | No | Still Playing |
|
Karl-Anthony Towns | No | Still Playing |
|
Anthony Davis | 0 |
Karl-Anthony Towns | 0 |
Anthony Davis | 4 (2015, 2017-2018, 2020) | ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Anthony Davis | 7 (2014-2020) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karl-Anthony Towns | 1 (2018) | ![]() |
Anthony Davis | No |
Karl-Anthony Towns | Yes (2016) |
Anthony Davis | 0 |
Karl-Anthony Towns | 0 |
Anthony Davis | 0 |
Karl-Anthony Towns | 0 |
Anthony Davis | 2 (2018, 2020) | ![]() ![]() |
Karl-Anthony Towns | 0 |
Anthony Davis | 0 |
Karl-Anthony Towns | 0 |
Anthony Davis | 0 |
Karl-Anthony Towns | 0 |
Anthony Davis | 0 |
Karl-Anthony Towns | 0 |
Anthony Davis | 0 |
Karl-Anthony Towns | 0 |
Anthony Davis | 3 (2014-2015, 2018) | ![]() ![]() ![]() |
Karl-Anthony Towns | 0 |
Regular Season Stats
Anthony Davis | 528 |
|
Karl-Anthony Towns | 280 |
|
Anthony Davis | 34.5 |
|
Karl-Anthony Towns | 34.7 |
|
Anthony Davis | 12,677 |
|
Karl-Anthony Towns | 6,017 |
|
Anthony Davis | 1,182 |
|
Karl-Anthony Towns | 671 |
|
Anthony Davis | 730 |
|
Karl-Anthony Towns | 207 |
|
Anthony Davis | 1,264 |
|
Karl-Anthony Towns | 413 |
|
Anthony Davis | 5,483 |
|
Karl-Anthony Towns | 3,272 |
|
Anthony Davis | 4,704 |
|
Karl-Anthony Towns | 2,322 |
|
Anthony Davis | 3,016 |
|
Karl-Anthony Towns | 1,062 |
|
Anthony Davis | 3,759 |
|
Karl-Anthony Towns | 1,267 |
|
Anthony Davis | 253 |
|
Karl-Anthony Towns | 311 |
|
Anthony Davis | 794 |
|
Karl-Anthony Towns | 803 |
|
Anthony Davis | 24.0 |
|
Karl-Anthony Towns | 21.5 |
|
Anthony Davis | 2.2 |
|
Karl-Anthony Towns | 2.4 |
|
Anthony Davis | 10.4 |
|
Karl-Anthony Towns | 11.7 |
|
Anthony Davis | 2.4 |
|
Karl-Anthony Towns | 1.5 |
|
Anthony Davis | 1.4 |
|
Karl-Anthony Towns | 0.7 |
|
Anthony Davis | .515% |
|
Karl-Anthony Towns | .536% |
|
Anthony Davis | .802% |
|
Karl-Anthony Towns | .838% |
|
Anthony Davis | .319% |
|
Karl-Anthony Towns | .387% |
|
Anthony Davis | 1,023 |
|
Karl-Anthony Towns | 658 |
|
Anthony Davis | .588% |
|
Karl-Anthony Towns | .615% |
|
Playoff Stats
Anthony Davis | 34 |
|
Karl-Anthony Towns | 5 |
|
Anthony Davis | 38.2 |
|
Karl-Anthony Towns | 34.0 |
|
Anthony Davis | 979 |
|
Karl-Anthony Towns | 76 |
|
Anthony Davis | 96 |
|
Karl-Anthony Towns | 11 |
|
Anthony Davis | 49 |
|
Karl-Anthony Towns | 2 |
|
Anthony Davis | 63 |
|
Karl-Anthony Towns | 5 |
|
Anthony Davis | 369 |
|
Karl-Anthony Towns | 67 |
|
Anthony Davis | 358 |
|
Karl-Anthony Towns | 28 |
|
Anthony Davis | 234 |
|
Karl-Anthony Towns | 17 |
|
Anthony Davis | 279 |
|
Karl-Anthony Towns | 23 |
|
Anthony Davis | 29 |
|
Karl-Anthony Towns | 3 |
|
Anthony Davis | 84 |
|
Karl-Anthony Towns | 11 |
|
Anthony Davis | 28.8 |
|
Karl-Anthony Towns | 15.2 |
|
Anthony Davis | 2.8 |
|
Karl-Anthony Towns | 2.2 |
|
Anthony Davis | 10.9 |
|
Karl-Anthony Towns | 13.4 |
|
Anthony Davis | 1.9 |
|
Karl-Anthony Towns | 1.0 |
|
Anthony Davis | 1.4 |
|
Karl-Anthony Towns | 0.4 |
|
Anthony Davis | .551% |
|
Karl-Anthony Towns | .467% |
|
Anthony Davis | .839% |
|
Karl-Anthony Towns | .739% |
|
Anthony Davis | .345% |
|
Karl-Anthony Towns | .273% |
|
Anthony Davis | 89 |
|
Karl-Anthony Towns | 12 |
|
Anthony Davis | .633% |
|
Karl-Anthony Towns | .542% |
|
Best Season Stats
Anthony Davis | 75 (2017-18) |
|
Karl-Anthony Towns | 82 (2017-18) |
|
Anthony Davis | 36.4 (2017-18) |
|
Karl-Anthony Towns | 37.0 (2016-17) |
|
Anthony Davis | 2110 (2017-18) |
|
Karl-Anthony Towns | 2061 (2016-17) |
|
Anthony Davis | 218 (2018-19) |
|
Karl-Anthony Towns | 220 (2016-17) |
|
Anthony Davis | 115 (2017-18) |
|
Karl-Anthony Towns | 64 (2017-18) |
|
Anthony Davis | 200 (2014-15) |
|
Karl-Anthony Towns | 138 (2015-16) |
|
Anthony Davis | 884 (2016-17) |
|
Karl-Anthony Towns | 1012 (2017-18) |
|
Anthony Davis | 780 (2017-18) |
|
Karl-Anthony Towns | 802 (2016-17) |
|
Anthony Davis | 519 (2016-17) |
|
Karl-Anthony Towns | 356 (2016-17) |
|
Anthony Davis | 647 (2016-17) |
|
Karl-Anthony Towns | 428 (2016-17) |
|
Anthony Davis | 72 (2019-20) |
|
Karl-Anthony Towns | 120 (2017-18) |
|
Anthony Davis | 218 (2019-20) |
|
Karl-Anthony Towns | 285 (2017-18) |
|
Anthony Davis | 28.1 (2017-18) |
|
Karl-Anthony Towns | 25.1 (2016-17) |
|
Anthony Davis | 3.9 (2018-19) |
|
Karl-Anthony Towns | 2.7 (2018-19) |
|
Anthony Davis | 12.0 (2018-19) |
|
Karl-Anthony Towns | 12.3 (2017-18) |
|
Anthony Davis | 2.9 (2014-15) |
|
Karl-Anthony Towns | 1.7 (2018-19) |
|
Anthony Davis | 1.6 (2018-19) |
|
Karl-Anthony Towns | 0.9 (2018-19) |
|
Anthony Davis | .535% (2014-15) |
|
Karl-Anthony Towns | .545% (2017-18) |
|
Anthony Davis | .846% (2019-20) |
|
Karl-Anthony Towns | .858% (2017-18) |
|
Anthony Davis | .340% (2017-18) |
|
Karl-Anthony Towns | .421% (2017-18) |
|
Anthony Davis | 89 (2012-13) |
|
Karl-Anthony Towns | 104 (2018-19) |
|
Anthony Davis | .612% (2017-18) |
|
Karl-Anthony Towns | .646% (2017-18) |
|
Seasons
Info
Anthony Davis | New Orleans Hornets/Pelicans (2012-2019), Los Angeles Lakers (2019-Present) |
Karl-Anthony Towns | Minnesota Timberwolves (2015-Present) |
Anthony Davis | Power Forward, Center |
Karl-Anthony Towns | Center |
Anthony Davis | 6'10" |
Karl-Anthony Towns | 7'0" |
Weight
NBA Championships
NBA Championships
Finals Appearances
Finals MVP
Playoff Appearances
Anthony Davis | 3 (2015, 2018, 2020) |
Karl-Anthony Towns | 1 (2018) |
Awards And Honors
Anthony Davis | No | Still Playing |
Karl-Anthony Towns | No | Still Playing |
Anthony Davis | No | Still Playing |
Karl-Anthony Towns | No | Still Playing |
Regular Season MVP
All-NBA First Team
Anthony Davis | 7 (2014-2020) |
Karl-Anthony Towns | 1 (2018) |
Anthony Davis | No |
Karl-Anthony Towns | Yes (2016) |
All-NBA Second Team Team
Defensive Player of the Year
All-Defensive First Team
NBA Scoring Leader
NBA Rebound Leader
NBA Assist Leader
NBA Steals Leader
NBA Blocks Leader
Regular Season Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Playoff Stats
Games (G)
Minutes Played Per Game (MP)
Points
Assists (Ast)
Steals (Stl)
Blocks (Blk)
Rebounds (Reb)
Field Goals Made (FG)
Free Throw Made (FT)
Free Throw Attempts (FTA)
Three Pointers (3PT)
Three Point Attempts (3PTA)
Points Per Game (PPG)
Assists Per Game (APG)
Rebounds Per Game (RPG)
Blocks Per Game (BPG)
Steals Per Game (SPG)
Field Goal Percentage (FG%)
Free Throw Percentage (FT%)
Three Point Percentage (3PT%)
Turnovers
True Shooting Percentage
Who do you think is the better player?
